Model
MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI A5 (8T3) 2007/06-2017/01
A5 (8T3) RS5 quattro | CFSA | 4163 | 331 | 8 | Coupe | 2010-2015 | |
AUDI A6 (4G2, 4GC, C7) 2010/11-2018/09
A6 (4G2, 4GC, C7) 2.0 TDI | CGLC | 1968 | 130 | 4 | Saloon | 2011- | |
A6 (4G2, 4GC, C7) 2.8 FSI | CHVA | 2773 | 150 | 6 | Saloon | 2010-2015 | |
A6 (4G2, 4GC, C7) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Saloon | 2010-2015 | |
A6 (4G2, 4GC, C7) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2010- | |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Saloon | 2011- | |
A6 (4G2, 4GC, C7) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Saloon | 2011- | |
A6 (4G2, 4GC, C7) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Saloon | 2010-2012 | |
AUDI A7 Sportback (4GA, 4GF) 2010/07-2018/05
A7 Sportback (4GA, 4GF) 2.8 FSI | CHVA | 2773 | 150 | 6 | Hatchback | 2011- | |
A7 Sportback (4GA, 4GF) 2.8 FSI quattro | CNYA | 2773 | 150 | 6 | Hatchback | 2010- | |
A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2010- | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Hatchback | 2010- | |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Hatchback | 2010- | |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Hatchback | 2010- | |
Engine
- AUDI CDUC
- AUDI CFSA
- AUDI CGLC
- AUDI CGWB
- AUDI CHVA
- AUDI CKVB
- AUDI CLAA
- AUDI CLAB
- AUDI CNYA
REF NO.
Factory | Number | Number |
OE | 4G0 615 1** A | 4G06151**A |
Factory | Number | Number |
TRW | BHS12**E | BHS12**E |