
A4四门轿车(8D2,B5) 1.8 quattro | ARG | 1781 | 92 | 4 | Saloon | 1995-2000 |
A4四门轿车(8D2,B5) 1.8 quattro | AFY | 1781 | 85 | 4 | Saloon | 1995-2000 |
A4四门轿车(8D2,B5) 1.8 T quattro | AWT | 1781 | 110 | 4 | Saloon | 1995-2000 |
A4四门轿车(8D2,B5) 1.8 T quattro | AJL | 1781 | 132 | 4 | Saloon | 1997-2000 |
A4四门轿车(8D2,B5) 1.9 TDI quattro | AFN | 1896 | 81 | 4 | Saloon | 1996-2000 |
A4四门轿车(8D2,B5) 1.9 TDI quattro | ATJ | 1896 | 85 | 4 | Saloon | 2000-2000 |
A4四门轿车(8D2,B5) 2.4 quattro | APS | 2393 | 121 | 6 | Saloon | 1997-2000 |
A4四门轿车(8D2,B5) 2.4 quattro | APZ | 2393 | 120 | 6 | Saloon | 1997-2000 |
A4四门轿车(8D2,B5) 2.5 TDI quattro | AKN | 2496 | 110 | 6 | Saloon | 1997-2000 |
A4四门轿车(8D2,B5) 2.6 quattro | ABC | 2598 | 110 | 6 | Saloon | 1995-2000 |
A4四门轿车(8D2,B5) 2.8 quattro | AAH | 2771 | 128 | 6 | Saloon | 1995-1997 |
A4四门轿车(8D2,B5) 2.8 quattro | AQD | 2771 | 142 | 6 | Saloon | 1996-2001 |
A4四门轿车(8D2,B5) S4 quattro | AGB | 2671 | 195 | 6 | Saloon | 1997-2001 |
A4旅行车(8D5,B5) 1.8 quattro | AFY | 1781 | 85 | 4 | Estate | 1995-2001 |
A4旅行车(8D5,B5) 1.8 quattro | ARG | 1781 | 92 | 4 | Estate | 1996-2001 |
A4旅行车(8D5,B5) 1.8 T quattro | AWT | 1781 | 110 | 4 | Estate | 1996-2001 |
A4旅行车(8D5,B5) 1.8 T quattro | AJL | 1781 | 132 | 4 | Estate | 1997-2001 |
A4旅行车(8D5,B5) 1.9 TDI quattro | AVG | 1896 | 81 | 4 | Estate | 1996-2001 |
A4旅行车(8D5,B5) 1.9 TDI quattro | ATJ | 1896 | 85 | 4 | Estate | 2000-2001 |
A4旅行车(8D5,B5) 2.4 quattro | APS | 2393 | 121 | 6 | Estate | 1997-2001 |
A4旅行车(8D5,B5) 2.4 quattro | AMM | 2393 | 120 | 6 | Estate | 1997-2001 |
A4旅行车(8D5,B5) 2.5 TDI quattro | AKN | 2496 | 110 | 6 | Estate | 1997-2001 |
A4旅行车(8D5,B5) 2.6 quattro | ABC | 2598 | 110 | 6 | Estate | 1996-2001 |
A4旅行车(8D5,B5) 2.8 quattro | AAH | 2771 | 128 | 6 | Estate | 1996-1996 |
A4旅行车(8D5,B5) 2.8 quattro | AQD | 2771 | 142 | 6 | Estate | 1996-2001 |
A4旅行车(8D5,B5) S4 quattro | AGB | 2671 | 195 | 6 | Estate | 1997-2001 |
厂商 | 号码 | 号码 |
---|---|---|
A.B.S. | 5210** | 5210** |
ABE | CZH11** | CZH11** |
AMK | TCA27** | TCA27** |
APEC BRAKING | RCA5** | RCA5** |
ASHUKI | PAL4-10** | PAL410** |
ATE | 24.3384-172* .* | 243384172** |
ATI | E245* | E245* |
BENDIX | 5918** | 5918** |
BENDIX | 6926**B | 6926**B |
BENDIX | 6927**B | 6927**B |
BOSCH | 0 986 472 8** | 09864728** |
BOSCH | 0 986 474 8** | 09864748** |
BRAKE ENGINEERING | CA15**R | CA15**R |
BREMBO | F 85 1** | F851** |
BUDWEG CALIPER | 3424** | 3424** |
COMLINE | CBC3**R | CBC3**R |
DA SILVA | ET14** | ET14** |
DELCO REMY | DC724** | DC724** |
DELCO REMY | DC724**Y | DC724**Y |
DELPHI | LC73** | LC73** |
DRI | 42064** | 42064** |
EAI | 23750** | 23750** |
EDR | DC724** | DC724** |
EDR | DC724**Y | DC724**Y |
ELSTOCK | 87-10** | 8710** |
ERA BENELUX | BC524** | BC524** |
ESEN SKV | 45SKV0** | 45SKV0** |
FERODO | FCL6926** | FCL6926** |
FRIESEN | 7043** | 7043** |
FTE | RS38982*A* | RS38982*A* |
FTE | RX38982*A* | RX38982*A* |
GENERAL RICAMBI | AU61** | AU61** |
GH | GH-4547**H | GH4547**H |
GIRLING | 71032** | 71032** |
厂商 | 号码 | 号码 |
---|---|---|
HELLA | 8AC 355 383-3** | 8AC3553833** |
HELLA PAGID | 8AC 355 383-3** | 8AC3553833** |
HP | BC505** | BC505** |
JURID | 6926**J | 6926**J |
KAWE | 3424** | 3424** |
LAUBER | 77.23** | 7723** |
MAXTECH | 64720** | 64720** |
MAXTECH | 66720** | 66720** |
METZGER | 62508** | 62508** |
MOTAQUIP | VBC4**R | VBC4**R |
NK | 21471** | 21471** |
NTY | HZT-AU-0** | HZTAU0** |
OE | 8D0 615 4** A | 8D06154**A |
OE | 8D0 615 4** B | 8D06154**B |
OPTIMAL | BC-12**R | BC12**R |
PAGID | 7558* | 7558* |
QH BENELUX | BC505** | BC505** |
QUINTON HAZELL | QBS43** | QBS43** |
REMY | DC724** | DC724** |
REMY | DC724**Y | DC724**Y |
SBS | 130121471** | 130121471** |
SERA | 33750** | 33750** |
SHAFTEC | BC95**R | BC95**R |
SNRA | 13750** | 13750** |
SPIDAN | 4024** | 4024** |
TEXTAR | 380448** | 380448** |
TRISCAN | 8170 3424** | 81703424** |
TRW | BHN1** | BHN1** |
TRW | BHN2** | BHN2** |
TRW | BHN2**E | BHN2**E |
UBD | 5283* | 5283* |
VAICO | V10-85** | V1085** |
YSPARTS | YS-BC12** | YSBC12** |
ZIMMERMANN | 100.4.100** | 1004100** |
联系客服