Model
MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI 80 (8C2, B4) 1991/09-1995/07
80 (8C2, B4) 1.6 | ABM | 1595 | 52 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 1.6 E | ADA | 1595 | 74 | 4 | Saloon | 1993-1994 | |
80 (8C2, B4) 1.9 TD | AAZ | 1896 | 55 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 1.9 TDI | 1Z | 1896 | 66 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.0 | ABT | 1984 | 66 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.0 E | ABK | 1984 | 85 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.0 E 16V | ACE | 1984 | 103 | 4 | Saloon | 1992-1994 | |
80 (8C2, B4) 2.0 E 16V quattro | ACE | 1984 | 103 | 4 | Saloon | 1992-1994 | |
80 (8C2, B4) 2.0 E quattro | ABK | 1984 | 85 | 4 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.0 quattro | ADW | 1984 | 79 | 4 | Saloon | 1993-1994 | |
80 (8C2, B4) 2.3 E | NG | 2309 | 98 | 5 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.3 E quattro | NG | 2309 | 98 | 5 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.6 | ABC | 2598 | 110 | 6 | Saloon | 1992-1994 | |
80 (8C2, B4) 2.6 quattro | ABC | 2598 | 110 | 6 | Saloon | 1992-1994 | |
80 (8C2, B4) 2.8 | AAH | 2771 | 128 | 6 | Saloon | 1991-1994 | |
80 (8C2, B4) 2.8 quattro | AAH | 2771 | 128 | 6 | Saloon | 1991-1994 | |
80 (8C2, B4) S2 quattro | ABY | 2226 | 169 | 5 | Saloon | 1993-1994 | |
Engine
- AUDI 1Z
- AUDI AAH
- AUDI AAZ
- AUDI ABC
- AUDI ABK
- AUDI ABM
- AUDI ABT
- AUDI ABY
- AUDI ACE
- AUDI ADA
- AUDI ADW
- AUDI NG
REF NO.
Factory | Number | Number |
BUGIAD | BGS106** | BGS106** |
FEBI BILSTEIN | 2834* | 2834* |
JOHNS | 13 08 95-** | 130895** |
LESJOFORS | 81042** | 81042** |
MAPCO | 2096* | 2096* |
MEYLE | 140 161 07** | 14016107** |
NOR | 001771** | 001771** |
OE | 8A5 827 5** | 8A58275** |
OE | 8A5 827 5** A | 8A58275**A |
Factory | Number | Number |
OPTIMAL | AG-173** | AG173** |
OPTIMAL | AG-173** | AG173** |
QUINTON HAZELL | 1284** | 1284** |
QUINTON HAZELL | LIP1284** | LIP1284** |
STABILUS | 14**BQ | 14**BQ |
STABILUS | 14**BL | 14**BL |
SWAG | 30 92 83** | 309283** |
TRISCAN | 8710 292** | 8710292** |
VAICO | V10-02** | V1002** |