ta  e 

Gasdruckfeder 8T8 827 552 B

Rear
Eject Force : 750 N
Length : 483.5 mm
Stroke : 148 mm
  

Make

  • AUDI

Model

MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI A5 Sportback (8TA) 2009/09-2017/01
A5 Sportback (8TA) 1.8 TFSICDHB   17981184Hatchback 2009-2011
A5 Sportback (8TA) 1.8 TFSICJEB   17981254Hatchback 2011-2017
A5 Sportback (8TA) 1.8 TFSICJED   17981064Hatchback 2014-2017
A5 Sportback (8TA) 2.0 45 TFSICNCD   19841654Hatchback 2014-2016
A5 Sportback (8TA) 2.0 45 TFSI quattroCNCD   19841654Hatchback 2014-2016
A5 Sportback (8TA) 2.0 TDICAGA   19681054Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDICAHB   19681204Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDICAGB   19681004Hatchback 2009-2017
A5 Sportback (8TA) 2.0 TDICAHA   19681254Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TDICGLC   19681304Hatchback 2011-2017
A5 Sportback (8TA) 2.0 TDICJCD   19681104Hatchback 2013-2017
A5 Sportback (8TA) 2.0 TDICNHA   19681404Hatchback 2013-2017
A5 Sportback (8TA) 2.0 TDI quattroCAHA   19681254Hatchback 2009-2012
A5 Sportback (8TA) 2.0 TDI quattroCGLC   19681304Hatchback 2011-2017
A5 Sportback (8TA) 2.0 TDI quattroCNHA   19681404Hatchback 2013-2017
A5 Sportback (8TA) 2.0 TFSICDNC   19841554Hatchback 2009-2013
A5 Sportback (8TA) 2.0 TFSICDNB   19841324Hatchback 2009-2014
A5 Sportback (8TA) 2.0 TFSI quattroCDNC   19841554Hatchback 2009-2017
A5 Sportback (8TA) 2.7 TDICGKB   26981206Hatchback 2009-2017
A5 Sportback (8TA) 2.7 TDICGKA   26981406Hatchback 2009-2012
A5 Sportback (8TA) 3.0 TDICLAB   29671506Hatchback 2011-2017
A5 Sportback (8TA) 3.0 TDI quattroCCWA   29671766Hatchback 2009-2012
A5 Sportback (8TA) 3.0 TDI quattroCKVB   29671806Hatchback 2011-2017
A5 Sportback (8TA) 3.0 TFSI quattroCMUA   29952006Hatchback 2011-2017
A5 Sportback (8TA) 3.2 FSI quattroCALA   31971956Hatchback 2009-2012
A5 Sportback (8TA) S5 quattroCAKA   29952456Hatchback 2010-2017

Engine

  • AUDI CAGA
  • AUDI CAGB
  • AUDI CAHA
  • AUDI CAHB
  • AUDI CAKA
  • AUDI CALA
  • AUDI CCWA
  • AUDI CDHB
  • AUDI CDNB
  • AUDI CDNC
  • AUDI CGKA
  • AUDI CGKB
  • AUDI CGLC
  • AUDI CJCD
  • AUDI CJEB
  • AUDI CJED
  • AUDI CKVB
  • AUDI CLAB
  • AUDI CMUA
  • AUDI CNCD
  • AUDI CNHA

REF NO.

Factory Number Number
FEBI BILSTEIN 3749* 3749*
KILEN 4120** 4120**
LESJOFORS 81042** 81042**
MONROE ML61** ML61**
OE 8T8 827 5** 8T88275**
OE 8T8 827 5** B 8T88275**B
Factory Number Number
OPTIMAL AG-401** AG401**
PATRON PGS1240** PGS1240**
ROC GS12** GS12**
STABILUS 1240** 1240**
SWAG 30 93 74** 309374**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit