Model
MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI A4 (8D2, B5) 1994/11-2001/12
A4 (8D2, B5) 2.4 quattro | APS | 2393 | 121 | 6 | Saloon | 1997-2000 | |
A4 (8D2, B5) 2.4 quattro | APZ | 2393 | 120 | 6 | Saloon | 1997-2000 | |
A4 (8D2, B5) 2.5 TDI quattro | AKN | 2496 | 110 | 6 | Saloon | 1997-2000 | |
A4 (8D2, B5) 2.8 quattro | AAH | 2771 | 128 | 6 | Saloon | 1995-1997 | |
A4 (8D2, B5) 2.8 quattro | AQD | 2771 | 142 | 6 | Saloon | 1996-2001 | |
AUDI A4 (8E2, B6) 2000/11-2005/12
A4 (8E2, B6) 1.8 T quattro | AVJ | 1781 | 110 | 4 | Saloon | 2000-2002 | |
A4 (8E2, B6) 1.8 T quattro | AMB | 1781 | 125 | 4 | Saloon | 2001-2004 | |
A4 (8E2, B6) 1.8 T quattro | BFB | 1781 | 120 | 4 | Saloon | 2002-2004 | |
A4 (8E2, B6) 1.8 T quattro | BEX | 1781 | 140 | 4 | Saloon | 2002-2004 | |
A4 (8E2, B6) 2.5 TDI quattro | BDH | 2496 | 132 | 6 | Saloon | 2000-2004 | |
A4 (8E2, B6) 3.0 quattro | ASN | 2976 | 162 | 6 | Saloon | 2000-2004 | |
A4 (8E2, B6) 3.0 quattro | BBJ | 2976 | 160 | 6 | Saloon | 2001-2004 | |
AUDI A4 (8EC, B7) 2004/11-2008/06
A4 (8EC, B7) 3.0 quattro | BBJ | 2976 | 160 | 6 | Saloon | 2004-2006 | |
AUDI A4 Avant (8D5, B5) 1994/11-2001/09
A4 Avant (8D5, B5) 2.4 quattro | APS | 2393 | 121 | 6 | Estate | 1997-2001 | |
A4 Avant (8D5, B5) 2.4 quattro | AMM | 2393 | 120 | 6 | Estate | 1997-2001 | |
A4 Avant (8D5, B5) 2.5 TDI quattro | AKN | 2496 | 110 | 6 | Estate | 1997-2001 | |
A4 Avant (8D5, B5) 2.8 quattro | AAH | 2771 | 128 | 6 | Estate | 1996-1996 | |
A4 Avant (8D5, B5) 2.8 quattro | AQD | 2771 | 142 | 6 | Estate | 1996-2001 | |
A4 Avant (8D5, B5) 2.8 quattro | ATX | 2771 | 140 | 6 | Estate | 1999-2000 | |
AUDI A4 Avant (8E5, B6) 2000/02-2005/12
A4 Avant (8E5, B6) 1.8 T quattro | AVJ | 1781 | 110 | 4 | Estate | 2001-2002 | |
A4 Avant (8E5, B6) 1.8 T quattro | AMB | 1781 | 125 | 4 | Estate | 2001-2004 | |
A4 Avant (8E5, B6) 1.8 T quattro | BFB | 1781 | 120 | 4 | Estate | 2002-2004 | |
A4 Avant (8E5, B6) 1.8 T quattro | BEX | 1781 | 140 | 4 | Estate | 2002-2004 | |
A4 Avant (8E5, B6) 2.5 TDI quattro | BDH | 2496 | 132 | 6 | Estate | 2001-2004 | |
A4 Avant (8E5, B6) 3.0 quattro | BBJ | 2976 | 160 | 6 | Estate | 2001-2004 | |
A4 Avant (8E5, B6) 3.0 quattro | ASN | 2976 | 162 | 6 | Estate | 2001-2004 | |
AUDI A4 Avant (8ED, B7) 2004/11-2008/06
A4 Avant (8ED, B7) 3.0 quattro | BBJ | 2976 | 160 | 6 | Estate | 2004-2006 | |
AUDI ALLROAD (4BH, C5) 2000/05-2005/08
ALLROAD (4BH, C5) 2.5 TDI quattro | BAU | 2496 | 132 | 6 | Estate | 2000-2005 | |
ALLROAD (4BH, C5) 2.5 TDI quattro | BCZ | 2496 | 120 | 6 | Estate | 2003-2005 | |
ALLROAD (4BH, C5) 2.7 T quattro | BES | 2671 | 184 | 6 | Estate | 2000-2005 | |
ALLROAD (4BH, C5) 4.2 V8 quattro | BAS | 4163 | 220 | 8 | Estate | 2002-2005 | |
SKODA
SKODA SUPERB I (3U4) 2001/12-2008/03
SUPERB I (3U4) 1.8 T | AWT | 1781 | 110 | 4 | Saloon | 2001-2008 | |
SUPERB I (3U4) 1.9 TDI | AWX | 1896 | 96 | 4 | Saloon | 2001-2008 | |
SUPERB I (3U4) 1.9 TDI | AVB | 1896 | 74 | 4 | Saloon | 2002-2005 | |
SUPERB I (3U4) 1.9 TDI | BSV | 1896 | 77 | 4 | Saloon | 2005-2007 | |
SUPERB I (3U4) 1.9 TDI | BPZ | 1896 | 85 | 4 | Saloon | 2007-2008 | |
SUPERB I (3U4) 2.8 V6 | AMX | 2771 | 142 | 6 | Saloon | 2001-2008 | |
VOLKSWAGEN
VOLKSWAGEN PASSAT (3B2) 1996/08-2001/12
PASSAT (3B2) 1.8 T | AEB | 1781 | 110 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.9 TDI | AJM | 1896 | 85 | 4 | Saloon | 1998-2000 | |
PASSAT (3B2) 2.5 TDI | AFB | 2496 | 110 | 6 | Saloon | 1998-2000 | |
PASSAT (3B2) 2.8 Syncro | AGE | 2771 | 132 | 6 | Saloon | 1997-1999 | |
PASSAT (3B2) 2.8 V6 | ACK | 2771 | 142 | 6 | Saloon | 1996-2000 | |
PASSAT (3B2) 2.8 V6 | AGE | 2771 | 132 | 6 | Saloon | 1997-1999 | |
PASSAT (3B2) 2.8 V6 | ATX | 2771 | 140 | 6 | Saloon | 1999-2000 | |
VOLKSWAGEN PASSAT (3B3) 2000/10-2005/12
PASSAT (3B3) 1.8 T | AWM | 1781 | 125 | 4 | Saloon | 2001-2005 | |
PASSAT (3B3) 1.8 T 20V | AWT | 1781 | 110 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.9 TDI | AVF | 1896 | 96 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.9 TDI | AVB | 1896 | 74 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.9 TDI 4motion | AVF | 1896 | 96 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.0 TDI | BGW | 1968 | 100 | 4 | Saloon | 2003-2005 | |
PASSAT (3B3) 2.3 V5 | AZX | 2324 | 125 | 5 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.3 V5 4motion | AZX | 2324 | 125 | 5 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.5 TDI | AKN | 2496 | 110 | 6 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.5 TDI 4motion | AKN | 2496 | 110 | 6 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.5 TDI 4motion | BAU | 2496 | 132 | 6 | Saloon | 2003-2005 | |
PASSAT (3B3) 2.8 4motion | AMX | 2771 | 142 | 6 | Saloon | 2000-2005 | |
PASSAT (3B3) 4.0 W8 4motion | BDN | 3999 | 202 | 8 | Saloon | 2001-2004 | |
VOLKSWAGEN PASSAT Variant (3B5) 1997/05-2001/12
PASSAT Variant (3B5) 1.8 T | AEB | 1781 | 110 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.9 TDI | AJM | 1896 | 85 | 4 | Estate | 1998-2000 | |
PASSAT Variant (3B5) 1.9 TDI 4motion | ATJ | 1896 | 85 | 4 | Estate | 1999-2000 | |
PASSAT Variant (3B5) 2.5 TDI | AFB | 2496 | 110 | 6 | Estate | 1998-2000 | |
PASSAT Variant (3B5) 2.5 TDI Syncro/4motion | AFB | 2496 | 110 | 6 | Estate | 1998-2000 | |
PASSAT Variant (3B5) 2.8 V6 | ACK | 2771 | 142 | 6 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 2.8 V6 Syncro/4motion | ACK | 2771 | 142 | 6 | Estate | 1997-2000 | |
VOLKSWAGEN PASSAT Variant (3B6) 2000/09-2005/08
PASSAT Variant (3B6) 1.8 T | AWM | 1781 | 125 | 4 | Estate | 2002-2005 | |
PASSAT Variant (3B6) 1.9 TDI | AVB | 1896 | 74 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 1.9 TDI | AVF | 1896 | 96 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 1.9 TDI 4motion | AVF | 1896 | 96 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.0 TDI | BGW | 1968 | 100 | 4 | Estate | 2003-2005 | |
PASSAT Variant (3B6) 2.3 VR5 | AZX | 2324 | 125 | 5 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.3 VR5 4motion | AZX | 2324 | 125 | 5 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.5 TDI | AKN | 2496 | 110 | 6 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.5 TDI | BDG | 2496 | 120 | 6 | Estate | 2003-2005 | |
PASSAT Variant (3B6) 2.5 TDI 4motion | AKN | 2496 | 110 | 6 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.5 TDI 4motion | BAU | 2496 | 132 | 6 | Estate | 2003-2005 | |
PASSAT Variant (3B6) 2.8 4motion | AMX | 2771 | 142 | 6 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 4.0 W8 4motion | BDN | 3999 | 202 | 8 | Estate | 2001-2004 | |
Engine
- AUDI AAH
- AUDI AKN
- AUDI AMB
- AUDI AMM
- AUDI APS
- AUDI APZ
- AUDI AQD
- AUDI ASN
- AUDI ATX
- AUDI AVJ
- AUDI BAS
- AUDI BAU
- AUDI BBJ
- AUDI BCZ
- AUDI BDH
- AUDI BES
- AUDI BEX
- AUDI BFB
- SKODA AMX
- SKODA AVB
- SKODA AWT
- SKODA AWX
- SKODA BPZ
- SKODA BSV
- VOLKSWAGEN ACK
- VOLKSWAGEN AEB
- VOLKSWAGEN AFB
- VOLKSWAGEN AGE
- VOLKSWAGEN AJM
- VOLKSWAGEN AKN
- VOLKSWAGEN AMX
- VOLKSWAGEN ATJ
- VOLKSWAGEN ATX
- VOLKSWAGEN AVB
- VOLKSWAGEN AVF
- VOLKSWAGEN AWM
- VOLKSWAGEN AWT
- VOLKSWAGEN AZX
- VOLKSWAGEN BAU
- VOLKSWAGEN BDG
- VOLKSWAGEN BDN
- VOLKSWAGEN BGW
REF NO.
Factory | Number | Number |
CORTECO | 190367**B | 190367**B |
Factory | Number | Number |
OE | 01V 409 4** B | 01V4094**B |