Model
MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI A6 (4F2, C6) 2004/04-2011/08
A6 (4F2, C6) 2.0 TFSI | BPJ | 1984 | 125 | 4 | Saloon | 2005-2011 | |
A6 (4F2, C6) 2.4 | BDW | 2393 | 130 | 6 | Saloon | 2004-2008 | |
A6 (4F2, C6) 2.4 quattro | BDW | 2393 | 130 | 6 | Saloon | 2005-2008 | |
A6 (4F2, C6) 2.8 FSI | BDX | 2773 | 154 | 6 | Saloon | 2006-2008 | |
A6 (4F2, C6) 2.8 FSI quattro | BDX | 2773 | 154 | 6 | Saloon | 2007-2008 | |
A6 (4F2, C6) 3.0 quattro | BBJ | 2976 | 160 | 6 | Saloon | 2004-2006 | |
A6 (4F2, C6) 3.2 FSI | AUK | 3123 | 188 | 6 | Saloon | 2004-2009 | |
A6 (4F2, C6) 3.2 FSI quattro | AUK | 3123 | 188 | 6 | Saloon | 2004-2008 | |
AUDI A6 Allroad (4FH, C6) 2006/05-2011/08
A6 Allroad (4FH, C6) 3.2 FSI quattro | AUK | 3123 | 188 | 6 | Estate | 2006-2008 | |
AUDI A6 Avant (4F5, C6) 2005/03-2011/08
A6 Avant (4F5, C6) 2.0 TFSI | BPJ | 1984 | 125 | 4 | Estate | 2005-2011 | |
A6 Avant (4F5, C6) 2.4 | BDW | 2393 | 130 | 6 | Estate | 2005-2008 | |
A6 Avant (4F5, C6) 2.4 quattro | BDW | 2393 | 130 | 6 | Estate | 2005-2008 | |
A6 Avant (4F5, C6) 2.8 FSI | BDX | 2773 | 154 | 6 | Estate | 2006-2008 | |
A6 Avant (4F5, C6) 2.8 FSI quattro | BDX | 2773 | 154 | 6 | Estate | 2007-2008 | |
A6 Avant (4F5, C6) 3.2 FSI | AUK | 3123 | 188 | 6 | Estate | 2005-2008 | |
A6 Avant (4F5, C6) 3.2 FSI quattro | AUK | 3123 | 188 | 6 | Estate | 2005-2008 | |
Engine
- AUDI AUK
- AUDI BBJ
- AUDI BDW
- AUDI BDX
- AUDI BPJ
REF NO.
Factory | Number | Number |
AKG | 4785.002.00** | 478500200** |
AKS DASIS | 4800**N | 4800**N |
AURADIA | AI22** | AI22** |
AURADIA | KAI2** | KAI2** |
AVA QUALITY COOLING | AI22** | AI22** |
GERI | 1631* | 1631* |
KAGER | 31-16** | 3116** |
Factory | Number | Number |
KUHLER SCHNEIDER | 50004** | 50004** |
NISSENS | 6023* | 6023* |
NISSENS | 602**A | 602**A |
OE | 4F0 121 2** L | 4F01212**L |
SCHLIECKMANN | 600322** | 600322** |
VALEO | 7350** | 7350** |
VAN WEZEL | 030022** | 030022** |