ta  e 

Evaporateur 64 11 8 372 772

Core Dimensions : 262 x 175 x 65 mm

  

Make

  • BMW

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 3 (E46) 1998/02-2005/04
3 (E46) 316 iM43 164 E3   1895774Saloon 1998-2005
3 (E46) 316 iM43 B16 (16 4 E3)   1596774Saloon 2000-2005
3 (E46) 318 iM43 B19   1895874Saloon 1998-2001
3 (E46) 320 dM47 D20   19511004Saloon 1998-2001
3 (E46) 320 iM52 B(20 6 S3) Vanos   19911106Saloon 1998-2000
3 (E46) 323 iM52 B25 (Vanos)   24941256Saloon 1998-2000
3 (E46) 328 iM52 B28   27931426Saloon 1998-2000
3 (E46) 330 dM57 D30   29261356Saloon 1999-2005
3 (E46) 330 iM54 306 S3   29791706Saloon 2000-2005
BMW 3 Convertible (E46) 2000/04-2007/12
3 Convertible (E46) 323 CiM52 B25 (Vanos)   24941256Convertible 2000-2000
3 Convertible (E46) 330 CiM54 306 S3   29791706Convertible 2000-2007
BMW 3 Coupe (E46) 1999/02-2006/07
3 Coupe (E46) 316 CiM43 B16 (16 4 E3)   1596774Coupe 2000-2006
3 Coupe (E46) 318 CiM43 B19   1895874Coupe 1999-2001
3 Coupe (E46) 320 CiM52 B(20 6 S4)   19911106Coupe 1999-2001
3 Coupe (E46) 320 CiM54 226 S1   21711256Coupe 2000-2006
3 Coupe (E46) 323 CiM52 B25 (Vanos)   24941256Coupe 1999-2000
3 Coupe (E46) 328 CiM52 B28   27931426Coupe 1999-2000
3 Coupe (E46) 330 xiM54 306 S3   29791706Coupe 2000-2006
BMW 3 Touring (E46) 1999/10-2005/05
3 Touring (E46) 318 iM43 B19   1895874Estate 1999-2001
3 Touring (E46) 320 dM47 D20   19511004Estate 2000-2001
3 Touring (E46) 320 iM52 B(20 6 S3) Vanos   19911106Estate 1999-2000
3 Touring (E46) 328 iM52 B28   27931426Estate 1999-2000
3 Touring (E46) 330 dM57 D30   29261356Estate 1999-2005
3 Touring (E46) 330 iM54 306 S3   29791706Estate 2000-2005
3 Touring (E46) 330 xdM57 D30   29261356Estate 2000-2003

Engine

  • BMW M43 164 E3
  • BMW M43 B16 (16 4 E3)
  • BMW M43 B19
  • BMW M47 D20
  • BMW M52 B(20 6 S3) Vanos
  • BMW M52 B(20 6 S4)
  • BMW M52 B25 (Vanos)
  • BMW M52 B28
  • BMW M54 226 S1
  • BMW M54 306 S3
  • BMW M57 D30

REF NO.

Factory Number Number
AKS DASIS 820680N 820680N
AURADIA BWV024 BWV024
AURADIA VEBW 024 VEBW024
AVA QUALITY COOLING BWV024 BWV024
BEHR HELLA SERVICE 8FV 351 210-721 8FV351210721
DELPHI TSP0525036 TSP0525036
ECOCLIM 294A76 294A76
FRIGAIR 702.30025 70230025
HELLA 8FV 351 210-721 8FV351210721
KAGER 94-5627 945627
KUHLER SCHNEIDER 8700951 8700951
NISSENS 92177 92177
NRF 36096 36096
Factory Number Number
OE 8372772 8372772
OE 8384251 8384251
OE 9 135 744 9135744
OE 64 11 8 372 772 64118372772
OE 64 11 8 384 251 64118384251
OE 64 11 9 135 744 64119135744
SCHLIECKMANN 6006V024 6006V024
STANDARD 54428 54428
STANDARD 54428 4SEASONS 544284SEASONS
VALEO 817511 817511
VAN WEZEL 0600V024 0600V024
VEMO 20-65-0008 20650008
VEMO V20-65-0008 V20650008
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit