ta  e 

Bremsscheibe 34 21 6 764 655

  • Rear Axle
  • 336 mm
  • 22 mm
  • 20.4 mm
  • 75 mm
  • 67.3 mm
  • 5
  • 120 mm
  • V
  • 8.2 kg
  

Make

  • BMW
  • BMW (BRILLIANCE)

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 3 (E90) 2004/02-2011/12
3 (E90) 320 dM47N 204 D4   19951104Saloon 2004-2007
3 (E90) 320 dN47 D20 A   19951304Saloon 2007-2010
3 (E90) 320 dN47 D20 C   19951354Saloon 2009-2011
3 (E90) 320 d xDriveN47 D20 C   19951304Saloon 2008-2011
3 (E90) 320 d xDriveN47 D20 C   19951354Saloon 2010-2011
3 (E90) 320 xdN47 D20 C   19951304Saloon 2007-2011
3 (E90) 325 dM57 306 D3   29931456Saloon 2006-2011
3 (E90) 325 dN57 D30 A   29931506Saloon 2010-2011
3 (E90) 325 iN52 B25 A   24971606Saloon 2005-2011
3 (E90) 325 iN53 B30 A   29961606Saloon 2007-2011
3 (E90) 325 i xDriveN53 B30 A   29961606Saloon 2008-2011
3 (E90) 325 xiN52 B25 A   24971606Saloon 2005-2011
3 (E90) 325 xiN53 B30 A   29961606Saloon 2007-2008
3 (E90) 330 dM57 306 D3   29931706Saloon 2004-2008
3 (E90) 330 dN57 D30 A   29931806Saloon 2008-2011
3 (E90) 330 d xDriveN57 D30 A   29931806Saloon 2009-2011
3 (E90) 330 iN52 B30 A   29961906Saloon 2005-2007
3 (E90) 330 iN53 B30 A   29962006Saloon 2007-2011
3 (E90) 330 i xDriveN53 B30 A   29962006Saloon 2008-2011
3 (E90) 330 xdM57 306 D3   29931706Saloon 2005-2011
3 (E90) 330 xiN52 B30 A   29961906Saloon 2005-2007
3 (E90) 330 xiN53 B30 A   29962006Saloon 2007-2011
3 (E90) 335 dM57N 306 D5   29932106Saloon 2006-2011
3 (E90) 335 iN54 B30 A   29792256Saloon 2006-2011
3 (E90) 335 i xDriveN54 B30 A   29792256Saloon 2008-2011
3 (E90) 335 xiN54 B30 A   29792256Saloon 2006-2008
BMW 3 Convertible (E93) 2006/05-2013/12
3 Convertible (E93) 325 dN57 306 D3   29931456Convertible 2007-2010
3 Convertible (E93) 330 dN57N 306 D3   29931706Convertible 2007-2013
3 Convertible (E93) 330 dN57 D30 A   29931806Convertible 2009-2013
3 Convertible (E93) 330 iN53 B30 A   29962006Convertible 2007-2013
3 Convertible (E93) 335 iN54 B30 B   29792256Convertible 2006-2013
BMW 3 Coupe (E92) 2005/01-2013/12
3 Coupe (E92) 325 dN57N 306 D3   29931456Coupe 2007-2010
3 Coupe (E92) 325 dN57 D30 A   29931506Coupe 2009-2013
3 Coupe (E92) 330 dM57 306 D3   29931706Coupe 2006-2008
3 Coupe (E92) 330 dN57 D30 A   29931806Coupe 2009-2013
3 Coupe (E92) 330 d xDriveN57 D30 A   29931806Coupe 2010-2013
3 Coupe (E92) 330 iN53 B30 A   29962006Coupe 2006-2012
3 Coupe (E92) 330 i xDriveN53 B30 A   29962006Coupe 2010-2013
3 Coupe (E92) 330 xdM57 306 D3   29931706Coupe 2006-2008
3 Coupe (E92) 330 xdN57 D30 A   29931806Coupe 2008-2010
3 Coupe (E92) 330 xiN52 B30 A   29962006Coupe 2006-2007
3 Coupe (E92) 335 dM57N 306 D5   29932106Coupe 2006-2013
3 Coupe (E92) 335 iN54 B30 A   29792256Coupe 2005-2013
3 Coupe (E92) 335 i xDriveN54 B30 A   29792256Coupe 2008-2013
3 Coupe (E92) 335 xiN54 B30 A   29792256Coupe 2007-2010
BMW 3 Touring (E91) 2004/12-2012/06
3 Touring (E91) 320 dM47N 204 D4   19951104Estate 2004-2007
3 Touring (E91) 320 dM47N 204 D5   19951204Estate 2004-2007
3 Touring (E91) 320 dN47 D20 A   19951304Estate 2007-2010
3 Touring (E91) 320 dN47 D20 C   19951354Estate 2010-2012
3 Touring (E91) 320 d xDriveN47 D20 C   19951304Estate 2008-2010
3 Touring (E91) 320 d xDriveN47 D20 C   19951204Estate 2009-2012
3 Touring (E91) 320 d xDriveN47 D20 C   19951354Estate 2010-2012
3 Touring (E91) 320 xdN47 D20 A   19951304Estate 2007-2012
3 Touring (E91) 325 dM57 306 D3   29931456Estate 2006-2012
3 Touring (E91) 325 dN57 D30 A   29931506Estate 2010-2012
3 Touring (E91) 325 iN52 B25 C   24971606Estate 2004-2010
3 Touring (E91) 325 iN53 B30 A   29961606Estate 2007-2012
3 Touring (E91) 325 i xDriveN53 B30 A   29961606Estate 2007-2012
3 Touring (E91) 325 xiN52 B25 C   24971606Estate 2005-2011
3 Touring (E91) 325 xiN53 B30 A   29961606Estate 2007-2012
3 Touring (E91) 330 dM57 306 D3   29931706Estate 2004-2008
3 Touring (E91) 330 dN57 D30 A   29931806Estate 2008-2012
3 Touring (E91) 330 d xDriveN57 D30 A   29931806Estate 2009-2012
3 Touring (E91) 330 iN52 B30 A   29961906Estate 2005-2007
3 Touring (E91) 330 iN53 B30   29962006Estate 2007-2012
3 Touring (E91) 330 xdM57 306 D3   29931706Estate 2005-2012
3 Touring (E91) 330 xiN52 B30 A   29961906Estate 2005-2007
3 Touring (E91) 330 xiN53 B30 A   29962006Estate 2007-2012
3 Touring (E91) 335 dM57N 306 D5   29932106Estate 2006-2012
3 Touring (E91) 335 iN54 B30 A   29792256Estate 2006-2012
3 Touring (E91) 335 i xDriveN54 B30 A   29792256Estate 2008-2012
3 Touring (E91) 335 xiN54 B30 A   29792256Estate 2006-2008
BMW X1 (E84) 2009/03-2015/06
X1 (E84) xDrive 28 iN52 B30 A   29961906Estate 2009-2015
X1 (E84) xDrive 28 iN20 B20 A   19971804Estate 2011-2015
BMW (BRILLIANCE)
BMW (BRILLIANCE) 3 SERIES (E90) 2004/10-2012/09
3 SERIES (E90) 325 iN 52 B 25   24971606Saloon 2005-2012

Engine

  • BMW (BRILLIANCE) N 52 B 25
  • BMW M47N 204 D4
  • BMW M47N 204 D5
  • BMW M57 306 D3
  • BMW M57N 306 D5
  • BMW N20 B20 A
  • BMW N47 D20 A
  • BMW N47 D20 C
  • BMW N52 B25 A
  • BMW N52 B25 C
  • BMW N52 B30 A
  • BMW N53 B30
  • BMW N53 B30 A
  • BMW N54 B30 A
  • BMW N54 B30 B
  • BMW N57 306 D3
  • BMW N57 D30 A
  • BMW N57N 306 D3

REF NO.

Factory Number Number
A.B.S. 17660 17660
ACDelco 18A2520 18A2520
AIMCO 34314 34314
AP 25111 25111
AP 25111 V 25111V
APEC BRAKING DSK2407 DSK2407
ATE 24.0122-0236.1 24012202361
ATE 24.1122-0236.1 24112202361
BENDIX 145823 145823
BENDIX 562334B 562334B
BENDIX PRT5823 PRT5823
BLUE PRINT ADB114307 ADB114307
BOSCH 0 986 479 439 0986479439
BRAKE ENGINEERING DI956511 DI956511
BRECO BS8720 BS8720
BRECO BV8720 BV8720
BREMBO 09.A270.10 09A27010
BREMBO 09.A270.11 09A27011
CAR 142.1164 1421164
CENTRIC 120.34080 12034080
CIFAM 800-873C 800873C
COMLINE ADC1729V ADC1729V
DELPHI BG3961 BG3961
E.T.F. 19-0146 190146
FARCOM 231314 231314
FEBI BILSTEIN 24476 24476
FERODO DDF1550 DDF1550
FREMAX BD 4655 BD4655
FTE BS7233 BS7233
FTE BS7233HB BS7233HB
GIRLING 6044615 6044615
GRAF DF29873C DF29873C
JURID 562334J 562334J
JURID 562334JC 562334JC
LPR B2023V B2023V
METELLI 23-0873C 230873C
Factory Number Number
METZGER 6976.10 697610
MEYLE 315 523 3066 3155233066
MEYLE 315 523 3066/PD 3155233066PD
MINTEX MDC1757 MDC1757
NATIONAL NBD1412 NBD1412
NK 201569 201569
OE 34 21 6 764 655 34216764655
OE 34 21 6 855 004 34216855004
OPEN PARTS BDR2277.20 BDR227720
OPEN PARTS BDRS2277.25 BDRS227725
PAGID 54379 54379
PAGID 54379PRO 54379PRO
PILENGA V710 V710
QUINTON HAZELL BDC5531 BDC5531
QUINTON HAZELL BSF5531 BSF5531
RAYBESTOS 980485 980485
REMSA 6976.10 697610
SBS 1815201569 1815201569
SWAG 20 92 4476 20924476
TEXTAR 92137900 92137900
TEXTAR 92137903 92137903
TEXTAR 98200137901 98200137901
TEXTAR 98200 1379 0 1 PRO 98200137901PRO
TOPRAN 501 232 501232
TRISCAN 8120 11173 812011173
TRUCKTEC AUTOMOTIVE 08.34.083 0834083
TRUSTING DF1075 DF1075
TRW DF4461 DF4461
TRW DF4461S DF4461S
VAICO V20-80006 V2080006
VALEO 197175 197175
WAGNER BD180117 BD180117
ZIMMERMANN 150.3430.20 150343020
ZIMMERMANN 150.3430.52 150343052
fri.tech. DF1075 DF1075
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit