ta  e 

Gas Spring 51 24 8 232 873

Left and right
Length : 543 mm
Outer Diameter 1 : 8 mm
Outer Diameter 2 : 18 mm
Eject Force : 470 N
Stroke : 193 mm

  

Make

  • BMW

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 3 Touring (E46) 1999/10-2005/05
3 Touring (E46) 316 iN42 B18   1796854Estate 2002-2005
3 Touring (E46) 316 iN45 B16 A   1596854Estate 2002-2005
3 Touring (E46) 318 dM47 204 D1   1951854Estate 2002-2003
3 Touring (E46) 318 dM47N 204 D4   1995854Estate 2003-2005
3 Touring (E46) 318 iM43 B19   1895874Estate 1999-2001
3 Touring (E46) 318 iN42 B20   19951054Estate 2001-2005
3 Touring (E46) 320 dM47 D20   19511004Estate 2000-2001
3 Touring (E46) 320 dM47N 204 D4   19951104Estate 2001-2005
3 Touring (E46) 320 iM52 B(20 6 S3) Vanos   19911106Estate 1999-2000
3 Touring (E46) 320 iM54 226 S1   21711256Estate 2000-2005
3 Touring (E46) 325 iM54 256 S5   24941416Estate 2000-2005
3 Touring (E46) 325 xiM54 256 S5   24941416Estate 2000-2005
3 Touring (E46) 328 iM52 B28   27931426Estate 1999-2000
3 Touring (E46) 330 dM57 D30   29261356Estate 1999-2005
3 Touring (E46) 330 dM57N 306 D2   29931506Estate 2003-2005
3 Touring (E46) 330 iM54 306 S3   29791706Estate 2000-2005
3 Touring (E46) 330 xdM57 D30   29261356Estate 2000-2003
3 Touring (E46) 330 xdM57N 306 D2   29931506Estate 2002-2005
3 Touring (E46) 330 xiM54 306 S3   29791706Estate 2000-2005

Engine

  • BMW M43 B19
  • BMW M47 204 D1
  • BMW M47 D20
  • BMW M47N 204 D4
  • BMW M52 B(20 6 S3) Vanos
  • BMW M52 B28
  • BMW M54 226 S1
  • BMW M54 256 S5
  • BMW M54 306 S3
  • BMW M57 D30
  • BMW M57N 306 D2
  • BMW N42 B18
  • BMW N42 B20
  • BMW N45 B16 A

REF NO.

Factory Number Number
BUGIAD BGS107** BGS107**
DELPHI GS102** GS102**
FEBI BILSTEIN 2759* 2759*
JOHNS 20 08 95-** 200895**
KILEN 4140** 4140**
LESJOFORS 81084** 81084**
MEYLE 340 160 98** 34016098**
NOR 006171** 006171**
Factory Number Number
OE 51 24 8 232 8** 512482328**
OPTIMAL AG-175** AG175**
STABILUS 07**VK 07**VK
STABILUS 98**NG 98**NG
SWAG 20 92 75** 209275**
TOPRAN 500 7** 5007**
TRISCAN 8710 112** 8710112**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit