ta  e 

Durite de radiateur 11 53 1 721 711

Lower
Radiator

 
  

Make

  • BMW

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 3 (E36) 1990/09-1998/02
3 (E36) 316 iM40 B16 (Kat.)   1596734Saloon 1990-1993
3 (E36) 316 iM40 B16   1596754Saloon 1990-1993
3 (E36) 316 iM43 B16   1596754Saloon 1993-1998
3 (E36) 318 iM40 B18   1796834Saloon 1990-1993
3 (E36) 318 iM43 B18   1796854Saloon 1993-1998
3 (E36) 318 isM42 B18   17961034Saloon 1993-1998
3 (E36) 318 isM44 B19   18951034Saloon 1995-1998
BMW 3 Coupe (E36) 1991/09-1999/04
3 Coupe (E36) 318 isM42 B18   17961034Coupe 1992-1995
3 Coupe (E36) 318 isM44 B19   18951034Coupe 1995-1999

Engine

  • BMW M40 B16
  • BMW M40 B16 (Kat.)
  • BMW M40 B18
  • BMW M42 B18
  • BMW M43 B16
  • BMW M43 B18
  • BMW M44 B19

REF NO.

Factory Number Number
LEMFORDER 10645 10645
MEYLE 319 115 3184 3191153184
Factory Number Number
OE 11 53 1 721 711 11531721711
VAICO V20-0142 V200142
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit