Model
MakeModelEngine CCKWCylinderTypeYearParameter
VOLKSWAGEN
VOLKSWAGEN PASSAT (3B2) 1996/08-2001/12
PASSAT (3B2) 1.6 | AHL | 1595 | 74 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.8 | ADR | 1781 | 92 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.8 | AFY | 1781 | 85 | 4 | Saloon | 1997-2000 | |
PASSAT (3B2) 1.8 T | AEB | 1781 | 110 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.9 TDI | AHU | 1896 | 66 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.9 TDI | AFN | 1896 | 81 | 4 | Saloon | 1996-2000 | |
PASSAT (3B2) 1.9 TDI | AJM | 1896 | 85 | 4 | Saloon | 1998-2000 | |
PASSAT (3B2) 1.9 TDI | AVB | 1896 | 74 | 4 | Saloon | 2000-2000 | |
PASSAT (3B2) 2.0 | ASU | 1984 | 88 | 4 | Saloon | 2000-2000 | |
PASSAT (3B2) 2.3 VR5 | AGZ | 2324 | 110 | 5 | Saloon | 1996-2000 | |
PASSAT (3B2) 2.5 TDI | AFB | 2496 | 110 | 6 | Saloon | 1998-2000 | |
PASSAT (3B2) 2.8 V6 | ACK | 2771 | 142 | 6 | Saloon | 1996-2000 | |
PASSAT (3B2) 2.8 V6 | AGE | 2771 | 132 | 6 | Saloon | 1997-1999 | |
PASSAT (3B2) 2.8 V6 | ATX | 2771 | 140 | 6 | Saloon | 1999-2000 | |
VOLKSWAGEN PASSAT (3B3) 2000/10-2005/12
PASSAT (3B3) 1.6 | ALZ | 1595 | 75 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.8 T 20V | AWT | 1781 | 110 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.9 TDI | AVB | 1896 | 74 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 1.9 TDI | AVF | 1896 | 96 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.0 | AZM | 1984 | 85 | 4 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.0 | ALT | 1984 | 96 | 4 | Saloon | 2001-2005 | |
PASSAT (3B3) 2.0 TDI | BGW | 1968 | 100 | 4 | Saloon | 2003-2005 | |
PASSAT (3B3) 2.3 V5 | AZX | 2324 | 125 | 5 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.5 TDI | AKN | 2496 | 110 | 6 | Saloon | 2000-2005 | |
PASSAT (3B3) 2.5 TDI | BDG | 2496 | 120 | 6 | Saloon | 2003-2005 | |
VOLKSWAGEN PASSAT Variant (3B5) 1997/05-2001/12
PASSAT Variant (3B5) 1.6 | AHL | 1595 | 74 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.8 | AFY | 1781 | 85 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.8 | ADR | 1781 | 92 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.8 T | AEB | 1781 | 110 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.9 TDI | AHU | 1896 | 66 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.9 TDI | AFN | 1896 | 81 | 4 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 1.9 TDI | AJM | 1896 | 85 | 4 | Estate | 1998-2000 | |
PASSAT Variant (3B5) 1.9 TDI | AVB | 1896 | 74 | 4 | Estate | 2000-2000 | |
PASSAT Variant (3B5) 2.0 | ASU | 1984 | 88 | 4 | Estate | 2000-2000 | |
PASSAT Variant (3B5) 2.3 VR5 | AGZ | 2324 | 110 | 5 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 2.5 TDI | AFB | 2496 | 110 | 6 | Estate | 1998-2000 | |
PASSAT Variant (3B5) 2.8 V6 | ACK | 2771 | 142 | 6 | Estate | 1997-2000 | |
PASSAT Variant (3B5) 2.8 V6 | AGE | 2771 | 132 | 6 | Estate | 1997-1999 | |
PASSAT Variant (3B5) 2.8 V6 | ATX | 2771 | 140 | 6 | Estate | 1999-2000 | |
VOLKSWAGEN PASSAT Variant (3B6) 2000/09-2005/08
PASSAT Variant (3B6) 1.6 | ALZ | 1595 | 75 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 1.8 T 20V | AWT | 1781 | 110 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 1.9 TDI | AVB | 1896 | 74 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 1.9 TDI | AVF | 1896 | 96 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.0 | AZM | 1984 | 85 | 4 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.0 | ALT | 1984 | 96 | 4 | Estate | 2001-2005 | |
PASSAT Variant (3B6) 2.0 TDI | BGW | 1968 | 100 | 4 | Estate | 2003-2005 | |
PASSAT Variant (3B6) 2.3 VR5 | AZX | 2324 | 125 | 5 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.5 TDI | AKN | 2496 | 110 | 6 | Estate | 2000-2005 | |
PASSAT Variant (3B6) 2.5 TDI | BDG | 2496 | 120 | 6 | Estate | 2003-2005 | |
Engine
- VOLKSWAGEN ACK
- VOLKSWAGEN ADR
- VOLKSWAGEN AEB
- VOLKSWAGEN AFB
- VOLKSWAGEN AFN
- VOLKSWAGEN AFY
- VOLKSWAGEN AGE
- VOLKSWAGEN AGZ
- VOLKSWAGEN AHL
- VOLKSWAGEN AHU
- VOLKSWAGEN AJM
- VOLKSWAGEN AKN
- VOLKSWAGEN ALT
- VOLKSWAGEN ALZ
- VOLKSWAGEN ASU
- VOLKSWAGEN ATX
- VOLKSWAGEN AVB
- VOLKSWAGEN AVF
- VOLKSWAGEN AWT
- VOLKSWAGEN AZM
- VOLKSWAGEN AZX
- VOLKSWAGEN BDG
- VOLKSWAGEN BGW
REF NO.
Factory | Number | Number |
ATE | 24.5243-0190.3 | 24524301903 |
BENDIX | 172577B | 172577B |
FTE | 190E.829E.0 | 190E829E0 |
GIRLING | 9004351 | 9004351 |
KAGER | 38-1123 | 381123 |
LUCAS | PHD351 | PHD351 |
MEYLE | 100 611 0081 | 1006110081 |
Factory | Number | Number |
MEYLE | 100 611 0081/S | 1006110081S |
NK | 854781 | 854781 |
OE | 8E0 611 775 B | 8E0611775B |
OE | 8E0 611 775 E | 8E0611775E |
OE | 8E0 611 775 J | 8E0611775J |
PEX | 50.039 | 50039 |