Model
MakeModelEngine CCKWCylinderTypeYearParameter
PEUGEOT
PEUGEOT 206 CC (2D) 2000/09-
206 CC (2D) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Convertible | 2000- | |
206 CC (2D) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 4 | Convertible | 2005- | |
206 CC (2D) 2.0 S16 | RFN (EW10J4) | 1997 | 100 | 4 | Convertible | 2000- | |
PEUGEOT 206 Hatchback (2A/C) 1998/08-
206 Hatchback (2A/C) 1.1 i | HFZ (TU1JP) | 1124 | 44 | 4 | Hatchback | 1998- | |
206 Hatchback (2A/C) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Hatchback | 2003- | |
206 Hatchback (2A/C) 1.4 HDi eco 70 | 8HX (DV4TD) | 1398 | 50 | 4 | Hatchback | 2001- | |
206 Hatchback (2A/C) 1.4 i | KFX (TU3JP) | 1360 | 55 | 4 | Hatchback | 1998- | |
206 Hatchback (2A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Hatchback | 2000- | |
206 Hatchback (2A/C) 1.6 HDi 110 | 9HY (DV6TED4) | 1560 | 80 | 4 | Hatchback | 2004- | |
206 Hatchback (2A/C) 1.6 i | NFZ (TU5JP) | 1587 | 65 | 4 | Hatchback | 1998-2000 | |
206 Hatchback (2A/C) 1.9 D | WJZ (DW8) | 1868 | 51 | 4 | Hatchback | 1998-2001 | |
206 Hatchback (2A/C) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 4 | Hatchback | 1999- | |
206 Hatchback (2A/C) 2.0 RC | RFK (EW10J4S) | 1997 | 130 | 4 | Hatchback | 2003- | |
206 Hatchback (2A/C) 2.0 S16 | RFR (DEW10J4) | 1997 | 99 | 4 | Hatchback | 1999-2000 | |
206 Hatchback (2A/C) 2.0 S16 | RFN (EW10J4) | 1997 | 100 | 4 | Hatchback | 1999- | |
PEUGEOT 206 Saloon 2007/03-
206 Saloon 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | Saloon | 2007- | |
206 Saloon 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Saloon | 2007- | |
PEUGEOT 206 SW (2E/K) 2002/07-
206 SW (2E/K) 1.1 | HFX (TU1JP) | 1124 | 44 | 4 | Estate | 2002- | |
206 SW (2E/K) 1.4 | KFW (TU3JP) | 1360 | 55 | 4 | Estate | 2002- | |
206 SW (2E/K) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 4 | Estate | 2003- | |
206 SW (2E/K) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 4 | Estate | 2002- | |
206 SW (2E/K) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 4 | Estate | 2002- | |
206 SW (2E/K) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 4 | Estate | 2004- | |
206 SW (2E/K) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 4 | Estate | 2002-2007 | |
206 SW (2E/K) 2.0 HDi | RHY (DW10TD) | 1997 | 66 | 4 | Estate | 2002- | |
Engine
- PEUGEOT 8HX (DV4TD)
- PEUGEOT 9HY (DV6TED4)
- PEUGEOT 9HZ (DV6TED4)
- PEUGEOT HFX (TU1JP)
- PEUGEOT HFZ (TU1JP)
- PEUGEOT KFU (ET3J4)
- PEUGEOT KFW (TU3JP)
- PEUGEOT KFX (TU3JP)
- PEUGEOT NFU (TU5JP4)
- PEUGEOT NFZ (TU5JP)
- PEUGEOT RFK (EW10J4S)
- PEUGEOT RFN (EW10J4)
- PEUGEOT RFR (DEW10J4)
- PEUGEOT RHY (DW10TD)
- PEUGEOT WJZ (DW8)
REF NO.
Factory | Number | Number |
AKS DASIS | 1680**N | 1680**N |
AVA QUALITY COOLING | PE75** | PE75** |
BERU | 07200040** | 07200040** |
GERI | 9512** | 9512** |
J. DEUS | EV2103** | EV2103** |
KUHLER SCHNEIDER | 07801** | 07801** |
Factory | Number | Number |
OE | 1253.** | 1253** |
OE | 1254.** | 1254** |
SCHLIECKMANN | 706474** | 706474** |
TYC | 826-10** | 82610** |
VAN WEZEL | 40287** | 40287** |