ta  e 

Barra central 1 395 999

  

Make

  • DAF

Model

MakeModelEngine CCKWCylinderTypeYearParameter
DAF
DAF XF 105 2005/10-
XF 105 FAK 105.460MX 340   129003406Platform / Chassis 2005-
XF 105 FTS 105.460, FTR 105.460MX 340   129003406Truck Tractor 2005-
DAF XF 95 2002/01-2006/12
XF 95 FAK 95.380XE 280 C   125802806Platform / Chassis 2002-2006
XF 95 FAK 95.430XE 315 C   125803156Platform / Chassis 2002-2006
XF 95 FAK 95.480XE 355 C   125803556Platform / Chassis 2002-2006
XF 95 FAK 95.530XE 390 C   125803906Platform / Chassis 2002-
XF 95 FAR 95.430XE 315 C   125803156Platform / Chassis 2002-2006
XF 95 FAR 95.480XE 355 C   125803556Platform / Chassis 2002-2006
XF 95 FTG 95.430XE 315 C   125803156Truck Tractor 2005-2006
XF 95 FTG 95.480XE 355 C   125803556Truck Tractor 2005-2006
XF 95 FTG 95.530XE 390 C   125803906Truck Tractor 2002-2006
XF 95 FTM 95.430XE 315 C   125803156Truck Tractor 2005-2006
XF 95 FTM 95.480XE 355 C   125803556Truck Tractor 2005-2006
XF 95 FTM 95.530XE 390 C   125803906Truck Tractor 2002-2006

Engine

  • DAF MX 340
  • DAF XE 280 C
  • DAF XE 315 C
  • DAF XE 355 C
  • DAF XE 390 C

REF NO.

Factory Number Number
CASALS R877* R877*
DT 5.551** 5551**
LEMFORDER 26832 ** 26832**
Factory Number Number
OE 1 395 9** 13959**
ROTA 20887** 20887**
TRW JTR02** JTR02**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit