
参考号 | 零件 | 参数 |
---|---|---|
HOFFER : 7506874 | Fuel Feed Unit | for OE No.: 1694700494 ; Pressure [bar]: 4 bar; Flow rate: 135 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506875 | Fuel Feed Unit | for OE No.: 96406865 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506876 | Fuel Feed Unit | for OE No.: 8200511934 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506877 | Fuel Feed Unit | for OE No.: 52057721 ; Pressure [bar]: 4 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506880 | Fuel Feed Unit | for OE No.: 1J0919050B ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
HOFFER : 7506881 | Fuel Feed Unit | for OE No.: 3B0919050B ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
HOFFER : 7506882 | Fuel Feed Unit | for OE No.: 4B0906087BD ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
HOFFER : 7506883 | Fuel Feed Unit | for OE No.: 4B0906087AT ; Pressure [bar]: 1.5 bar; Fuel Type: Diesel ; Flow rate: 120 l/h; |
HOFFER : 7506884 | Fuel Feed Unit | for OE No.: 4B0906087BB ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
HOFFER : 7506885 | Fuel Feed Unit | for OE No.: 4B0906087AN ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
HOFFER : 7506886 | Fuel Feed Unit | for OE No.: 16146766177 ; Pressure [bar]: 5.1 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506887 | Fuel Feed Unit | for OE No.: 16146759955 ; Pressure [bar]: 4.6 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506888 | Fuel Feed Unit | for OE No.: 1525H5 ; Pressure [bar]: 1.5 bar; Flow rate: 65 l/h; Injection System: Single Point Injection (SPI) ; |
HOFFER : 7506889 | Fuel Feed Unit | for OE No.: 1525H6 ; Pressure [bar]: 3.5 bar; Flow rate: 80 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506890 | Fuel Feed Unit | for OE No.: 1607402080 ; Pressure [bar]: 3.2 bar; Fuel Type: Diesel ; Flow rate: 130 l/h; |
HOFFER : 7506891 | Fuel Feed Unit | for OE No.: 1118637 ; Pressure [bar]: 4 bar; Flow rate: 135 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506892 | Fuel Feed Unit | for OE No.: 1T0919051 ; Pressure [bar]: 4 bar; Flow rate: 105 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506893 | Fuel Feed Unit | for OE No.: 1T0919051A ; Pressure [bar]: 4 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506894 | Fuel Feed Unit | for OE No.: 1T0919050 ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 80 l/h; |
HOFFER : 7506895 | Fuel Feed Unit | for OE No.: 1T0919050A ; Pressure [bar]: 0.5 bar; |
HOFFER : 7506896 | Fuel Feed Unit | for OE No.: 1T0919051B ; |
HOFFER : 7506897 | Fuel Feed Unit | for OE No.: 1T0919051C ; Pressure [bar]: 4 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506898 | Fuel Feed Unit | for OE No.: 1112051 ; Pressure [bar]: 3.1 bar; Flow rate: 105 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506899 | Fuel Feed Unit | for OE No.: 1093855 ; Pressure [bar]: 3.1 bar; Flow rate: 90 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506900 | Fuel Feed Unit | for OE No.: 1375223 ; Pressure [bar]: 3.8 bar; Flow rate: 63 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506905 | Fuel Feed Unit | for OE No.: 1S7U9H307BE ; Pressure [bar]: 4.5 bar; Flow rate: 74 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506907 | Fuel Feed Unit | for OE No.: 51806985 ; Pressure [bar]: 2.6 bar; Fuel Type: Diesel ; |
HOFFER : 7506924 | Fuel Feed Unit | for OE No.: 7700811046 ; Pressure [bar]: 1.2 bar; Flow rate: 70 l/h; Injection System: Single Point Injection (SPI) ; |
HOFFER : 7506925 | Fuel Feed Unit | for OE No.: 7700811048 ; Pressure [bar]: 4 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506926 | Fuel Feed Unit | for OE No.: 7700427700 ; Pressure [bar]: 1.2 bar; Injection System: Single Point Injection (SPI) ; |
HOFFER : 7506927 | Fuel Feed Unit | for OE No.: 519740579906 ; Pressure [bar]: 3.5 bar; Flow rate: 75 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506928 | Fuel Feed Unit | for OE No.: 250601714R ; Pressure [bar]: 3.5 bar; Flow rate: 75 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506929 | Fuel Feed Unit | for OE No.: 46838198 ; Pressure [bar]: 3.5 bar; Flow rate: 46 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506930 | Fuel Feed Unit | for OE No.: 60678457 ; Pressure [bar]: 1.5 bar; Fuel Type: Diesel ; Flow rate: 30 l/h; |
HOFFER : 7506931 | Fuel Feed Unit | for OE No.: 60689427 ; Pressure [bar]: 2 bar; Fuel Type: Diesel ; |
HOFFER : 7506932 | Fuel Feed Unit | for OE No.: 42353011 ; Pressure [bar]: 4 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506933 | Fuel Feed Unit | for OE No.: 55700362 ; Pressure [bar]: 3 bar; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506934 | Fuel Feed Unit | for OE No.: 51741424 ; Pressure [bar]: 4.5 bar; Fuel Type: Diesel ; |
HOFFER : 7506935 | Fuel Feed Unit | for OE No.: 60684991 ; Pressure [bar]: 3.5 bar; Flow rate: 60 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506936 | Fuel Feed Unit | for OE No.: 60679991 ; Pressure [bar]: 1.5 bar; Fuel Type: Diesel ; Flow rate: 30 l/h; |
HOFFER : 7506937 | Fuel Feed Unit | for OE No.: 51741423 ; Pressure [bar]: 3.8 bar; Flow rate: 46 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506938 | Fuel Feed Unit | for OE No.: 46833635 ; Pressure [bar]: 4 bar; Fuel Type: Diesel ; Flow rate: 170 l/h; |
HOFFER : 7506939 | Fuel Feed Unit | for OE No.: 60664054 ; Pressure [bar]: 3.5 bar; Flow rate: 60 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506940 | Fuel Feed Unit | for OE No.: 1341606080 ; Pressure [bar]: 1.5 bar; Fuel Type: Diesel ; Flow rate: 30 l/h; |
HOFFER : 7506941 | Fuel Feed Unit | for OE No.: 1333640080 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506942 | Fuel Feed Unit | for OE No.: 51762999 ; Pressure [bar]: 4.5 bar; Fuel Type: Diesel ; Flow rate: 25 l/h; |
HOFFER : 7506943 | Fuel Feed Unit | for OE No.: 311101C000DS ; Pressure [bar]: 4 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506944 | Fuel Feed Unit | for OE No.: 3111017000DS ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506945 | Fuel Feed Unit | for OE No.: 311102C000 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506946 | Fuel Feed Unit | for OE No.: 311102E001 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506947 | Fuel Feed Unit | for OE No.: 0K30A1335ZB ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506948 | Fuel Feed Unit | for OE No.: 0K2C01335ZADS ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506949 | Fuel Feed Unit | for OE No.: ESR1111 ; Pressure [bar]: 0.3 bar; Fuel Type: Diesel ; Flow rate: 90 l/h; |
HOFFER : 7506950 | Fuel Feed Unit | for OE No.: WFX100922 ; Pressure [bar]: 4.3 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506951 | Fuel Feed Unit | for OE No.: WFX101471 ; Pressure [bar]: 3.7 bar; Flow rate: 60 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506952 | Fuel Feed Unit | for OE No.: 7H0919088 ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 100 l/h; |
HOFFER : 7506953 | Fuel Feed Unit | for OE No.: 8001063934266 ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 100 l/h; |
HOFFER : 7506954 | Fuel Feed Unit | for OE No.: 519746859900 ; Pressure [bar]: 3.5 bar; Supplementary Article/Supplementary Info: with fuel sender unit ; Flow rate: 65 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506955 | Fuel Feed Unit | for OE No.: 1525EY ; Pressure [bar]: 2 bar; Fuel Type: Diesel ; Flow rate: 160 l/h; |
HOFFER : 7506956 | Fuel Feed Unit | for OE No.: 1525SJ ; Pressure [bar]: 2 bar; Fuel Type: Diesel ; Flow rate: 170 l/h; |
HOFFER : 7506957 | Fuel Feed Unit | for OE No.: 00001525PG ; Pressure [bar]: 3.5 bar; Vehicle Equipment: for vehicles with internal fuel filter ; Flow rate: 65 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506958 | Fuel Feed Unit | for OE No.: 1525HG ; Pressure [bar]: 3.5 bar; Vehicle Equipment: for vehicles with internal fuel filter ; Flow rate: 65 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506959 | Fuel Feed Unit | for OE No.: 4544700294 ; Pressure [bar]: 3 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506962 | Fuel Feed Unit | for OE No.: 8200704626 ; Fuel Type: Diesel ; |
HOFFER : 7506964 | Fuel Feed Unit | for OE No.: 3111007150 ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506965 | Fuel Feed Unit | for OE No.: 311102E960 ; Fuel Type: Diesel ; |
HOFFER : 7506966 | Fuel Feed Unit | for OE No.: 2231106030 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506967 | Fuel Feed Unit | for OE No.: 3111025600DS ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506968 | Fuel Feed Unit | for OE No.: 311503E000 ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506969 | Fuel Feed Unit | for OE No.: 519700000103 ; Pressure [bar]: 3 bar; Number of connectors: 2 ; Flow rate: 140 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506973 | Fuel Feed Unit | for OE No.: 71755166 ; Pressure [bar]: 3.2 bar; Fuel Type: Diesel ; Flow rate: 190 l/h; |
HOFFER : 7506974 | Fuel Feed Unit | for OE No.: WFX101400 ; Pressure [bar]: 3.5 bar; Flow rate: 75 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506975 | Fuel Feed Unit | for OE No.: 51880112 ; Pressure [bar]: 3 bar; Flow rate: 105 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506977 | Fuel Feed Unit | for OE No.: 0986580506 ; Pressure [bar]: 3 bar; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506979 | Fuel Feed Unit | for OE No.: 17040BN805 ; Pressure [bar]: 3.3 bar; Flow rate: 50 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506981 | Fuel Feed Unit | for OE No.: 5815023 ; Pressure [bar]: 3.5 bar; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506983 | Fuel Feed Unit | for OE No.: 1613303080 ; Pressure [bar]: 2.5 bar; Fuel Type: Diesel ; Flow rate: 150 l/h; |
HOFFER : 7506984 | Fuel Feed Unit | for OE No.: 3C0919050G ; Pressure [bar]: 0.5 bar; Number of connectors: 2 ; Flow rate: 100 l/h; |
HOFFER : 7506985 | Fuel Feed Unit | for OE No.: 3C0919050F ; Pressure [bar]: 0.5 bar; Number of connectors: 3 ; Flow rate: 161 l/h; |
HOFFER : 7506986 | Fuel Feed Unit | for OE No.: 8001063783482 ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506989 | Fuel Feed Unit | for OE No.: 5196415 ; Pressure [bar]: 4.2 bar; Flow rate: 120 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506990 | Fuel Feed Unit | for OE No.: 1525K7 ; Pressure [bar]: 2 bar; Fuel Type: Diesel ; Flow rate: 160 l/h; |
HOFFER : 7506992 | Fuel Feed Unit | for OE No.: 1525LE ; Pressure [bar]: 3 bar; Number of pins: 4 -pin connector; Flow rate: 90 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506993 | Fuel Feed Unit | for OE No.: 1525KH ; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506994 | Fuel Feed Unit | for OE No.: 00001525KJ ; Pressure [bar]: 3.5 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506995 | Fuel Feed Unit | for OE No.: 1525JN ; Pressure [bar]: 3.5 bar; Flow rate: 125 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506996 | Fuel Feed Unit | for OE No.: 1525LF ; Pressure [bar]: 3.5 bar; Number of pins: 2 -pin connector; Flow rate: 125 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506997 | Fuel Feed Unit | for OE No.: 1525JP ; Pressure [bar]: 3.5 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; Supplementary Article/Info 2: without filter ; |
HOFFER : 7506998 | Fuel Feed Unit | for OE No.: 1607401980 ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7506999 | Fuel Feed Unit | for OE No.: 1525SH ; Pressure [bar]: 2 bar; Fuel Type: Diesel ; Flow rate: 170 l/h; |
HOFFER : 7507000 | Fuel Feed Unit | for OE No.: 347108 ; Pressure [bar]: 3.5 bar; Vehicle Equipment: for vehicles with external fuel filter ; Flow rate: 65 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507001 | Fuel Feed Unit | for OE No.: 8200685667 ; Pressure [bar]: 3.5 bar; Flow rate: 65 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507002 | Fuel Feed Unit | for OE No.: 8200685651 ; Pressure [bar]: 3.5 bar; Flow rate: 119 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507004 | Fuel Feed Unit | for OE No.: 16112754806 ; Pressure [bar]: 3 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507005 | Fuel Feed Unit | for OE No.: 1525T4 ; Pressure [bar]: 3.5 bar; Fuel Type: Diesel ; Flow rate: 130 l/h; |
HOFFER : 7507006 | Fuel Feed Unit | for OE No.: 6Q0919051F ; Pressure [bar]: 3 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507007 | Fuel Feed Unit | for OE No.: 1K0919051AE ; Pressure [bar]: 4 bar; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507009 | Fuel Feed Unit | for OE No.: 1J0919051C ; Pressure [bar]: 4 bar; Number of pins: 2 -pin connector; Flow rate: 135 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507010 | Fuel Feed Unit | for OE No.: 6N0919051N ; Pressure [bar]: 4 bar; Flow rate: 135 l/h; Injection System: Multi Point Injection (MPI) ; |
HOFFER : 7507017 | Fuel Feed Unit | for OE No.: 1K0919051BE ; Pressure [bar]: 4 bar; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; |
联系客服