
参考号 | 零件 | 参数 |
---|---|---|
MAHLE : IMPK118280 | Piston | |
MAHLE : IMPK118420 | Piston | |
MAHLE : IMPK119642 | Piston | |
MAHLE : IMPK119760 | Piston | |
MAHLE : IMPK120011 | Piston | |
MAHLE : IMPK811412 | Piston | |
MAHLE : IMPK815942 | Piston | |
MAHLE : IMPK815961 | Piston | |
MAHLE : IMPK816061 | Piston | |
MAHLE : IMPK816431 | Piston | |
MAHLE : IMPK816961 | Piston | |
MAHLE : IMPK829011 | Piston | |
MAHLE : IMPK829850Z | Piston | |
MAHLE : IMPK856722Z | Piston | |
MAHLE : IMPK866521 | Piston | |
MAHLE : IMPK866572 | Piston | |
MAHLE : IMPK887372 | Piston | |
MAHLE : IMPS82531WAL2 | Piston | |
MAHLE : KMPK1711300L2 | Piston | |
MAHLE : KMPK1911100L2 | Piston | |
MAHLE : KMPK2711400S1 | Piston | |
MAHLE : KMPK4011110L2 | Piston | |
MAHLE : KMPK4511100L2 | Piston | |
MAHLE : KMPS1911100L2 | Piston | |
MAHLE : KMPS4011110L2 | Piston | |
MAHLE : NDPK0104T0 | Piston | |
MAHLE : NDPK5513Z0 | Piston | |
MAHLE : NDPK5764Z0 | Piston | |
MAHLE : NDPK5801Z0W | Piston | |
MAHLE : NDPK9D0010 | Piston | |
MAHLE : NDPKT30100 | Piston | |
MAHLE : S0010010 | Piston | Cyl.Bore: 104.0 mm; Compression Height: 62.385 mm; Length: 96.4 mm; Bolt Length: 82.0 mm; Bolt Ø: 38.0 mm; Production Number: 104L65A01 ; Piston Clearance: 0.131 mm; |
MAHLE : S0010010 0.40 | Piston | Cyl.Bore: 104.4 mm; Compression Height: 62.385 mm; Length: 96.4 mm; Bolt Length: 82.0 mm; Bolt Ø: 38.0 mm; Component No.: 1. 3 4.4 CCEKZ ; Production Number: 104L65A01 ; Piston Clearance: 0.131 mm; |
MAHLE : S0010020 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.385 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Component No.: 1.3.004.40 CASL ; Production Number: 102L78A1 ; Piston Clearance: 0.13 mm; |
MAHLE : S0010020 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.385 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Component No.: 1.3.004.40 CASL ; Production Number: 102L78A1 ; Piston Clearance: 0.13 mm; |
MAHLE : S0010030 | Piston | Cyl.Bore: 104.0 mm; Compression Height: 62.385 mm; Length: 96.4 mm; Bolt Length: 82.0 mm; Bolt Ø: 38.0 mm; Production Number: 104L72+1A1B1 ; Piston Clearance: 0.142 mm; |
MAHLE : S0010050 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72.0 mm; Bolt Ø: 32.0 mm; Component No.: 1. 2.50 CAQSLK ; Piston Clearance: 0.087 mm; |
MAHLE : S0010060 | Piston | Cyl.Bore: 94.4 mm; Compression Height: 58.75 mm; Length: 87.6 mm; Bolt Length: 72.0 mm; Bolt Ø: 32.0 mm; Component No.: 1. 2.50 CAQSLK ; Piston Clearance: 0.087 mm; |
MAHLE : S0010410 | Piston | Cyl.Bore: 137.0 mm; Compression Height: 92.0 mm; Length: 157.0 mm; Bolt Length: 115.0 mm; Bolt Ø: 50.0 mm; Component No.: 1. 4.005.62 CEK ; Production Number: 137L74 ; Piston Clearance: 0.18 mm; |
MAHLE : S0112510 | Piston | Cyl.Bore: 104.870 mm; Compression Height: 70.10 mm; Length: 108.1 mm; Bolt Length: 78.00 mm; Bolt Ø: 39.70 mm; |
MAHLE : S0112520 | Piston | Cyl.Bore: 104.870 mm; Compression Height: 70.10 mm; Length: 108.1 mm; Bolt Length: 78.00 mm; Bolt Ø: 39.70 mm; |
MAHLE : S0112530 | Piston | Cyl.Bore: 105.0 mm; Compression Height: 70.1 mm; Length: 108.1 mm; Bolt Length: 86.0 mm; Bolt Ø: 39.7 mm; |
MAHLE : S0112540 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 57.75 mm; Length: 98.0 mm; Bolt Length: 84.0 mm; Bolt Ø: 34.0 mm; |
MAHLE : S0112550 | Piston | |
MAHLE : S0112560 | Piston | Cyl.Bore: 110.0 mm; Compression Height: 59.15 mm; Length: 93.2 mm; Bolt Length: 90.0 mm; Bolt Ø: 40.0 mm; |
MAHLE : S0130250 | Piston | Cyl.Bore: 105.0 mm; Compression Height: 59.8 mm; Length: 101.8 mm; Bolt Length: 82.0 mm; Bolt Ø: 32.0 mm; Component No.: 1. 3.004.20 CEK ; Production Number: 105L64 ; Piston Clearance: 0.09 mm; |
MAHLE : S0130510 | Piston | Cyl.Bore: 93.0 mm; Compression Height: 56.2 mm; Length: 86.2 mm; Bolt Length: 74.0 mm; Bolt Ø: 35.0 mm; Component No.: 1. 2.50CCSLK2G ; Production Number: 93L29A1 ; Piston Clearance: 0.1 mm; |
MAHLE : S0130950 | Piston | Cyl.Bore: 93.0 mm; Compression Height: 56.2 mm; Length: 87.2 mm; Bolt Length: 77.0 mm; Bolt Ø: 35.0 mm; Component No.: 1.2.504.05 CCSL ; Production Number: 93L87A1 ; Piston Clearance: 0.1 mm; |
MAHLE : S0130980 | Piston | Cyl.Bore: 96.0 mm; Compression Height: 56.2 mm; Length: 87.2 mm; Bolt Length: 77.0 mm; Bolt Ø: 35.0 mm; Component No.: 1.2.504.15 CCSL ; Production Number: 96L44++A1 ; Piston Clearance: 0.1 mm; |
MAHLE : S0140010 | Piston | Cyl.Bore: 82.0 mm; Compression Height: 38.0 mm; Length: 68.0 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.0 mm; Component No.: 1. 2.003.62 T4 ; Production Number: 82V81 ; Piston Clearance: 0.03 mm; |
MAHLE : S0140010 0.50 | Piston | Cyl.Bore: 82.5 mm; Compression Height: 38.0 mm; Length: 68.0 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.0 mm; Component No.: 1. 2.003.62 T4 ; Production Number: 82V81 ; Piston Clearance: 0.03 mm; |
MAHLE : S0140010 1.00 | Piston | Cyl.Bore: 83.0 mm; Compression Height: 38.0 mm; Length: 68.0 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.0 mm; Component No.: 1. 2.003.62 T4 ; Production Number: 82V81 ; Piston Clearance: 0.03 mm; |
MAHLE : S0140220 | Piston | Cyl.Bore: 84.8 mm; Compression Height: 40.0 mm; Length: 72.0 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.0 mm; Component No.: 1. 1.503.65 CE ; Production Number: 84V95 ; Piston Clearance: 0.01 mm; |
MAHLE : S0140220 0.50 | Piston | Cyl.Bore: 85.3 mm; Compression Height: 40.0 mm; Length: 72.0 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.0 mm; Component No.: 1. 1.503.65 CE ; Production Number: 84V95 ; Piston Clearance: 0.01 mm; |
MAHLE : S0140260 | Piston | Cyl.Bore: 96.52 mm; Compression Height: 27.7 mm; Length: 53.1 mm; Bolt Length: 64.0 mm; Bolt Ø: 22.0 mm; Piston Clearance: 0.025 mm; |
MAHLE : S0140300 | Piston | Cyl.Bore: 86.0 mm; Compression Height: 30.4 mm; Length: 55.4 mm; Bolt Length: 61.5 mm; Bolt Ø: 21.0 mm; Component No.: 1. 1.503.70 YE ; Production Number: 86V128 ; Piston Clearance: 0.03 mm; |
MAHLE : S0140330 | Piston | Cyl.Bore: 86.0 mm; Compression Height: 30.4 mm; Length: 55.4 mm; Bolt Length: 61.5 mm; Bolt Ø: 21.0 mm; Production Number: 86L67 ; Piston Clearance: 0.02 mm; |
MAHLE : S0140330 0.50 | Piston | Cyl.Bore: 86.5 mm; Compression Height: 30.4 mm; Length: 55.4 mm; Bolt Length: 61.5 mm; Bolt Ø: 21.0 mm; Component No.: 1. 1.503.70 YE ; Production Number: 86L67 ; Piston Clearance: 0.02 mm; |
MAHLE : S0140340 | Piston | Cyl.Bore: 86.0 mm; Compression Height: 30.4 mm; Length: 55.4 mm; Bolt Length: 61.5 mm; Bolt Ø: 21.0 mm; Component No.: 1. 1.503.70 YE ; Production Number: 86L67 ; Piston Clearance: 0.02 mm; |
MAHLE : S0140340 0.50 | Piston | Cyl.Bore: 86.5 mm; Compression Height: 30.4 mm; Length: 55.4 mm; Bolt Length: 61.5 mm; Bolt Ø: 21.0 mm; Component No.: 1. 1.503.70 YE ; Production Number: 86L67 ; Piston Clearance: 0.02 mm; |
MAHLE : S0140410 0.50 | Piston | Cyl.Bore: 102.1 mm; Compression Height: 41.3 mm; Length: 83.0 mm; Bolt Length: 76.4 mm; Bolt Ø: 23.56 mm; Component No.: 1. 1.995.08 CE4 ; Production Number: 101V9 ; Piston Clearance: 0.03 mm; |
MAHLE : S0140525 | Piston | Cyl.Bore: 98.42 mm; Compression Height: 35.18 mm; Length: 63.2 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.55 mm; Component No.: 1. 1.504.25 CE ; Production Number: 98L66 ; Piston Clearance: 0.04 mm; |
MAHLE : S0140525 0.50 | Piston | Cyl.Bore: 98.92 mm; Compression Height: 35.18 mm; Length: 63.2 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.55 mm; Component No.: 1. 1.504.25 CE ; Production Number: 98L66 ; Piston Clearance: 0.04 mm; |
MAHLE : S0140525 1.00 | Piston | Cyl.Bore: 99.42 mm; Compression Height: 35.18 mm; Length: 63.2 mm; Bolt Length: 70.0 mm; Bolt Ø: 23.55 mm; Component No.: 1. 1.504.25 CE ; Production Number: 98L66 ; Piston Clearance: 0.04 mm; |
MAHLE : S0140920 | Piston | Cyl.Bore: 101.6 mm; Compression Height: 39.6 mm; Length: 61.6 mm; Bolt Length: 76.2 mm; Bolt Ø: 23.55 mm; Component No.: 1. 2.004.65 XBE ; Production Number: 101V14 ; Piston Clearance: 0.04 mm; |
MAHLE : S0140920 0.50 | Piston | Cyl.Bore: 102.1 mm; Compression Height: 39.6 mm; Length: 61.6 mm; Bolt Length: 76.2 mm; Bolt Ø: 23.55 mm; Component No.: 1. 2.004.65 XBE ; Production Number: 101V14 ; Piston Clearance: 0.04 mm; |
MAHLE : S0140920 0.75 | Piston | Cyl.Bore: 102.35 mm; Compression Height: 39.6 mm; Length: 61.6 mm; Bolt Length: 76.2 mm; Bolt Ø: 23.55 mm; Component No.: 1. 2.004.65 XBE ; Production Number: 101V14 ; Piston Clearance: 0.04 mm; |
MAHLE : S0180100 | Piston | Cyl.Bore: 79.5 mm; Compression Height: 31.7 mm; Length: 54.7 mm; Bolt Length: 62.0 mm; Bolt Ø: 19.991 mm; Component No.: 1. 1.20 E ; Production Number: 79L97A3 ; Piston Clearance: 0.03 mm; |
MAHLE : S0180100 0.50 | Piston | Cyl.Bore: 80.0 mm; Compression Height: 31.7 mm; Length: 54.7 mm; Bolt Length: 62.0 mm; Bolt Ø: 19.991 mm; Component No.: 1. 1.20 E ; Production Number: 79L97A3 ; Piston Clearance: 0.03 mm; |
MAHLE : S0180680 | Piston | Cyl.Bore: 69.0 mm; Compression Height: 32.92 mm; Length: 50.9 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.5 mm; Component No.: 1. 1.202.65 XBS ; Production Number: 69L22A06 ; Recess Depth 1: 1.22 mm; Piston Clearance: 0.044 mm; |
MAHLE : S0180680 0.50 | Piston | Cyl.Bore: 69.5 mm; Compression Height: 32.92 mm; Length: 50.9 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.5 mm; Component No.: 1. 1.202.65 XBS ; Production Number: 69L22A06 ; Recess Depth 1: 1.22 mm; Piston Clearance: 0.044 mm; |
MAHLE : S0180693 | Piston | Cyl.Bore: 69.0 mm; Compression Height: 26.7 mm; Length: 44.7 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.499 mm; Component No.: 1. 1.2 2.65 SL ; Production Number: 69L23+ ; Piston Clearance: 0.024 mm; |
MAHLE : S0180695 | Piston | Cyl.Bore: 69.0 mm; Compression Height: 32.86 mm; Length: 50.9 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.499 mm; Component No.: 1.1.503.05 CEL4 ; Production Number: 69L22A5 ; Recess Depth 1: 1.6 mm; Piston Clearance: 0.04 mm; |
MAHLE : S0180695 0.50 | Piston | Cyl.Bore: 69.5 mm; Compression Height: 32.86 mm; Length: 50.9 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.499 mm; Component No.: 1.1.503.05 CEL4 ; Production Number: 69L22A5 ; Recess Depth 1: 1.6 mm; Piston Clearance: 0.04 mm; |
MAHLE : S0180700 | Piston | Cyl.Bore: 69.0 mm; Compression Height: 27.1 mm; Length: 46.4 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.5 mm; Component No.: 1.1.503.05 CEL4 ; Production Number: 69L24A2 ; Piston Clearance: 0.03 mm; |
MAHLE : S0180700 0.50 | Piston | Cyl.Bore: 69.5 mm; Compression Height: 27.1 mm; Length: 46.4 mm; Bolt Length: 54.0 mm; Bolt Ø: 17.5 mm; Component No.: 1.1.503.05 CEL4 ; Production Number: 69L24A2 ; Piston Clearance: 0.03 mm; |
MAHLE : S0180730 | Piston | Component No.: 1. 1.75 CPA ; |
MAHLE : S0180750 | Piston | Component No.: 1. 1.50 CE ; |
MAHLE : S0180771 | Piston | Cyl.Bore: 77.0 mm; Compression Height: 34.0 mm; Length: 60.5 mm; Bolt Length: 64.0 mm; Bolt Ø: 20.0 mm; Component No.: 1. 1.75 3.30 4 ; Production Number: 77L24 ; Piston Clearance: 0.04 mm; |
MAHLE : S0180800 | Piston | Component No.: 1. 2.00 YE4 ; |
MAHLE : S0180800 0.50 | Piston | Component No.: 1. 2.00 YE4 ; |
MAHLE : S0180810 | Piston | Component No.: 1. 1.503.00 XBE ; |
MAHLE : S0180810 0.50 | Piston | Component No.: 1. 1.503.00 XBE ; |
MAHLE : S0210100 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.56 mm; Length: 105.4 mm; Bolt Length: 75.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 59.12 mm; Production Number: 102L37+A1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210100 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.56 mm; Length: 105.4 mm; Bolt Length: 75.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 59.12 mm; Production Number: 102L37+A1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210165 | Piston | Cyl.Bore: 102.00 mm; Compression Height: 71.36 mm; Top Land Height: 14.1 mm; Length: 105.2 mm; Bolt Length: 82.80 mm; Bolt Ø: 40.00 mm; Recess Diameter: 52.0 mm; Supplementary Article/Info 2: with piston ring carrier ; Component No.: 1.3.004.40 CEEK ; Recess Depth 1: 19.70 mm; |
MAHLE : S0210165 0.50 | Piston | Cyl.Bore: 102.50 mm; Compression Height: 71.36 mm; Top Land Height: 14.1 mm; Length: 105.2 mm; Bolt Length: 82.80 mm; Bolt Ø: 40.00 mm; Recess Diameter: 52.0 mm; Supplementary Article/Info 2: with piston ring carrier ; Component No.: 1.3.004.40 CEEK ; Recess Depth 1: 19.70 mm; |
MAHLE : S0210190 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.58 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 54.0 mm; Production Number: 102L55A1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210190 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.58 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 54.0 mm; Production Number: 102L55A1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210260 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.685 mm; Length: 105.5 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 51.29 mm; Production Number: 102L55A2 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210260 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.585 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 51.29 mm; Production Number: 102L55A2 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210260 1.00 | Piston | Cyl.Bore: 103.0 mm; Compression Height: 71.585 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 51.29 mm; Production Number: 102L55A2 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210280 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.38 mm; Length: 105.2 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 52.1 mm; Production Number: 102L55A3 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210380 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.58 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 51.3 mm; Production Number: 102L55A6 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210380 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.58 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 51.3 mm; Production Number: 102L55A6 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210520 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.45 mm; Length: 105.3 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 56.6 mm; Component No.: 1. 3.00 CASLKG ; Production Number: 102L91A1B1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210530 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.45 mm; Length: 105.3 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 56.6 mm; Component No.: 1. 3.00 CASLKG ; Production Number: 102L90A1 ; Piston Clearance: 0.12 mm; |
MAHLE : S0210540 | Piston | Cyl.Bore: 114.0 mm; Compression Height: 79.0 mm; Length: 115.6 mm; Bolt Length: 91.0 mm; Bolt Ø: 45.0 mm; Production Number: 114L56A1 ; Piston Clearance: 0.13 mm; |
MAHLE : S0210550 | Piston | Cyl.Bore: 102.0 mm; Compression Height: 71.59 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 59.0 mm; Component No.: 1.2.394.20 CCEL ; Production Number: 102L55A4 ; Piston Clearance: 0.11 mm; |
MAHLE : S0210550 0.50 | Piston | Cyl.Bore: 102.5 mm; Compression Height: 71.59 mm; Length: 105.4 mm; Bolt Length: 82.8 mm; Bolt Ø: 40.0 mm; Recess Diameter: 59.0 mm; Component No.: 1.2.394.20 CCEL ; Production Number: 102L55A4 ; Piston Clearance: 0.11 mm; |
联系客服