
参考号 | 零件 | 参数 |
---|---|---|
WILMINK GROUP : WG1970250 | Fuel Feed Unit | |
WILMINK GROUP : WG1970251 | Fuel Feed Unit | |
WILMINK GROUP : WG1941145 | Fuel Feed Unit | for OE No.: 16117414490 ; Quality: OE EQUIVALENT ; |
WILMINK GROUP : WG1941146 | Fuel Feed Unit | for OE No.: 16117373476 ; Heating/Cooling: for vehicles with extra heating ; |
WILMINK GROUP : WG1970409 | Fuel Feed Unit | |
WILMINK GROUP : WG1970410 | Fuel Feed Unit | |
WILMINK GROUP : WG1970412 | Fuel Feed Unit | |
WILMINK GROUP : WG1970413 | Fuel Feed Unit | |
WILMINK GROUP : WG1970512 | Fuel Feed Unit | |
WILMINK GROUP : WG1980137 | Fuel Feed Unit | |
WILMINK GROUP : WG1980139 | Fuel Feed Unit | |
WILMINK GROUP : WG1980140 | Fuel Feed Unit | |
WILMINK GROUP : WG1980142 | Fuel Feed Unit | |
WILMINK GROUP : WG1970706 | Fuel Feed Unit | |
WILMINK GROUP : WG1938056 | Fuel Feed Unit | Fuel Type: Petrol ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1938057 | Fuel Feed Unit | Fuel Type: Diesel ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1938059 | Fuel Feed Unit | Fuel Type: Diesel ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1938060 | Fuel Feed Unit | Fuel Type: Petrol ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1938061 | Fuel Feed Unit | Fuel Type: Petrol ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1967493 | Fuel Feed Unit | for OE No.: 1704200QAD ; Quality: OE EQUIVALENT ; Operating Mode: Electric ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1967494 | Fuel Feed Unit | for OE No.: 2503295 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1967495 | Fuel Feed Unit | for OE No.: 55601671 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.6 bar; Fuel Type: Diesel ; |
WILMINK GROUP : WG1967497 | Fuel Feed Unit | for OE No.: 1525HY ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Vehicle Equipment: for vehicles with internal fuel filter ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1967498 | Fuel Feed Unit | for OE No.: 51836519 ; Quality: OE EQUIVALENT ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1967499 | Fuel Feed Unit | for OE No.: 172020255R ; Quality: OE EQUIVALENT ; Fuel tank capacity: 100 l; |
WILMINK GROUP : WG1967500 | Fuel Feed Unit | for OE No.: 4406501 ; Quality: OE EQUIVALENT ; Fuel tank capacity: 80 l; |
WILMINK GROUP : WG1967501 | Fuel Feed Unit | for OE No.: 172021275R ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.5 bar; |
WILMINK GROUP : WG1967502 | Fuel Feed Unit | for OE No.: LR057235 ; Pressure [bar]: 5.2 bar; |
WILMINK GROUP : WG1967503 | Fuel Feed Unit | for OE No.: 1851815 ; Pressure [bar]: 4.5 bar; Flow rate: 110 l/h; |
WILMINK GROUP : WG1967504 | Fuel Feed Unit | for OE No.: 1781654 ; |
WILMINK GROUP : WG1967505 | Fuel Feed Unit | for OE No.: 1781652 ; |
WILMINK GROUP : WG1970981 | Fuel Feed Unit | |
WILMINK GROUP : WG1970982 | Fuel Feed Unit | |
WILMINK GROUP : WG1970983 | Fuel Feed Unit | |
WILMINK GROUP : WG1970992 | Fuel Feed Unit | |
WILMINK GROUP : WG1971011 | Fuel Feed Unit | |
WILMINK GROUP : WG1971025 | Fuel Feed Unit | |
WILMINK GROUP : WG1971108 | Fuel Feed Unit | |
WILMINK GROUP : WG1971109 | Fuel Feed Unit | |
WILMINK GROUP : WG1971117 | Fuel Feed Unit | |
WILMINK GROUP : WG1971133 | Fuel Feed Unit | |
WILMINK GROUP : WG1938457 | Fuel Feed Unit | for OE No.: 50534371 ; |
WILMINK GROUP : WG1938458 | Fuel Feed Unit | for OE No.: 16117300463 ; |
WILMINK GROUP : WG1977727 | Fuel Feed Unit | Fuel Type: Petrol ; Supplementary Article/Supplementary Info: without gasket/seal ; Supplementary Article/Info 2: without pressure sensor ; |
WILMINK GROUP : WG1968067 | Fuel Feed Unit | Voltage: 13.5 V; Ø: 126.5 mm; Pressure [bar]: 4 bar; Operating Mode: Electric ; Supplementary Article/Supplementary Info: with fuel sender unit ; Number of connectors: 1 ; Supplementary Article/Info 2: without seal ring ; Current Strength to: 8.5 A; Total Length: 250 mm; |
WILMINK GROUP : WG1968068 | Fuel Feed Unit | Voltage: 13.5 V; Ø: 126.5 mm; Pressure [bar]: 4 bar; Operating Mode: Electric ; Supplementary Article/Supplementary Info: with fuel sender unit ; Number of connectors: 1 ; Supplementary Article/Info 2: without seal ring ; Current Strength to: 8.5 A; Total Length: 250 mm; |
WILMINK GROUP : WG1968069 | Fuel Feed Unit | Voltage: 13.5 V; Ø: 126.5 mm; Pressure [bar]: 4 bar; Operating Mode: Electric ; Supplementary Article/Supplementary Info: with fuel sender unit ; Number of connectors: 1 ; Supplementary Article/Info 2: without seal ring ; Current Strength to: 8.5 A; Total Length: 250 mm; |
WILMINK GROUP : WG1964923 | Fuel Feed Unit | for OE No.: 0986580220 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Flow rate: 75 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964925 | Fuel Feed Unit | for OE No.: 0096260618 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Flow rate: 140 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964926 | Fuel Feed Unit | for OE No.: 7752900 ; Quality: OE EQUIVALENT ; Pressure [bar]: 1.2 bar; Operating Mode: Electric ; Flow rate: 155 l/h; Injection System: Single Point Injection (SPI) ; |
WILMINK GROUP : WG1964927 | Fuel Feed Unit | for OE No.: 519762019904 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Operating Mode: Electric ; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; Version: MARWAL ; |
WILMINK GROUP : WG1964929 | Fuel Feed Unit | for OE No.: 1525H8 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.6 bar; Operating Mode: Electric ; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964930 | Fuel Feed Unit | for OE No.: 519730149901 ; Quality: OE EQUIVALENT ; Pressure [bar]: 2.6 bar; Operating Mode: Electric ; Fuel Type: Diesel ; Flow rate: 160 l/h; |
WILMINK GROUP : WG1964931 | Fuel Feed Unit | for OE No.: 8001063714943 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4 bar; Operating Mode: Electric ; Fuel Type: Diesel ; Flow rate: 130 l/h; |
WILMINK GROUP : WG1964934 | Fuel Feed Unit | for OE No.: 0986580250 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.1 bar; Operating Mode: Electric ; Flow rate: 70 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964937 | Fuel Feed Unit | for OE No.: 46523408 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Operating Mode: Electric ; Flow rate: 120 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964938 | Fuel Feed Unit | for OE No.: 8001063722573 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Operating Mode: Electric ; Flow rate: 130 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964939 | Fuel Feed Unit | for OE No.: 320901211 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964941 | Fuel Feed Unit | for OE No.: 0986580312 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Flow rate: 60 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964942 | Fuel Feed Unit | for OE No.: 8001063734590 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Flow rate: 70 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964943 | Fuel Feed Unit | for OE No.: 1525HH ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Operating Mode: Electric ; Fuel Type: Diesel ; Flow rate: 150 l/h; |
WILMINK GROUP : WG1964945 | Fuel Feed Unit | for OE No.: 8001063793528 ; Quality: OE EQUIVALENT ; Operating Mode: Electric ; |
WILMINK GROUP : WG1964950 | Fuel Feed Unit | for OE No.: 0986580184 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4 bar; Operating Mode: Electric ; Flow rate: 140 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964951 | Fuel Feed Unit | for OE No.: 8001063740812 ; Quality: OE EQUIVALENT ; Pressure [bar]: 0.5 bar; Operating Mode: Electric ; Fuel Type: Diesel ; Flow rate: 145 l/h; |
WILMINK GROUP : WG1964952 | Fuel Feed Unit | for OE No.: 1613302680 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.2 bar; Operating Mode: Electric ; Fuel Type: Diesel ; |
WILMINK GROUP : WG1964954 | Fuel Feed Unit | for OE No.: 5T169H307AA ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Operating Mode: Electric ; Flow rate: 110 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964957 | Fuel Feed Unit | for OE No.: 1525CT ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964959 | Fuel Feed Unit | for OE No.: 0986580163 ; Quality: OE EQUIVALENT ; Pressure [bar]: 2.94 bar; Flow rate: 80 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964960 | Fuel Feed Unit | for OE No.: 3B0919050 ; Quality: OE EQUIVALENT ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 180 l/h; |
WILMINK GROUP : WG1964961 | Fuel Feed Unit | for OE No.: 058020300Y ; Quality: OE EQUIVALENT ; Pressure [bar]: 5.3 bar; Fuel Type: Diesel ; Flow rate: 135 l/h; |
WILMINK GROUP : WG1964962 | Fuel Feed Unit | for OE No.: 519700000135 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Flow rate: 60 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964964 | Fuel Feed Unit | for OE No.: 0580314114 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Flow rate: 130 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964965 | Fuel Feed Unit | for OE No.: 1582980174 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Flow rate: 115 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964966 | Fuel Feed Unit | for OE No.: 8001063678085 ; Quality: OE EQUIVALENT ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964967 | Fuel Feed Unit | for OE No.: 0986580216 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.2 bar; Fuel Type: Diesel ; Flow rate: 130 l/h; |
WILMINK GROUP : WG1964968 | Fuel Feed Unit | for OE No.: 8001063673554 ; Quality: OE EQUIVALENT ; Pressure [bar]: 5 bar; Fuel Type: Diesel ; Flow rate: 135 l/h; |
WILMINK GROUP : WG1964969 | Fuel Feed Unit | for OE No.: 46826663 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Flow rate: 100 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964970 | Fuel Feed Unit | for OE No.: 8200432671 ; Quality: OE EQUIVALENT ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964972 | Fuel Feed Unit | for OE No.: 519700000139 ; Quality: OE EQUIVALENT ; Pressure [bar]: 0.5 bar; Fuel Type: Diesel ; Flow rate: 140 l/h; |
WILMINK GROUP : WG1964974 | Fuel Feed Unit | for OE No.: 0580200001 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; Flow rate: 105 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964975 | Fuel Feed Unit | for OE No.: 0580314002 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.8 bar; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964979 | Fuel Feed Unit | for OE No.: 1582980137 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3 bar; Number of pins: 5 -pin connector; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964981 | Fuel Feed Unit | for OE No.: 1611846480 ; Quality: OE EQUIVALENT ; Pressure [bar]: 3.5 bar; |
WILMINK GROUP : WG1964982 | Fuel Feed Unit | for OE No.: 1582980138 ; Quality: OE EQUIVALENT ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964983 | Fuel Feed Unit | for OE No.: 8001063958415 ; Quality: OE EQUIVALENT ; Pressure [bar]: 2.5 bar; Fuel Type: Diesel ; Vehicle Equipment: for vehicles without parking heater ; Flow rate: 150 l/h; |
WILMINK GROUP : WG1964984 | Fuel Feed Unit | for OE No.: 8001063954356 ; Quality: OE EQUIVALENT ; Pressure [bar]: 0.6 bar; Fuel Type: Diesel ; Vehicle Equipment: for vehicles with parking heater ; Flow rate: 370 l/h; |
WILMINK GROUP : WG1964985 | Fuel Feed Unit | for OE No.: 0986580399 ; Quality: OE EQUIVALENT ; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964989 | Fuel Feed Unit | for OE No.: 519700000122 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.5 bar; Vehicle Equipment: for vehicles without parking heater ; Flow rate: 165 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964990 | Fuel Feed Unit | for OE No.: 2124700194 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.7 bar; Vehicle Equipment: for vehicles without parking heater ; Flow rate: 190 l/h; Injection System: Multi Point Injection (MPI) ; |
WILMINK GROUP : WG1964996 | Fuel Feed Unit | for OE No.: 0580200025 ; Quality: OE EQUIVALENT ; |
WILMINK GROUP : WG1964998 | Fuel Feed Unit | for OE No.: 013252213 ; Quality: OE EQUIVALENT ; Pressure [bar]: 5 bar; Flow rate: 135 l/h; |
WILMINK GROUP : WG1964999 | Fuel Feed Unit | for OE No.: 1720261119R ; Quality: OE EQUIVALENT ; Pressure [bar]: 5.5 bar; Flow rate: 195 l/h; |
WILMINK GROUP : WG1965000 | Fuel Feed Unit | for OE No.: 170114377R ; Quality: OE EQUIVALENT ; |
WILMINK GROUP : WG1965004 | Fuel Feed Unit | for OE No.: 0580200330 ; Quality: OE EQUIVALENT ; |
WILMINK GROUP : WG1965006 | Fuel Feed Unit | for OE No.: 1525WG ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.6 bar; |
WILMINK GROUP : WG1965007 | Fuel Feed Unit | for OE No.: 1K0919051AC ; Quality: OE EQUIVALENT ; Pressure [bar]: 0.5 bar; Flow rate: 45 l/h; |
WILMINK GROUP : WG1965009 | Fuel Feed Unit | for OE No.: 16117297776 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4.9 bar; |
WILMINK GROUP : WG1965011 | Fuel Feed Unit | for OE No.: 13311781 ; Quality: OE EQUIVALENT ; Pressure [bar]: 4 bar; Flow rate: 180 l/h; |
WILMINK GROUP : WG1965012 | Fuel Feed Unit | for OE No.: 815217 ; Quality: OE EQUIVALENT ; |
WILMINK GROUP : WG1965014 | Fuel Feed Unit | for OE No.: 770200D080 ; Quality: OE EQUIVALENT ; |
联系客服