Model
MakeModelEngine CCKWCylinderTypeYearParameter
FORD
FORD C-MAX II (DXA/CB7, DXA/CEU) 2010/04-
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MUDA | 1596 | 88 | 4 | MPV | 2011- | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA | 1596 | 77 | 4 | MPV | 2010- | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | XTDA | 1596 | 63 | 4 | MPV | 2010- | |
C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA | 1596 | 92 | 4 | MPV | 2010- | |
FORD FOCUS III 2010/07-
FOCUS III 1.6 EcoBoost | JTDA JTDB | 1596 | 134 | 4 | Hatchback | 2010- | |
FOCUS III 1.6 EcoBoost | JQDA JQDB | 1596 | 110 | 4 | Hatchback | 2010- | |
FOCUS III 1.6 Flexifuel | MUDA | 1596 | 88 | 4 | Hatchback | 2010- | |
FOCUS III 1.6 LPG | MUDA | 1596 | 88 | 4 | Hatchback | 2012- | |
FOCUS III 1.6 Ti | IQDB | 1596 | 77 | 4 | Hatchback | 2010- | |
FOCUS III 1.6 Ti | PNDA | 1596 | 92 | 4 | Hatchback | 2010- | |
FOCUS III 1.6 Ti | XTDA | 1596 | 63 | 4 | Hatchback | 2011- | |
FOCUS III 2.0 TDCi | TXDB | 1997 | 120 | 4 | Hatchback | 2010- | |
FOCUS III 2.0 TDCi | UKDB | 1997 | 100 | 4 | Hatchback | 2010- | |
FOCUS III 2.0 TDCi | UFDB | 1997 | 103 | 4 | Hatchback | 2010- | |
FOCUS III 2.0 TDCi | TYDA | 1997 | 85 | 4 | Hatchback | 2010- | |
FORD FOCUS III Saloon 2010/07-
FOCUS III Saloon 1.6 EcoBoost | JTDA JTDB | 1596 | 134 | 4 | Saloon | 2010- | |
FOCUS III Saloon 1.6 EcoBoost | JQDA JQDB | 1596 | 110 | 4 | Saloon | 2010- | |
FOCUS III Saloon 1.6 Flexifuel | MUDA | 1596 | 88 | 4 | Saloon | 2010- | |
FOCUS III Saloon 1.6 Ti | IQDB | 1596 | 77 | 4 | Saloon | 2010- | |
FOCUS III Saloon 1.6 Ti | PNDA | 1596 | 92 | 4 | Saloon | 2010- | |
FOCUS III Saloon 1.6 Ti | XTDA | 1596 | 63 | 4 | Saloon | 2011- | |
FOCUS III Saloon 2.0 TDCi | UFDB | 1997 | 103 | 4 | Saloon | 2010- | |
FOCUS III Saloon 2.0 TDCi | UKDB | 1997 | 100 | 4 | Saloon | 2010- | |
FOCUS III Saloon 2.0 TDCi | TXDB | 1997 | 120 | 4 | Saloon | 2010- | |
FOCUS III Saloon 2.0 TDCi | TYDA | 1997 | 85 | 4 | Saloon | 2010- | |
FORD FOCUS III Turnier 2010/07-
FOCUS III Turnier 1.6 EcoBoost | JTDA JTDB | 1596 | 134 | 4 | Estate | 2010- | |
FOCUS III Turnier 1.6 EcoBoost | JQDA JQDB | 1596 | 110 | 4 | Estate | 2010- | |
FOCUS III Turnier 1.6 Flexifuel | MUDA | 1596 | 88 | 4 | Estate | 2010- | |
FOCUS III Turnier 1.6 LPG | MUDA | 1596 | 88 | 4 | Estate | 2012- | |
FOCUS III Turnier 1.6 Ti | PNDA | 1596 | 92 | 4 | Estate | 2010- | |
FOCUS III Turnier 1.6 Ti | IQDB | 1596 | 77 | 4 | Estate | 2010- | |
FOCUS III Turnier 1.6 Ti | XTDA | 1596 | 63 | 4 | Estate | 2011- | |
FOCUS III Turnier 2.0 TDCi | UKDB | 1997 | 100 | 4 | Estate | 2010- | |
FOCUS III Turnier 2.0 TDCi | TXDB | 1997 | 120 | 4 | Estate | 2010- | |
FOCUS III Turnier 2.0 TDCi | UFDB | 1997 | 103 | 4 | Estate | 2010- | |
FOCUS III Turnier 2.0 TDCi | TYDA | 1997 | 85 | 4 | Estate | 2010- | |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2010/12-
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA | 1596 | 92 | 4 | MPV | 2010- | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA IQDB | 1596 | 77 | 4 | MPV | 2010- | |
Engine
- FORD IQDA
- FORD IQDB
- FORD JQDA
- FORD JQDB
- FORD JTDA
- FORD JTDB
- FORD MUDA
- FORD PNDA
- FORD TXDB
- FORD TYDA
- FORD UFDB
- FORD UKDB
- FORD XTDA
REF NO.
Factory | Number | Number |
AKS DASIS | 0920**N | 0920**N |
AUTO AIR GLOUCESTER | 16-62** | 1662** |
AUTOGAMMA | 1058** | 1058** |
AVA QUALITY COOLING | FD54** | FD54** |
BEHR HELLA SERVICE | 8FC 351 003-2** | 8FC3510032** |
DIEDERICHS | 81418** | 81418** |
FRIGAIR | 0805.30** | 080530** |
HELLA | 8FC 351 003-2** | 8FC3510032** |
KLOKKERHOLM | 25363054** | 25363054** |
KOYO | CD3206** | CD3206** |
LORO | 017-016-00** | 01701600** |
Factory | Number | Number |
LUZAR | LRAC 10** | LRAC10** |
NISSENS | 9401** | 9401** |
NRF | 3500** | 3500** |
OE | 16842** | 16842** |
OE | 17693** | 17693** |
OE | AV61197**AA | AV61197**AA |
OE | AV61197**AB | AV61197**AB |
PRASCO | FD54** | FD54** |
SCHLIECKMANN | 601854** | 601854** |
VAN WEZEL | 180054** | 180054** |
WAECO | 88804005** | 88804005** |