Model
MakeModelEngine CCKWCylinderTypeYearParameter
JAGUAR
JAGUAR XJ 1968/07-1993/02
XJ 12 5.3 | 7P | 5343 | 187 | 12 | Saloon | 1986-1989 | |
XJ 12 H.E. | V 12 (82-90) | 5343 | 217 | 12 | Saloon | 1981-1992 | |
XJ 6 3.4 | XK 3.4 (82-86) | 3442 | 119 | 6 | Saloon | 1975-1986 | |
XJ 6 4.2 | XK 4.2 (82-87) | 4235 | 151 | 6 | Saloon | 1979-1987 | |
XJ 6 4.2 | 8L (85-87) | 4235 | 133 | 6 | Saloon | 1985-1986 | |
XJ 6 4.2 | 8L (85-87) | 4235 | 130 | 6 | Saloon | 1985-1986 | |
XJ Sovereign V12 | V 12 (90-93, 197KW) | 5343 | 197 | 12 | Saloon | 1985-1992 | |
XJ Sovereign V12 | 7P | 5343 | 194 | 12 | Saloon | 1986-1992 | |
JAGUAR XJ (X300, X330) 1994/09-1997/07
XJ (X300, X330) 12 6.0 | 8E | 5993 | 229 | 12 | Saloon | 1994-1997 | |
XJ (X300, X330) 6 3.2 | 9JPGRB | 3239 | 155 | 6 | Saloon | 1994-1997 | |
XJ (X300, X330) 6 Sovereign 4.0 | 9JPFRB | 3980 | 177 | 6 | Saloon | 1994-1997 | |
XJ (X300, X330) R Super Charged 4.0 | 9KPDRB | 3980 | 235 | 6 | Saloon | 1994-1997 | |
JAGUAR XJ (X308) 1996/09-2003/05
XJ (X308) 3.2 | | 3248 | 174 | 8 | Saloon | 1997-2003 | |
XJ (X308) 4.0 | BC | 3996 | 209 | 8 | Saloon | 1997-2003 | |
XJ (X308) 4.0 | DC | 3996 | 267 | 8 | Saloon | 1997-2003 | |
JAGUAR XJ (XJ40, XJ81) 1986/10-1994/11
XJ (XJ40, XJ81) 3.6 | 9DPANA | 3590 | 136 | 6 | Saloon | 1986-1989 | |
XJ (XJ40, XJ81) 6 2.9 | AJ 6 (2.9) | 2919 | 123 | 6 | Saloon | 1986-1990 | |
XJ (XJ40, XJ81) 6 2.9 | AJ 6 (2.9) | 2919 | 117 | 6 | Saloon | 1986-1990 | |
XJ (XJ40, XJ81) 6 2.9 | AJ 6 (2.9, KAT) | 2919 | 108 | 6 | Saloon | 1986-1990 | |
XJ (XJ40, XJ81) 6 3.2 24V | 9BPMNA | 3239 | 146 | 6 | Saloon | 1990-1994 | |
XJ (XJ40, XJ81) 6 3.6 | 9DPANA | 3590 | 145 | 6 | Saloon | 1986-1989 | |
XJ (XJ40, XJ81) 6 3.6 | AJ 6 (3.6, 156KW) | 3590 | 156 | 6 | Saloon | 1986-1989 | |
XJ (XJ40, XJ81) 6 4.0 | 9EPCNA | 3980 | 163 | 6 | Saloon | 1989-1994 | |
XJ (XJ40, XJ81) V12 6.0 | 8C (92-94) | 5993 | 229 | 12 | Saloon | 1993-1994 | |
JAGUAR XJ Coupe 1973/09-1996/03
XJ Coupe 3.6 | AJ 6 (3.6, 162KW) | 3590 | 162 | 6 | Coupe | 1983-1988 | |
XJ Coupe 3.6 | AJ 6 (3.6, 156KW) | 3590 | 156 | 6 | Coupe | 1983-1989 | |
XJ Coupe 3.6 | 9DPANA | 3590 | 136 | 6 | Coupe | 1988-1992 | |
XJ Coupe 3.6 | 9DPALA | 3590 | 146 | 6 | Coupe | 1988-1991 | |
XJ Coupe 4.0 | 9EPCNA | 3980 | 163 | 6 | Coupe | 1991-1994 | |
XJ Coupe 4.0 | 9LPFRB | 3980 | 171 | 6 | Coupe | 1994-1996 | |
XJ Coupe 5.3 | V 12 (90-93, 211KW) | 5344 | 211 | 12 | Coupe | 1973-1992 | |
XJ Coupe 5.3 | | 5343 | 213 | 12 | Coupe | 1975-1981 | |
XJ Coupe 5.3 | V 12 (90-93, 197KW) | 5343 | 197 | 12 | Coupe | 1986-1989 | |
XJ Coupe 5.3 | 8C (88-92) | 5344 | 202 | 12 | Coupe | 1988-1991 | |
XJ Coupe 5.3 | 8S (92-93) | 5344 | 207 | 12 | Coupe | 1991-1993 | |
XJ Coupe 5.3 H.E. | V 12 (82-90) | 5343 | 217 | 12 | Coupe | 1981-1987 | |
XJ Coupe 5.3 H.E. | 8S (86-88) | 5343 | 194 | 12 | Coupe | 1985-1992 | |
XJ Coupe 6.0 | 8D | 5993 | 222 | 12 | Coupe | 1993-1996 | |
JAGUAR XJSC Convertible (X27) 1985/07-1997/09
XJSC Convertible (X27) 3.6 | AJ 6 (3.6, 162KW) | 3590 | 162 | 6 | Convertible | 1986-1988 | |
XJSC Convertible (X27) 3.6 | 9DPANA | 3590 | 136 | 6 | Convertible | 1987-1991 | |
XJSC Convertible (X27) 3.6 | AJ 6 (3.6, 156KW) | 3590 | 156 | 6 | Convertible | 1987-1991 | |
XJSC Convertible (X27) 4.0 | 9EPCNA | 3980 | 163 | 6 | Convertible | 1991-1994 | |
XJSC Convertible (X27) 4.0 | 9LPFRB | 3980 | 171 | 6 | Convertible | 1994-1996 | |
XJSC Convertible (X27) 5.3 | V 12 (90-93, 197KW) | 5343 | 197 | 12 | Convertible | 1986-1988 | |
XJSC Convertible (X27) 5.3 | V 12 (90-93, 211KW) | 5344 | 211 | 12 | Convertible | 1988-1992 | |
XJSC Convertible (X27) 5.3 | 8C (88-92) | 5344 | 202 | 12 | Convertible | 1988-1991 | |
XJSC Convertible (X27) 5.3 | 8S (92-93) | 5344 | 207 | 12 | Convertible | 1991-1993 | |
XJSC Convertible (X27) 5.3 H.E. | 8S (86-88) | 5343 | 194 | 12 | Convertible | 1985-1992 | |
XJSC Convertible (X27) 5.3 H.E. | V 12 (82-90) | 5343 | 217 | 12 | Convertible | 1985-1990 | |
XJSC Convertible (X27) 6.0 | 8D | 5993 | 222 | 12 | Convertible | 1993-1996 | |
JAGUAR XK 8 Convertible (X100) 1996/03-2005/07
XK 8 Convertible (X100) 4.0 | CC | 3996 | 209 | 8 | Convertible | 1996-2005 | |
XK 8 Convertible (X100) 4.0 | EC | 3996 | 267 | 8 | Convertible | 1998-2005 | |
XK 8 Convertible (X100) 4.2 | AJ8FT | 4196 | 219 | 8 | Convertible | 2002-2006 | |
XK 8 Convertible (X100) R 4,2 | AJ8FT | 4196 | 291 | 8 | Convertible | 2002-2006 | |
JAGUAR XK 8 Coupe (X100) 1996/03-2005/07
XK 8 Coupe (X100) 4.0 | CC | 3996 | 209 | 8 | Coupe | 1996-2005 | |
XK 8 Coupe (X100) 4.0 | EC | 3996 | 267 | 8 | Coupe | 1998-2005 | |
XK 8 Coupe (X100) 4.2 | AJ8FT | 4196 | 219 | 8 | Coupe | 2002-2005 | |
XK 8 Coupe (X100) R 4,2 | AJ8FT | 4196 | 291 | 8 | Coupe | 2002-2005 | |
Engine
- JAGUAR 7P
- JAGUAR 8C (88-92)
- JAGUAR 8C (92-94)
- JAGUAR 8D
- JAGUAR 8E
- JAGUAR 8L (85-87)
- JAGUAR 8S (86-88)
- JAGUAR 8S (92-93)
- JAGUAR 9BPMNA
- JAGUAR 9DPALA
- JAGUAR 9DPANA
- JAGUAR 9EPCNA
- JAGUAR 9JPFRB
- JAGUAR 9JPGRB
- JAGUAR 9KPDRB
- JAGUAR 9LPFRB
- JAGUAR AJ 6 (2.9)
- JAGUAR AJ 6 (2.9, KAT)
- JAGUAR AJ 6 (3.6, 156KW)
- JAGUAR AJ 6 (3.6, 162KW)
- JAGUAR BC
- JAGUAR CC
- JAGUAR DC
- JAGUAR EC
- JAGUAR V 12 (82-90)
- JAGUAR V 12 (90-93, 197KW)
- JAGUAR V 12 (90-93, 211KW)
- JAGUAR XK 3.4 (82-86)
- JAGUAR XK 4.2 (82-87)
REF NO.
Factory | Number | Number |
A.B.S. | 230179 | 230179 |
BENDIX | 040674B | 040674B |
DELPHI | TA1518 | TA1518 |
FAI AUTOPARTS | SS029 | SS029 |
FLENNOR | FL421-B | FL421B |
KAGER | 43-0114 | 430114 |
LEMFORDER | 11791 | 11791 |
LEMFORDER | 11791 01 | 1179101 |
MEYLE | 18-16 010 0002 | 18160100002 |
MOOG | ES3244 | ES3244 |
MOOG | JA-ES-0585 | JAES0585 |
OCAP | 0282397 | 0282397 |
Factory | Number | Number |
OE | JLM 1098 | JLM1098 |
OE | JLM 9660 | JLM9660 |
OPTIMAL | G1-532 | G1532 |
QUINTON HAZELL | QR1840S | QR1840S |
RAYBESTOS | 4011580 | 4011580 |
RUVILLE | 918303 | 918303 |
SIDEM | 27134 | 27134 |
SPIDAN | 44580 | 44580 |
TRW | ES3244 | ES3244 |
TRW | JTE1109 | JTE1109 |
VAICO | V41-9504 | V419504 |