ta  e 

Amortiguador de gas 53440-0W090

Eject Force : 160 N
Length : 516 mm
Stroke : 184 mm
  

Make

  • LEXUS

Model

MakeModelEngine CCKWCylinderTypeYearParameter
LEXUS
LEXUS GS (_S16_) 1997/08-2004/12
GS (_S16_) 300 (JZS160_)2JZ-GE   29971636Saloon 1997-2000
GS (_S16_) 300 (JZS160_)2JZ-GE   29971616Saloon 2000-2004
GS (_S16_) 400 (UZS160_)1UZ-FE   39692168Saloon 1997-2000
GS (_S16_) 430 (UZS161_)3UZ-FE   42932088Saloon 2000-2004
LEXUS GS (_S19_) 2005/01-2012/12
GS (_S19_) 300 (GRS190_)3GR-FSE   29951836Saloon 2005-2011
GS (_S19_) 300 (GRS190_)3GR-FE   29951706Saloon 2010-2011
GS (_S19_) 350 (GRS191_)2GR-FSE   34562266Saloon 2006-2011
GS (_S19_) 350 (GRS191_)2GR-FSE   34562326Saloon 2008-2011
GS (_S19_) 350 AWD (GRS196_)2GR-FSE   34562266Saloon 2006-2011
GS (_S19_) 350 AWD (GRS196_)2GR-FSE   34562326Saloon 2008-2011
GS (_S19_) 4.3 VVTi (UZS190_)3UZ-FE   42932218Saloon 2005-2011
GS (_S19_) 430 (UZS190_)3UZ-FE   42932088Saloon 2005-2011
GS (_S19_) 450h (GRS191_, GWS191_)2GR-FSE   34562186Saloon 2006-2011
GS (_S19_) 450h (GRS191_, GWS191_)2GR-FSE   34562546Saloon 2006-2011
GS (_S19_) 460 (UZS190_, URS190_)1UR-FSE   46082558Saloon 2007-2011

Engine

  • LEXUS 1UR-FSE
  • LEXUS 1UZ-FE
  • LEXUS 2GR-FSE
  • LEXUS 2JZ-GE
  • LEXUS 3GR-FE
  • LEXUS 3GR-FSE
  • LEXUS 3UZ-FE

REF NO.

Factory Number Number
BLUE PRINT ADT358** ADT358**
DOGA 20222** 20222**
FEBI BILSTEIN 2928* 2928*
MAGNETI MARELLI 4307191008** 4307191008**
MONROE ML60** ML60**
OE 53440-0W0** 534400W0**
Factory Number Number
OE 53440-0W0** 534400W0**
OE 53450-0W0** 534500W0**
OE 53450-0W0** 534500W0**
PATRON PGS0169** PGS0169**
STABILUS 0169** 0169**
SWAG 81 92 92** 819292**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit