ta  e 

Headlight GDK1-51-0K0A

Right
  

Make

  • MAZDA

Model

MakeModelEngine CCKWCylinderTypeYearParameter
MAZDA
MAZDA 6 Estate (GH) 2007/12-2013/07
6 Estate (GH) 1.8 MZRL813   1798884Estate 2008-2013
6 Estate (GH) 2.0 MZRLF17   19991084Estate 2007-2013
6 Estate (GH) 2.0 MZRLF-DE   19991144Estate 2010-2013
6 Estate (GH) 2.0 MZR-CDRF7J   19981034Estate 2007-2010
6 Estate (GH) 2.2 DR2BF   2184954Estate 2010-2013
6 Estate (GH) 2.2 MZR-CDR2AA   21841364Estate 2008-2011
6 Estate (GH) 2.2 MZR-CDR2AA   21841204Estate 2008-2013
6 Estate (GH) 2.2 MZR-CDR2BF   2184924Estate 2009-2010
6 Estate (GH) 2.2 MZR-CDR2AA   21831324Estate 2010-2013
6 Estate (GH) 2.5 MZRL5-VE   24881254Estate 2008-2013
MAZDA 6 Hatchback (GH) 2007/08-2013/07
6 Hatchback (GH) 1.8 MZRL813   1798884Hatchback 2007-2013
6 Hatchback (GH) 2.0 MZRLF17   19991084Hatchback 2007-2013
6 Hatchback (GH) 2.0 MZRLF-DE   19991144Hatchback 2010-2012
6 Hatchback (GH) 2.0 MZR-CDRF7J   19981034Hatchback 2007-2009
6 Hatchback (GH) 2.2 DR2BF   2184954Hatchback 2010-2012
6 Hatchback (GH) 2.2 MZR-CDR2AA   21841364Hatchback 2009-2012
6 Hatchback (GH) 2.2 MZR-CDR2BF   2184924Hatchback 2009-2012
6 Hatchback (GH) 2.2 MZR-CDR2AA   21841204Hatchback 2009-2012
6 Hatchback (GH) 2.2 MZR-CDR2AA   21841324Hatchback 2010-2012
6 Hatchback (GH) 2.5 MZRL5-VE   24881254Hatchback 2007-2013
MAZDA 6 Saloon (GH) 2007/08-2013/12
6 Saloon (GH) 1.8 MZRL813   1798884Saloon 2007-2013
6 Saloon (GH) 2.0 MZRLF17   19991084Saloon 2007-2012
6 Saloon (GH) 2.0 MZRLF-DE   19991144Saloon 2010-2012
6 Saloon (GH) 2.0 MZR-CDRF7J   19981034Saloon 2007-2010
6 Saloon (GH) 2.2 DR2BF   2184954Saloon 2010-2012
6 Saloon (GH) 2.2 DR2AA   21831324Saloon 2010-2013
6 Saloon (GH) 2.2 MZR-CDR2BF   2184924Saloon 2009-2012
6 Saloon (GH) 2.2 MZR-CDR2AA   21841204Saloon 2009-2012
6 Saloon (GH) 2.2 MZR-CDR2AA   21841364Saloon 2009-2012
6 Saloon (GH) 2.5 MZRL5-VE   24881254Saloon 2007-2013

Engine

  • MAZDA L5-VE
  • MAZDA L813
  • MAZDA LF-DE
  • MAZDA LF17
  • MAZDA R2AA
  • MAZDA R2BF
  • MAZDA RF7J

REF NO.

Factory Number Number
ALKAR 27469** 27469**
DIEDERICHS 56261** 56261**
JOHNS 45 19 1*-* 45191**
KLOKKERHOLM 345201** 345201**
LORO 216-115*R-LEMN* 216115*RLEMN*
OE GDK1-51-*K*A GDK151*K*A
Factory Number Number
OE GDK1-51-*K*C GDK151*K*C
OE GDK1-51-*K*E GDK151*K*E
SCHLIECKMANN 509321** 509321**
SPILU 3170** 3170**
VAN WEZEL 27649** 27649**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit