Model
MakeModelEngine CCKWCylinderTypeYearParameter
MERCEDES BENZ
MERCEDES BENZ GLE (W166) 2015/04-
GLE (W166) 250 d (166.006) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 300 d 4-matic (166.004) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2016- | |
GLE (W166) 350 d 4-matic (166.024) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 450 AMG 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2015-2016 | |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 320 | 8 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 500 4-matic (166.073) | M 278.928 | 4663 | 335 | 8 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 500 e 4-matic (166.063) | | 2996 | 325 | 6 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 500 Hybrid / e 4-matic (166.063) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2016- | |
GLE (W166) 63 AMG 4-matic (166.074) | M 157.982 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) 63 AMG S 4-matic (166.075) | M 157.982 | 5461 | 430 | 8 | Closed Off-Road Vehicle | 2015- | |
GLE (W166) AMG 43 4-matic (166.064) | M 276.821 | 2996 | 270 | 6 | Closed Off-Road Vehicle | 2016- | |
GLE (W166) AMG 43 4-matic (166.064) | M 276.821 | 2996 | 287 | 6 | Closed Off-Road Vehicle | 2017- | |
MERCEDES BENZ M-CLASS (W166) 2011/06-2015/12
M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | OM 651.960 | 2143 | 150 | 4 | Closed Off-Road Vehicle | 2011- | |
M-CLASS (W166) ML 300 4-matic (166.055) | M 276.955 | 3498 | 185 | 6 | Closed Off-Road Vehicle | 2012- | |
- Left and right
- 2
M-CLASS (W166) ML 300 4-matic (166.055) | M 276.955 | 3498 | 183 | 6 | Closed Off-Road Vehicle | 2012-2015 | |
M-CLASS (W166) ML 350 4-matic (166.057) | M 276.955 | 3498 | 225 | 6 | Closed Off-Road Vehicle | 2012-2013 | |
M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) | OM 642.826 | 2987 | 190 | 6 | Closed Off-Road Vehicle | 2011- | |
M-CLASS (W166) ML 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 6 | Closed Off-Road Vehicle | 2013- | |
M-CLASS (W166) ML 500 4-matic (166.073) | M 278.928 | 4663 | 300 | 8 | Closed Off-Road Vehicle | 2012- | |
M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 410 | 8 | Closed Off-Road Vehicle | 2011- | |
M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 386 | 8 | Closed Off-Road Vehicle | 2012- | |
Engine
- MERCEDES BENZ M 157.980
- MERCEDES BENZ M 157.982
- MERCEDES BENZ M 276.821
- MERCEDES BENZ M 276.955
- MERCEDES BENZ M 278.928
- MERCEDES BENZ OM 642.826
- MERCEDES BENZ OM 651.960
REF NO.
Factory | Number | Number |
CASALS | A286* | A286* |
DOGA | 20081** | 20081** |
FEBI BILSTEIN | 4710* | 4710* |
KAWE | 8710 232** | 8710232** |
KILEN | 4380** | 4380** |
LESJOFORS | 81568** | 81568** |
MAGNETI MARELLI | 4307191197** | 4307191197** |
MAXGEAR | 12-18** | 1218** |
METZGER | 21105** | 21105** |
MONROE | ML64** | ML64** |
OE | 166 980 19 ** | 16698019** |
OE | 166 980 20 ** | 16698020** |
OE | 166 980 21 ** | 16698021** |
OE | 166 980 34 ** | 16698034** |
OE | 166 980 36 ** | 16698036** |
Factory | Number | Number |
OE | A166 980 19 ** | A16698019** |
OE | A166 980 20 ** | A16698020** |
OE | A166 980 21 ** | A16698021** |
OE | A166 980 34 ** | A16698034** |
OE | A166 980 36 ** | A16698036** |
OPTIMAL | AG-522** | AG522** |
OSSCA | 4838* | 4838* |
QUINTON HAZELL | QTS8285** | QTS8285** |
ROC | GS16** | GS16** |
STABILUS | 6811** | 6811** |
SWAG | 10 94 71** | 109471** |
TOPRAN | 409 8** | 4098** |
TRISCAN | 8710 232** | 8710232** |
VEMA | 5162* | 5162* |