ta  e 

Датчик, частота вращения колеса 47911 3J301

Front Axle, Left 
  

Make

  • NISSAN

Model

MakeModelEngine CCKWCylinderTypeYearParameter
NISSAN
NISSAN PRIMERA (P11) 1996/06-2001/12
PRIMERA (P11) 1.6 16VQG16DE   1597784Saloon 1996-2001
PRIMERA (P11) 1.6 16VGA16DE   1597664Saloon 1996-2001
PRIMERA (P11) 1.6 16VGA16DE   1597734Saloon 1996-2000
PRIMERA (P11) 1.8 16VQG18DE   1769844Saloon 1999-2001
PRIMERA (P11) 2.0 16VSR20DE   1998964Saloon 1996-2001
PRIMERA (P11) 2.0 16VSR20De   1998854Saloon 1996-2001
PRIMERA (P11) 2.0 16VSR20DE   19981104Saloon 1996-2001
PRIMERA (P11) 2.0 16VSR20DE   19981034Saloon 1999-2001
PRIMERA (P11) 2.0 TDCD20T   1974664Saloon 1996-2001
NISSAN PRIMERA Hatchback (P11) 1996/06-2002/07
PRIMERA Hatchback (P11) 1.6 16VGA16DE   1597734Hatchback 1996-2002
PRIMERA Hatchback (P11) 1.6 16VGA16DE   1597664Hatchback 1996-2002
PRIMERA Hatchback (P11) 1.6 16VQG16DE   1597784Hatchback 2000-2002
PRIMERA Hatchback (P11) 1.8 16VQG18DE   1769844Hatchback 1999-2002
PRIMERA Hatchback (P11) 2.0 16VSR20DE   1998964Hatchback 1996-2002
PRIMERA Hatchback (P11) 2.0 16VSR20De   1998854Hatchback 1996-2002
PRIMERA Hatchback (P11) 2.0 16VSR20DE   19981104Hatchback 1996-2002
PRIMERA Hatchback (P11) 2.0 16VSR20DE   19981034Hatchback 1999-2002
PRIMERA Hatchback (P11) 2.0 TDCD20T   1974664Hatchback 1996-2002
NISSAN PRIMERA Traveller (WP11) 1996/06-2002/01
PRIMERA Traveller (WP11) 1.6 16VGA16DE   1597664Estate 1998-2001
PRIMERA Traveller (WP11) 1.6 16VGA16DE   1597734Estate 1998-2001
PRIMERA Traveller (WP11) 1.8 16VQG18DE   1769844Estate 1999-2001
PRIMERA Traveller (WP11) 2.0 16VSR20De   1998854Estate 1996-2001
PRIMERA Traveller (WP11) 2.0 16VSR20DE   1998964Estate 1998-2001
PRIMERA Traveller (WP11) 2.0 16VSR20DE   19981034Estate 1999-2001
PRIMERA Traveller (WP11) 2.0 TDCD20T   1974664Estate 1998-2001

Engine

  • NISSAN CD20T
  • NISSAN GA16DE
  • NISSAN QG16DE
  • NISSAN QG18DE
  • NISSAN SR20DE
  • NISSAN SR20De

REF NO.

Factory Number Number
ASHUKI N876-** N876**
BLUE PRINT ADN171**C ADN171**C
BOSCH 0 265 006 2** 02650062**
KAMOKA 10603** 10603**
METZGER 09004** 09004**
NIPPARTS J50010** J50010**
Factory Number Number
OE 47911-3J3** 479113J3**
OE 47911 3J3** 479113J3**
STANDARD 6007* 6007*
STANDARD ALB0** ALB0**
VEMO V38-72-00** V387200**
VEMO V38-72-00** V387200**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit