ta  e 

Evaporador del aire acondicionado 09118448

Core Dimensions : 188 x 272 x 82 mm
  

Make

  • OPEL

Model

MakeModelEngine CCKWCylinderTypeYearParameter
OPEL
OPEL VECTRA B (J96) 1995/09-2002/07
VECTRA B (J96) 1.6 iX 16 SZR   1598554Saloon 1995-2002
VECTRA B (J96) 1.6 i 16VX 16 XEL   1598744Saloon 1995-2002
VECTRA B (J96) 1.8 i 16VX 18 XE   1796854Saloon 1995-2000
VECTRA B (J96) 1.8 i 16VZ 18 XE   1796924Saloon 2000-2002
VECTRA B (J96) 2.0 DI 16VX 20 DTL   1995604Saloon 1996-2002
VECTRA B (J96) 2.0 DTI 16VX 20 DTH   1995744Saloon 1997-2002
VECTRA B (J96) 2.0 i20 NEJ   1998824Saloon 1995-2002
VECTRA B (J96) 2.0 i 16VX 20 XEV   19981004Saloon 1995-2000
VECTRA B (J96) 2.2 DTI 16VY 22 DTR   2172924Saloon 2000-2002
VECTRA B (J96) 2.2 i 16VZ 22 SE   21981084Saloon 2000-2002
VECTRA B (J96) 2.5 i V6X 25 XE   24981256Saloon 1995-2000
VECTRA B (J96) 2.6 i V6Y 26 SE   25971256Saloon 2000-2002
VECTRA B (J96) i 500 2.5X 25 XE   24981436Saloon 1998-2000
OPEL VECTRA B Estate (J96) 1996/11-2003/07
VECTRA B Estate (J96) 1.6 iX 16 SZR   1598554Estate 1996-2000
VECTRA B Estate (J96) 1.6 i 16VX 16 XEL   1598744Estate 1996-2002
VECTRA B Estate (J96) 1.8 i 16VX 18 XE   1796854Estate 1996-2000
VECTRA B Estate (J96) 1.8 i 16VZ 18 XE   1796924Estate 2000-2003
VECTRA B Estate (J96) 2.0 DI 16VX 20 DTL   1995604Estate 1996-2000
VECTRA B Estate (J96) 2.0 DTI 16VX 20 DTH   1995744Estate 1997-2003
VECTRA B Estate (J96) 2.0 i20 NEJ   1998824Estate 1996-2002
VECTRA B Estate (J96) 2.0 i 16VX 20 XEV   19981004Estate 1996-2000
VECTRA B Estate (J96) 2.2 DTI 16VY 22 DTR   2172924Estate 2000-2003
VECTRA B Estate (J96) 2.2 i 16VZ 22 SE   21981084Estate 2000-2003
VECTRA B Estate (J96) 2.5 i V6X 25 XE   24981256Estate 1996-2000
VECTRA B Estate (J96) 2.6 i V6Y 26 SE   25971256Estate 2000-2003
VECTRA B Estate (J96) i 500 2.5X 25 XE   24981436Estate 1998-2000
OPEL VECTRA B Hatchback (J96) 1995/10-2003/07
VECTRA B Hatchback (J96) 1.6 iX 16 SZR   1598554Hatchback 1995-2003
VECTRA B Hatchback (J96) 1.6 i 16VX 16 XEL   1598744Hatchback 1995-2002
VECTRA B Hatchback (J96) 1.8 i 16VX 18 XE   1796854Hatchback 1995-2000
VECTRA B Hatchback (J96) 1.8 i 16VZ 18 XE   1796924Hatchback 2000-2003
VECTRA B Hatchback (J96) 2.0 DI 16VX 20 DTL   1995604Hatchback 1996-2000
VECTRA B Hatchback (J96) 2.0 DTI 16VX 20 DTH   1995744Hatchback 1997-2003
VECTRA B Hatchback (J96) 2.0 i20 NEJ   1998824Hatchback 1995-2002
VECTRA B Hatchback (J96) 2.0 i 16VX 20 XEV   19981004Hatchback 1995-2000
VECTRA B Hatchback (J96) 2.2 DTI 16VY 22 DTR   2172924Hatchback 2000-2003
VECTRA B Hatchback (J96) 2.2 i 16VZ 22 SE   21981084Hatchback 2000-2003
VECTRA B Hatchback (J96) 2.5 i V6X 25 XE   24981256Hatchback 1995-2000
VECTRA B Hatchback (J96) 2.6 i V6Y 26 SE   25971256Hatchback 2000-2003

Engine

  • OPEL 20 NEJ
  • OPEL X 16 SZR
  • OPEL X 16 XEL
  • OPEL X 18 XE
  • OPEL X 20 DTH
  • OPEL X 20 DTL
  • OPEL X 20 XEV
  • OPEL X 25 XE
  • OPEL Y 22 DTR
  • OPEL Y 26 SE
  • OPEL Z 18 XE
  • OPEL Z 22 SE

REF NO.

Factory Number Number
AKS DASIS 8202**N 8202**N
AURADIA OLV3** OLV3**
AURADIA VEOL 3** VEOL3**
AVA QUALITY COOLING OLV3** OLV3**
GERI 9622** 9622**
KAGER 94-57** 9457**
Factory Number Number
KUHLER SCHNEIDER 87023** 87023**
OE 16181** 16181**
OE 091184** 091184**
SCHLIECKMANN 6037V3** 6037V3**
VAN WEZEL 3700V3** 3700V3**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit