ta  e 

Kondensator, Klimaanlage 6455.AA

Core Dimensions : 510 x 368 x 16 mm
Transmission Type : MT
  

Make

  • PEUGEOT

Model

MakeModelEngine CCKWCylinderTypeYearParameter
PEUGEOT
PEUGEOT 307 (3A/C) 2000/08-
307 (3A/C) 1.4KFW (TU3JP)   1360554Hatchback 2000-
307 (3A/C) 1.4 16VKFU (ET3J4)   1360654Hatchback 2003-
307 (3A/C) 1.4 HDi8HX (DV4TD)   1398504Hatchback 2001-
307 (3A/C) 1.6 16VNFU (TU5JP4)   1587804Hatchback 2000-
307 (3A/C) 2.0 16VRFN (EW10J4)   19971004Hatchback 2000-
307 (3A/C) 2.0 HDi 90RHY (DW10TD)   1997664Hatchback 2000-
PEUGEOT 307 Break (3E) 2002/03-2009/12
307 Break (3E) 1.4 16VKFU (ET3J4)   1360654Estate 2003-2007
307 Break (3E) 1.6 16VNFU (TU5JP4)   1587804Estate 2002-2008
307 Break (3E) 2.0RFN (EW10J4)   19971004Estate 2002-2005
307 Break (3E) 2.0 HDI 90RHY (DW10TD)   1997664Estate 2002-2008
PEUGEOT 307 CC (3B) 2003/03-2009/06
307 CC (3B) 2.0 16VRFK (EW10J4S)   19971304Convertible 2003-
307 CC (3B) 2.0 16VRFN (EW10J4)   19971004Convertible 2003-
PEUGEOT 307 SW (3H) 2002/03-2009/12
307 SW (3H) 1.4 16VKFU (ET3J4)   1360654Estate 2003-2007
307 SW (3H) 1.6 16VNFU (TU5JP4)   1587804Estate 2002-2008
307 SW (3H) 2.0 16VRFN (EW10J4)   19971004Estate 2002-
307 SW (3H) 2.0 HDI 90RHY (DW10TD)   1997664Estate 2002-

Engine

  • PEUGEOT 8HX (DV4TD)
  • PEUGEOT KFU (ET3J4)
  • PEUGEOT KFW (TU3JP)
  • PEUGEOT NFU (TU5JP4)
  • PEUGEOT RFK (EW10J4S)
  • PEUGEOT RFN (EW10J4)
  • PEUGEOT RHY (DW10TD)

REF NO.

Factory Number Number
AKS DASIS 1620**N 1620**N
AURADIA KDPE 2** KDPE2**
AURADIA PE52** PE52**
AURADIA PEA52** PEA52**
AVA QUALITY COOLING PE52** PE52**
AVA QUALITY COOLING PEA52** PEA52**
BEHR HELLA SERVICE 8FC 351 300-6** 8FC3513006**
DELPHI TSP02255** TSP02255**
ECOCLIM 293D** 293D**
FRIGAIR 0808.30** 080830**
GERI 9054** 9054**
HELLA 8FC 351 300-6** 8FC3513006**
Factory Number Number
J. DEUS 721M** 721M**
KAGER 94-52** 9452**
KUHLER SCHNEIDER 07200** 07200**
MAGNETI MARELLI 3502033800** 3502033800**
NISSENS 9457* 9457*
NRF 3544* 3544*
OE 64**.AA 64**AA
SCHLIECKMANN 604052** 604052**
STANDARD 5348* 5348*
VALEO 8175** 8175**
VAN WEZEL 400052** 400052**
VISTEON 10-110-010** 10110010**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit