ta  e 

Etrier de frein 1610698980

Front Axle, Left
  

Make

  • PEUGEOT

Model

MakeModelEngine CCKWCylinderTypeYearParameter
PEUGEOT
PEUGEOT 308 II 2013/09-
308 II 1.2 THP 110HNZ (EB2DT)   1199813Hatchback 2013-
308 II 1.2 THP 130HNY (EB2DTS)   1199963Hatchback 2013-
308 II 1.2 VTi 72HMZ (EB2F)   1199603Hatchback 2013-
308 II 1.65FV (EP6DT)   15981154Hatchback 2013-
308 II 1.6 BlueHDi 120BHZ (DV6FC)   1560884Hatchback 2013-
308 II 1.6 GT 205 15981514Hatchback 2014-
308 II 1.6 HDi 1560684Hatchback 2013-
308 II 1.6 HDi / BlueHDi 1159HC (DV6C)  BHZ (DV6FC)   1560854Hatchback 2013-
308 II 1.6 HDi 100BHY (DV6FD)   1560734Hatchback 2014-
308 II 1.6 THP 125 1598924Hatchback 2013-
308 II 1.6 THP 150 15981104Hatchback 2014-
308 II 2.0 BlueHDi 150 19971104Hatchback 2013-
308 II 2.0 GT HDi 180 19971334Hatchback 2014-
PEUGEOT 308 SW II 2014/03-
308 SW II 1.2 THP 110HNZ (EB2DT)   1199813Estate 2014-
308 SW II 1.2 THP 130HNY (EB2DTS)   1199963Estate 2014-
308 SW II 1.6 BlueHDi 100BHY (DV6FD)   1560734Estate 2014-
308 SW II 1.6 BlueHDi 120BHZ (DV6FC)   1560884Estate 2014-
308 SW II 1.6 GT 205 15981514Estate 2014-
308 SW II 1.6 HDi / BlueHDi 1159HC (DV6C)  BHZ (DV6FC)   1560854Estate 2014-
308 SW II 1.6 HDi 92 1560684Estate 2014-
308 SW II 1.6 THP 125 1598924Estate 2014-
308 SW II 1.6 THP 150 15981104Estate 2014-
308 SW II 1.6 THP 1555FV (EP6DT)   15981154Estate 2014-
308 SW II 1.6 VTi 1598854Estate 2014-
308 SW II 2.0 BlueHDi 150 19971104Estate 2014-
308 SW II 2.0 GT BlueHDi 180 19971334Estate 2014-

Engine

  • PEUGEOT 5FV (EP6DT)
  • PEUGEOT 9HC (DV6C)
  • PEUGEOT BHY (DV6FD)
  • PEUGEOT BHZ (DV6FC)
  • PEUGEOT HMZ (EB2F)
  • PEUGEOT HNY (EB2DTS)
  • PEUGEOT HNZ (EB2DT)

REF NO.

Factory Number Number
A.B.S. 6307** 6307**
BREMBO F 61 3** F613**
BUDWEG CALIPER 3450** 3450**
DRI 31721** 31721**
ELSTOCK 82-27** 8227**
ERA BENELUX BC650** BC650**
KAWE 3450** 3450**
Factory Number Number
LPR PF127** PF127**
NK 21371** 21371**
OE 16106989** 16106989**
SBS 130121371** 130121371**
SHAFTEC BC115** BC115**
TRISCAN 8170 3450** 81703450**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit