Model
MakeModelEngine CCKWCylinderTypeYearParameter
CITROEN
CITROEN JUMPER Box 2006/04-
JUMPER Box 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Box | 2006- | |
JUMPER Box 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Box | 2006- | |
JUMPER Box 3.0 HDi 145 | F1CE3481N | 2999 | 107 | 4 | Box | 2010- | |
JUMPER Box 3.0 HDi 155 | F1CE0481D (F30DT) | 2999 | 115 | 4 | Box | 2010- | |
JUMPER Box 3.0 HDi 160 | F1CE0481D (F30DT) | 2999 | 116 | 4 | Box | 2006- | |
CITROEN JUMPER Bus 2006/04-
JUMPER Bus 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Bus | 2006- | |
JUMPER Bus 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Bus | 2006- | |
JUMPER Bus 3.0 HDi 155 | F1CE0481D (F30DT) | 2999 | 115 | 4 | Bus | 2010- | |
JUMPER Bus 3.0 HDi 160 | F1CE0481D (F30DT) | 2999 | 116 | 4 | Bus | 2006- | |
CITROEN JUMPER Platform/Chassis 2006/04-
JUMPER Platform/Chassis 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Platform/Chassis | 2006- | |
JUMPER Platform/Chassis 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Platform/Chassis | 2006- | |
JUMPER Platform/Chassis 3.0 HDi 145 | F1CE3481N | 2999 | 107 | 4 | Platform/Chassis | 2010- | |
JUMPER Platform/Chassis 3.0 HDi 160 | F1CE0481D (F30DT) | 2999 | 116 | 4 | Platform/Chassis | 2006- | |
FIAT
FIAT DUCATO Box (250, 290) 2006/07-
DUCATO Box (250, 290) 100 Multijet 2,2 D | 4HV | 2198 | 74 | 4 | Box | 2006- | |
DUCATO Box (250, 290) 115 Multijet 2,0 D | 250 A1.000 | 1956 | 85 | 4 | Box | 2011- | |
DUCATO Box (250, 290) 120 Multijet 2,3 D | F1AE0481D | 2287 | 88 | 4 | Box | 2006- | |
DUCATO Box (250, 290) 140 Natural Power | F1CE0441A | 2999 | 100 | 4 | Box | 2009- | |
DUCATO Box (250, 290) 150 Multijet 2,3 D | F1AE3481E | 2287 | 109 | 4 | Box | 2011- | |
DUCATO Box (250, 290) 150 Multijet 3,0 D | F1CE3481N | 2999 | 107 | 4 | Box | 2010- | |
DUCATO Box (250, 290) 160 Multijet 3,0 D | F1CE0481D | 2999 | 116 | 4 | Box | 2006- | |
DUCATO Box (250, 290) 180 Multijet 3,0 D | F1CE3481E | 2999 | 130 | 4 | Box | 2011- | |
FIAT DUCATO Bus (250, 290) 2006/07-
DUCATO Bus (250, 290) 100 Multijet 2,2 D | 4HV | 2198 | 74 | 4 | Bus | 2006-2011 | |
DUCATO Bus (250, 290) 115 Multijet 2,0 D | 250 A1.000 | 1956 | 85 | 4 | Bus | 2011- | |
DUCATO Bus (250, 290) 120 Multijet 2,3 D | F1AE0481D | 2287 | 88 | 4 | Bus | 2006- | |
DUCATO Bus (250, 290) 130 Multijet 2,3 D | F1AE3481D | 2287 | 96 | 4 | Bus | 2011- | |
DUCATO Bus (250, 290) 140 Natural Power | F1CE0441A | 2999 | 100 | 4 | Bus | 2009- | |
DUCATO Bus (250, 290) 150 Multijet 2,3 D | F1AE3481E | 2287 | 109 | 4 | Bus | 2011- | |
DUCATO Bus (250, 290) 150 Multijet 3,0 D | F1CE3481N | 2999 | 107 | 4 | Bus | 2010- | |
DUCATO Bus (250, 290) 160 Multijet 3,0 D | F1CE0481D | 2999 | 116 | 4 | Bus | 2006- | |
DUCATO Bus (250, 290) 180 Multijet 3,0 D | F1CE3481E | 2999 | 130 | 4 | Bus | 2011- | |
FIAT DUCATO Platform/Chassis (250, 290) 2006/07-
DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D | 4HV | 2198 | 74 | 4 | Platform/Chassis | 2006- | |
DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D | 250 A1.000 | 1956 | 85 | 4 | Platform/Chassis | 2011- | |
DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D | F1AE0481D | 2287 | 88 | 4 | Platform/Chassis | 2006- | |
DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D | F1AE0481N | 2287 | 96 | 4 | Platform/Chassis | 2006- | |
DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D | F1AE3481E | 2287 | 109 | 4 | Platform/Chassis | 2011- | |
DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D | F1CE3481N | 2999 | 107 | 4 | Platform/Chassis | 2010- | |
DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D | F1CE0481D | 2999 | 116 | 4 | Platform/Chassis | 2006- | |
DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D | F1CE3481E | 2999 | 130 | 4 | Platform/Chassis | 2011- | |
PEUGEOT
PEUGEOT BOXER Box 2006/04-
BOXER Box 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Box | 2006- | |
BOXER Box 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Box | 2006- | |
BOXER Box 3.0 HDi 145 | | 2999 | 107 | 4 | Box | 2010- | |
BOXER Box 3.0 HDi 160 | F1CE0481D (FG30DT) | 2999 | 116 | 4 | Box | 2006- | |
PEUGEOT BOXER Bus 2005/09-
BOXER Bus 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Bus | 2006- | |
BOXER Bus 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Bus | 2006- | |
BOXER Bus 3.0 HDi 145 | | 2999 | 107 | 4 | Bus | 2010- | |
BOXER Bus 3.0 HDi 160 | F1CE0481D (F30DT) | 2999 | 116 | 4 | Bus | 2006- | |
PEUGEOT BOXER Platform/Chassis 2006/04-
BOXER Platform/Chassis 2.2 HDi 100 | 4HV (P22DTE) | 2198 | 74 | 4 | Platform/Chassis | 2006- | |
BOXER Platform/Chassis 2.2 HDi 120 | 4HU (P22DTE) | 2198 | 88 | 4 | Platform/Chassis | 2006- | |
BOXER Platform/Chassis 3.0 HDi 145 | | 2999 | 107 | 4 | Platform/Chassis | 2010- | |
BOXER Platform/Chassis 3.0 HDi 160 | F1CE0481D (FG30DT) | 2999 | 116 | 4 | Platform/Chassis | 2006- | |
Engine
- CITROEN 4HU (P22DTE)
- CITROEN 4HV (P22DTE)
- CITROEN F1CE0481D (F30DT)
- CITROEN F1CE3481N
- FIAT 250 A1.000
- FIAT 4HV
- FIAT F1AE0481D
- FIAT F1AE0481N
- FIAT F1AE3481D
- FIAT F1AE3481E
- FIAT F1CE0441A
- FIAT F1CE0481D
- FIAT F1CE3481E
- FIAT F1CE3481N
- PEUGEOT 4HU (P22DTE)
- PEUGEOT 4HV (P22DTE)
- PEUGEOT F1CE0481D (FG30DT)
REF NO.
Factory | Number | Number |
3F QUALITY | 164* | 164* |
A.L. FILTER | ALC-53** | ALC53** |
ACDelco | PU12**E | PU12**E |
ALCO FILTER | MS-63** | MS63** |
BOSCH | 1 987 432 0** | 19874320** |
CLEAN FILTERS | NC23** | NC23** |
COMLINE | EKF1** | EKF1** |
COOPERS | ACE 2** | ACE2** |
COOPERSFIAAM FILTERS | PC82** | PC82** |
CORTECO | 800008** | 800008** |
CORTECO | 800008** | 800008** |
DELPHI | TSP03252** | TSP03252** |
DENCKERMANN | M1105** | M1105** |
DENSO | DCF2**P | DCF2**P |
FEBI BILSTEIN | 2795* | 2795* |
FILTRON | K126* | K126* |
FRAM | CF104** | CF104** |
FRAM | CF-105** | CF105** |
HENGST FILTER | E29**LI | E29**LI |
HOFFER | 1745* | 1745* |
KNECHT | LA 4** | LA41* |
KOLBENSCHMIDT | 500142** | 500142** |
MAGNETI MARELLI | 1547037413** | 1547037413** |
MAGNETI MARELLI | 3502030621** | 3502030621** |
MAGNETI MARELLI | BCF 2** | BCF2** |
MAHLE ORIGINAL | LA 4** | LA41* |
MANN-FILTER | CU 25** | CU25** |
Factory | Number | Number |
MAXGEAR | 26-04** | 2604** |
MEAT & DORIA | 1745* | 1745* |
MEAT & DORIA | 174**K | 174**K |
MECAFILTER | ELR71** | ELR71** |
MICRONAIR | MP26* | MP26* |
MULLER FILTER | FC12* | FC12* |
OE | 64**.YA | 64**YA |
OE | 64**.YC | 64**YC |
OE | 647*.C* | 647*C* |
OE | 773640** | 773640** |
OPEN PARTS | CAF2047.** | CAF2047** |
PURFLUX | AH26* | AH26* |
QUINTON HAZELL | QAP4** | QAP4** |
QUINTON HAZELL | WP93** | WP93** |
SOFIMA | S 31** C | S31**C |
SWAG | 62 92 79** | 629279** |
TECNOCAR | E47* | E47* |
TOPRAN | 720 3** | 7203** |
UFI | 53.130.** | 53130** |
UNICO FILTER | AC 25** | AC25** |
VALEO | 7156** | 7156** |
VEMO | V22-30-10** | V223010** |
VEMO | V22-31-10** | V223110** |
WIX | WP93** | WP93** |
ZAFFO | 54*F | 54*F |
ZAFFO | Z54* | Z54* |
ZAFFO | ZF54* | ZF54* |