ta  e 

Bras de liaison 3521.E7

Front Axle, Right, Lower

  

Make

  • PEUGEOT

Model

MakeModelEngine CCKWCylinderTypeYearParameter
PEUGEOT
PEUGEOT 206 CC (2D) 2000/09-
206 CC (2D) 1.6 16VNFU (TU5JP4)   1587804Convertible 2000-
206 CC (2D) 2.0 S16RFN (EW10J4)   19971004Convertible 2000-
PEUGEOT 206 Hatchback (2A/C) 1998/08-
206 Hatchback (2A/C) 1.4 16VKFU (ET3J4)   1360654Hatchback 2003-
206 Hatchback (2A/C) 1.6 16VNFU (TU5JP4)   1587804Hatchback 2000-
206 Hatchback (2A/C) 2.0 RCRFK (EW10J4S)   19971304Hatchback 2003-
206 Hatchback (2A/C) 2.0 S16RFR (DEW10J4)   1997994Hatchback 1999-2000
206 Hatchback (2A/C) 2.0 S16RFN (EW10J4)   19971004Hatchback 1999-
PEUGEOT 206 SW (2E/K) 2002/07-
206 SW (2E/K) 1.4 16VKFU (ET3J4)   1360654Estate 2003-
206 SW (2E/K) 1.6 16VNFU (TU5JP4)   1587804Estate 2002-
206 SW (2E/K) 2.0 16VRFN (EW10J4)   19971004Estate 2002-2007

Engine

  • PEUGEOT KFU (ET3J4)
  • PEUGEOT NFU (TU5JP4)
  • PEUGEOT RFK (EW10J4S)
  • PEUGEOT RFN (EW10J4)
  • PEUGEOT RFR (DEW10J4)

REF NO.

Factory Number Number
DELPHI TC95* TC95*
FAI AUTOPARTS SS92* SS92*
INDELDIS KX 7 SU213** SU213**
LEMFORDER 29556 ** 29556**
MGA SB77** SB77**
MOOG PE-TC-10** PETC10**
MOOG PE-TC-10**P PETC10**P
Factory Number Number
OE 352*.E* 352*E*
OE 352*.K* 352*K*
OPTIMAL G6-10** G610**
QUINTON HAZELL QSA19**S QSA19**S
SIDEM 5307* 5307*
TRW JTC9** JTC9**
VAICO V42-00** V4200**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit