ta  e 

Suspension Bushing 3523.40

Front Axle, Left and right, Lower, Centre
Height
: 38 mm
Outer Diameter : 33 mm
Inner Diameter : 12 mm
  

Make

  • PEUGEOT

Model

MakeModelEngine CCKWCylinderTypeYearParameter
PEUGEOT
PEUGEOT 405 I (15B) 1987/01-1993/12
405 I (15B) 1.4TU 3   1360474Saloon 1987-1992
405 I (15B) 1.6B2A (XU52C/K)   1580694Saloon 1987-1992
405 I (15B) 1.6B1E (XU51C)   1580534Saloon 1987-1992
405 I (15B) 1.6BDY (XU5M2Z)   1580654Saloon 1987-1992
405 I (15B) 1.6BDZ (XU5M)   1580664Saloon 1989-1992
405 I (15B) 1.8 Turbo DieselA8A (XUD7TE)   1769664Saloon 1988-1992
405 I (15B) 1.9D2C (XU92C (U-KAT))   1905704Saloon 1987-1992
405 I (15B) 1.9DDZ (XU9M)   1905804Saloon 1988-1992
405 I (15B) 1.9DKZ (XU9JAZ)   1905884Saloon 1988-1992
405 I (15B) 1.9 4x4DDZ (XU9M)   1905804Saloon 1988-1992
405 I (15B) 1.9 DieselD9B (XUD9A)   1905514Saloon 1988-1992
405 I (15B) 1.9 DieselDJZ (XUD9Y)   1905474Saloon 1988-1992
405 I (15B) 1.9 InjectionDFZ (XU9J1)   1905774Saloon 1987-1992
405 I (15B) 1.9 Sport MI-16D6C (XU9J4)   19051164Saloon 1987-1991
405 I (15B) 1.9 Sport MI-16DFW (XU9J4Z)   19051084Saloon 1988-1992
405 I (15B) 1.9 SPort MI-16 4x4DFW (XU9J4Z)   19051084Saloon 1988-1992
PEUGEOT 405 I Break (15E) 1987/06-1992/08
405 I Break (15E) 1.4TU 3   1360474Estate 1988-1992
405 I Break (15E) 1.6BDY (XU5M2Z)   1580654Estate 1988-1992
405 I Break (15E) 1.6B1E (XU51C)   1580534Estate 1988-1992
405 I Break (15E) 1.6BDZ (XU5M)   1580664Estate 1988-1992
405 I Break (15E) 1.8 TDA8A (XUD7TE)   1769664Estate 1988-1992
405 I Break (15E) 1.9D2C (XU92C (U-KAT))   1905704Estate 1988-1992
405 I Break (15E) 1.9DDZ (XU9M)   1905804Estate 1988-1992
405 I Break (15E) 1.9DFZ (XU9J1)   1905774Estate 1988-1992
405 I Break (15E) 1.9DKZ (XU9JAZ)   1905884Estate 1988-1992
405 I Break (15E) 1.9 4x4DDZ (XU9M)   1905804Estate 1988-1992
405 I Break (15E) 1.9 DD9B (XUD9A)   1905514Estate 1988-1992
405 I Break (15E) 1.9 DDJZ (XUD9Y)   1905474Estate 1988-1992
PEUGEOT 405 II (4B) 1992/01-1999/11
405 II (4B) 1.4KDX (TU3MC)   1361554Saloon 1992-1995
405 II (4B) 1.6BDY (XU5M2Z)   1580654Saloon 1992-1995
405 II (4B) 1.8LFZ (XU7JP)   1762744Saloon 1992-1995
405 II (4B) 1.9 DDJY (XUD9A)   1905504Saloon 1994-1995
405 II (4B) 1.9 TDDHY (XUD9TE)   1905664Saloon 1992-1995
405 II (4B) 2.0RFX (XU10J2)   1998894Saloon 1992-1995
405 II (4B) 2.0 16VRFT (XU10J4)   19981104Saloon 1994-1995
405 II (4B) 2.0 T 16 X4RGZ (XU10J4TE/Z)   19981444Saloon 1992-1995
405 II (4B) 2.0 X4RFX (XU10J2)   1998894Saloon 1992-1995
PEUGEOT 405 II Break (4E) 1992/08-1998/10
405 II Break (4E) 1.4KDX (TU3MC)   1361554Estate 1992-1996
405 II Break (4E) 1.6BDY (XU5M2Z)   1580654Estate 1992-1996
405 II Break (4E) 1.8LFZ (XU7JP)   1762744Estate 1992-1996
405 II Break (4E) 1.9 DDJY (XUD9A)   1905504Estate 1994-1996
405 II Break (4E) 1.9 TDDHY (XUD9TE)   1905664Estate 1992-1996
405 II Break (4E) 2.0RFX (XU10J2)   1998894Estate 1992-1996
405 II Break (4E) 2.0 4x4RFX (XU10J2)   1998894Estate 1992-1996

Engine

  • PEUGEOT A8A (XUD7TE)
  • PEUGEOT B1E (XU51C)
  • PEUGEOT B2A (XU52C/K)
  • PEUGEOT BDY (XU5M2Z)
  • PEUGEOT BDZ (XU5M)
  • PEUGEOT D2C (XU92C (U-KAT))
  • PEUGEOT D6C (XU9J4)
  • PEUGEOT D9B (XUD9A)
  • PEUGEOT DDZ (XU9M)
  • PEUGEOT DFW (XU9J4Z)
  • PEUGEOT DFZ (XU9J1)
  • PEUGEOT DHY (XUD9TE)
  • PEUGEOT DJY (XUD9A)
  • PEUGEOT DJZ (XUD9Y)
  • PEUGEOT DKZ (XU9JAZ)
  • PEUGEOT KDX (TU3MC)
  • PEUGEOT LFZ (XU7JP)
  • PEUGEOT RFT (XU10J4)
  • PEUGEOT RFX (XU10J2)
  • PEUGEOT RGZ (XU10J4TE/Z)
  • PEUGEOT TU 3

REF NO.

Factory Number Number
A.B.S. 2702** 2702**
BIRTH 217* 217*
BOGE 87-8**-A 878**A
BOSAL 120-1** 1201**
CORTECO 216527** 216527**
DELPHI TD2**W TD2**W
FEBI BILSTEIN 0937* 0937*
FEBI BILSTEIN 937* 937*
FLENNOR FL4**-J FL4**J
LEMFORDER 1479* 1479*
LEMFORDER 14798 ** 14798**
LEMFORDER 581 000 0** 5810000**
MAPCO 3332* 3332*
Factory Number Number
METZGER P-SB** PSB1*
MOOG PE-SB-13** PESB13**
OE 3523.** 3523**
OPTIMAL G9-5** G954*
PEX 12.10.0** 12100**
QUINTON HAZELL EMS19** EMS19**
RUVILLE 9859** 9859**
SIDEM 8536** 8536**
SPIDAN 4107** 4107**
SWAG 62 60 00** 626000**
TOPRAN 720 2** 7202**
TRISCAN 8500 288** 8500288**
TRW JBU1** JBU1**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit