
C5 AIRCROSS 1.2 PureTech 130 | 1199 | 96 | 3 | Closed Off-Road Vehicle | 2018- |
C5 AIRCROSS 1.5 BlueHDi 130 | 1499 | 96 | 4 | Closed Off-Road Vehicle | 2018- |
C5 AIRCROSS 1.6 Hybrid | 5GF (EP6FADTXD) | 1598 | 133 | 4 | 2020- |
C5 AIRCROSS 1.6 Hybrid | 1598 | 165 | 4 | 2020- |
C5 AIRCROSS 1.6 PureTech 180 | 1598 | 133 | 4 | Closed Off-Road Vehicle | 2018- |
C5 AIRCROSS 1.6 THP 150 | 5GX (EP6FDTMD) | 1598 | 110 | 4 | 2019- |
C5 AIRCROSS 1.6 THP 165 | 5GY (EP6FDTM) | 1598 | 121 | 4 | 2019- |
C5 AIRCROSS 2.0 BlueHDi 180 | 1997 | 130 | 4 | Closed Off-Road Vehicle | 2018- |
DS 7 Crossback 1.5 BlueHDi 130 | YHZ (DV5RC) | 1499 | 96 | 4 | Closed Off-Road Vehicle | 2017- |
DS 7 Crossback 1.6 PureTech 165 | 5GY (EP6FDTM) | 1598 | 121 | 4 | Closed Off-Road Vehicle | 2018- |
DS 7 Crossback 1.6 PureTech 180 | 5GF (EP6FADTXD) | 1598 | 133 | 4 | Closed Off-Road Vehicle | 2018- |
DS 7 Crossback 1.6 PureTech 225 | 5GC (EP6FADTX) | 1598 | 165 | 4 | Closed Off-Road Vehicle | 2017- |
DS 7 Crossback 2.0 BlueHDi 180 | EHZ (DW10FC) | 1997 | 130 | 4 | Closed Off-Road Vehicle | 2017- |
DS 7 Crossback 2.0 HDi 180 | EHZ (DW10FC) | 1997 | 132 | 4 | Closed Off-Road Vehicle | 2018- |
DS 7 Crossback E-TENSE | 5GQ (EP6FADTXHP) | 1598 | 132 | 4 | Crossback | 2019- |
DS 7 Crossback E-TENSE | 5GQ (EP6FADTXHP) | 1598 | 147 | 4 | Crossback | 2019- |
DS 7 Crossback E-TENSE 4x4 | 5GB (EP6FADTXHP) | 1598 | 147 | 4 | Crossback | 2019- |
DS 7 Crossback E-TENSE 4x4 | 5GB (EP6FADTXHP) | 1598 | 221 | 4 | Crossback | 2019- |
DS 7 Crossback PureTech 130 | HNS (EB2ADTS) | 1199 | 96 | 3 | Closed Off-Road Vehicle | 2018- |
GRANDLAND X (A18) 1.2 (75) | B 12 XHT (EB2DTS) | 1199 | 96 | 3 | Closed Off-Road Vehicle | 2017- |
GRANDLAND X (A18) 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 1499 | 96 | 4 | Closed Off-Road Vehicle | 2018- |
GRANDLAND X (A18) 1.5 Turbo D (75) | D 15 DT (DV5RC) | 1499 | 75 | 4 | Closed Off-Road Vehicle | 2018- |
GRANDLAND X (A18) 1.6 Turbo (75) | D 16 XHT (EP6FADTXD) | 1598 | 133 | 4 | Closed Off-Road Vehicle | 2018- |
GRANDLAND X (A18) 1.6 Turbo (75) | A 16 XHL (EP6FDTMD) | 1598 | 110 | 4 | SUV | 2019- |
GRANDLAND X (A18) 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 1560 | 88 | 4 | Closed Off-Road Vehicle | 2017- |
GRANDLAND X (A18) 1.6 Turbo Hybrid | D 16 XHT (EP6FADTXHP) | 1598 | 133 | 4 | 2019- |
GRANDLAND X (A18) 1.6 Turbo Hybrid | D 16 XHT (EP6FADTXHP) | 1598 | 165 | 4 | 2019- |
GRANDLAND X (A18) 1.6 Turbo Hybrid4 | D 16 XHT (EP6FADTXHP) | 1598 | 147 | 4 | 2019- |
GRANDLAND X (A18) 1.6 Turbo Hybrid4 | D 16 XHT (EP6FADTXHP) | 1598 | 221 | 4 | 2019- |
GRANDLAND X (A18) 2.0 D (75) | D 20 DTH (DW10FC) | 1997 | 130 | 4 | Closed Off-Road Vehicle | 2017- |
3008 SUV (M_) 1.2 | HNY (EB2DTS) | 1199 | 96 | 3 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 1.5 BlueHDi 130 | YHZ (DV5RC) | 1499 | 96 | 4 | Closed Off-Road Vehicle | 2018- |
3008 SUV (M_) 1.6 BlueHDi 100 | BHY (DV6FD) | 1560 | 73 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 1.6 BlueHDi 115 | BHX (DV6FC) | 1560 | 85 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 1.6 BlueHDi 120 | BHZ (DV6FC) | 1560 | 88 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 1.6 PureTech 180 | 1598 | 133 | 4 | Closed Off-Road Vehicle | 2018- |
3008 SUV (M_) 1.6 THP 150 | 5GX (EP6FDTMD) | 1598 | 110 | 4 | Closed Off-Road Vehicle | 2017- |
3008 SUV (M_) 1.6 THP 165 | 5GZ (EP6FDT) | 1598 | 121 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 2.0 BlueHDi 136 | AHV (DW10FD) | 1997 | 100 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 110 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 2.0 BlueHDi 180 | AHW (DW10FC) | 1997 | 133 | 4 | Closed Off-Road Vehicle | 2016- |
3008 SUV (M_) 2.0 BlueHDi 180 | EHZ (DW10FC) | 1997 | 130 | 4 | Closed Off-Road Vehicle | 2018- |
3008 SUV (M_) Hybrid | 5GQ (EP6FADTXHPD) | 1598 | 165 | 4 | SUV | 2019- |
3008 SUV (M_) Hybrid | 5GQ (EP6FADTXHPD) | 1598 | 133 | 4 | SUV | 2019- |
3008 SUV (M_) Hybrid4 (M45GBU) | 5GB (EP6FADTXHPA) | 1598 | 220 | 4 | SUV | 2019- |
3008 SUV (M_) Hybrid4 (M45GBU) | 5GB (EP6FADTXHPA) | 1598 | 147 | 4 | SUV | 2019- |
3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | YHZ (DV5RC) | 1499 | 96 | 4 | SUV Van | 2018- |
3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | EHZ (DW10FC) | 1997 | 130 | 4 | SUV Van | 2018- |
3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | HNY (EB2DTS) | 1199 | 96 | 3 | SUV Van | 2016- |
5008 II 1.2 | HNY (EB2DTS) | 1199 | 96 | 3 | MPV | 2016- |
5008 II 1.5 BlueHDi 130 | YHZ (DV5RC) | 1499 | 96 | 4 | MPV | 2018- |
5008 II 1.6 | 5GX (EP6FDTMD) | 1598 | 110 | 4 | MPV | 2018- |
5008 II 1.6 BlueHDi 100 | BHY (DV6FD) | 1560 | 73 | 4 | MPV | 2016- |
5008 II 1.6 BlueHDi 115 | BHX (DV6FC) | 1560 | 85 | 4 | MPV | 2016- |
5008 II 1.6 BlueHDi 120 | BHZ (DV6FC) | 1560 | 88 | 4 | MPV | 2016- |
5008 II 1.6 PureTech 180 | 5GF (EP6FADTXD) | 1598 | 133 | 4 | MPV | 2018- |
5008 II 1.6 THP 165 | 5GZ (EP6FDT) 5GY (EP6FDTM) | 1598 | 121 | 4 | MPV | 2016- |
5008 II 2.0 BlueHDi 136 | AHV (DW10FD) | 1997 | 100 | 4 | MPV | 2016- |
5008 II 2.0 BlueHDi 150 | AHX (DW10FD) | 1997 | 110 | 4 | MPV | 2016- |
5008 II 2.0 BlueHDi 180 | AHW (DW10FC) | 1997 | 133 | 4 | MPV | 2016- |
5008 II 2.0 BlueHDi 180 | EHZ (DW10FC) | 1997 | 130 | 4 | MPV | 2018- |
厂商 | 号码 | 号码 |
---|---|---|
BLIC | 6004-00-02**P | 60040002**P |
METZGER | 23122** | 23122** |
厂商 | 号码 | 号码 |
---|---|---|
OE | 98 094 342 ** | 98094342** |
VAICO | V42-09** | V4209** |
联系客服