ta  e 

Manguera de freno 45 65 743

Front Axle
Length : 444 mm
  

Make

  • SAAB

Model

MakeModelEngine CCKWCylinderTypeYearParameter
SAAB
SAAB 9-5 (YS3E) 1997/09-2009/12
9-5 (YS3E) 1.9 TiDZ 19 DTH   19101104Saloon 2006-2009
9-5 (YS3E) 2.0 tB205E   19851104Saloon 1997-2009
9-5 (YS3E) 2.0 tB205L   19851364Saloon 2000-2009
9-5 (YS3E) 2.2 TiDD223L   2171884Saloon 2002-2009
9-5 (YS3E) 2.3 tB235E   22901254Saloon 1997-2009
9-5 (YS3E) 2.3 tB235E   22901364Saloon 2001-2009
9-5 (YS3E) 2.3 TurboB235R   22901694Saloon 1999-2001
9-5 (YS3E) 2.3 TurboB235R   22901844Saloon 2001-2009
9-5 (YS3E) 2.3 TurboB235L   22901624Saloon 2003-2009
9-5 (YS3E) 2.3 TurboB235R   22901914Saloon 2005-2009
9-5 (YS3E) 3.0 TiDD308L   29581306Saloon 2001-2009
9-5 (YS3E) 3.0 V6tB308E   29621476Saloon 1998-2009
SAAB 9-5 Estate (YS3E) 1998/10-2009/12
9-5 Estate (YS3E) 1.9 TiDZ 19 DTH   19101104Estate 2006-2009
9-5 Estate (YS3E) 2.0 tB205E   19851104Estate 1998-2009
9-5 Estate (YS3E) 2.0 tB204R   19851414Estate 1998-2000
9-5 Estate (YS3E) 2.0 tB205L   19851364Estate 2000-2001
9-5 Estate (YS3E) 2.2 TiDD223L   2171884Estate 2002-2009
9-5 Estate (YS3E) 2.3 tB235E   22901254Estate 1998-2009
9-5 Estate (YS3E) 2.3 tB235E   22901364Estate 2001-2009
9-5 Estate (YS3E) 2.3 t BioPowerB235R   22901544Estate 2006-2009
9-5 Estate (YS3E) 2.3 TurboB235R   22901694Estate 1999-2001
9-5 Estate (YS3E) 2.3 TurboB235R   22901844Estate 2001-2009
9-5 Estate (YS3E) 2.3 TurboB235L   22901624Estate 2003-2009
9-5 Estate (YS3E) 2.3 TurboB235R   22901914Estate 2006-2009
9-5 Estate (YS3E) 3.0 TiDD308L   29581306Estate 2001-2009
9-5 Estate (YS3E) 3.0 V6tB308E   29621476Estate 1998-2009

Engine

  • SAAB B204R
  • SAAB B205E
  • SAAB B205L
  • SAAB B235E
  • SAAB B235L
  • SAAB B235R
  • SAAB B308E
  • SAAB D223L
  • SAAB D308L
  • SAAB Z 19 DTH

REF NO.

Factory Number Number
A.B.S. SL 52** SL52**
ATE 83.7257-042*.* 837257042**
BOSCH 1 987 476 9** 19874769**
CEF 5119** 5119**
CORTECO 190326** 190326**
DELPHI LH60** LH60**
DORMAN H6201** H6201**
FIRST LINE FBH68** FBH68**
FTE 423E.84*E.* 423E84*E*
GIRLING 90046** 90046**
HP BH107** BH107**
KAWE 5119** 5119**
Factory Number Number
LPR 6T482** 6T482**
MAGNETI MARELLI 4400190326** 4400190326**
MGA F531* F531*
OE 45 65 7** 45657**
OE 90 53 98** 905398**
OPTIMAL BSL-9** BSL9**
PAGID 7040* 7040*
QUINTON HAZELL BFH54** BFH54**
QUINTON HAZELL HBS54** HBS54**
REMKAFLEX RBRH005** RBRH005**
TRISCAN 8150 651** 8150651**
TRW PHD6** PHD6**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit