Model Make Model Engine CC KW Cylinder Type Year Parameter
SAAB
SAAB 9-5 (YS3E) 1997/09-2009/12
9-5 (YS3E) 1.9 TiD Z 19 DTH 1910 110 4 Saloon 2006-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.0 t B205E 1985 110 4 Saloon 1997-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 2.0 t B205L 1985 136 4 Saloon 2000-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 2.0 t BioPower B205E 1985 110 4 Saloon 2005-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.0 t Biopower B205E 1985 132 4 Saloon 2005-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.2 TiD D223L 2171 88 4 Saloon 2002-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 t B235E 2290 125 4 Saloon 1997-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 2.3 t B235E 2290 136 4 Saloon 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 2.3 t BioPower B235R 2290 152 4 Saloon 2006-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 t BioPower B235E 2290 136 4 Saloon 2007-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 Turbo B235R 2290 184 4 Saloon 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 2.3 Turbo B235L 2290 162 4 Saloon 2003-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 Turbo B235R 2290 191 4 Saloon 2005-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 Turbo B235E 2290 134 4 Saloon 2008-2009
Fitting Position: Front Axle 9-5 (YS3E) 2.3 Turbo B235R 2290 188 4 Saloon 2008-2009
Fitting Position: Front Axle 9-5 (YS3E) 3.0 TiD D308L 2958 130 6 Saloon 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 (YS3E) 3.0 V6t B308E 2962 147 6 Saloon 1998-2009
Model year from: 01/2002 Fitting Position: Front Axle SAAB 9-5 Estate (YS3E) 1998/10-2009/12
9-5 Estate (YS3E) 1.9 TiD Z 19 DTH 1910 110 4 Estate 2006-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.0 t B204R 1985 141 4 Estate 1998-2000
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 2.0 t B205E 1985 110 4 Estate 1998-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 2.0 t Biopower B205E 1985 132 4 Estate 2005-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.0 t BioPower A 20 NFT 1985 110 4 Estate 2006-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.2 TiD D223L 2171 88 4 Estate 2002-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 t B235E 2290 125 4 Estate 1998-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 t B235E 2290 136 4 Estate 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 t BioPower B235R 2290 154 4 Estate 2006-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 t BioPower B235E 2290 136 4 Estate 2007-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 184 4 Estate 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 Turbo B235L 2290 162 4 Estate 2003-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 191 4 Estate 2006-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 188 4 Estate 2008-2009
Fitting Position: Front Axle 9-5 Estate (YS3E) 3.0 TiD D308L 2958 130 6 Estate 2001-2009
Model year from: 01/2002 Fitting Position: Front Axle 9-5 Estate (YS3E) 3.0 V6t B308E 2962 147 6 Estate 1998-2009
Model year from: 01/2002 Fitting Position: Front Axle REF NO. Factory Number Number A.B.S. 2014* * 2014* * AUTOKIT 01.975* * 01975* * AUTOMOTIVE BEARINGS ABK6* * ABK6* * BCA 5131* * 5131* * BENDIX 0510* * B 0510* * B BORG & BECK BWK10* * BWK10* * BREDA LORETT KRT23* * KRT23* * BRT BEARINGS PWK06* * PWK06* * BTA H1U0* * BTA H1U0* * BTA DELPHI BK14* * BK14* * DENCKERMANN W4133* * W4133* * FAG 713 6653 * * 7136653* * FAG 8051* * CC 8051* * CC FAG FW91* * FW91* * FIRST LINE FBK10* * FBK10* * GSP 93300* * F 93300* * F GSP 93300* * K 93300* * K KAGER 83-13* * 8313* * KRAFT AUTOMOTIVE 41072* * 41072* *
Factory Number Number LUCAS ENGINE DRIVE LKBA930* * LKBA930* * MAGNETI MARELLI 3611111838* * 3611111838* * MAPCO 2694* 2694* METZGER WM 36* * WM36* * MGA KR37* * KR37* * MOTAQUIP LVBK15* * LVBK15* * NK 7541* * 7541* * OE 53924* * 53924* * OPTIMAL 8913* * 8913* * RUVILLE 642* 642* SBS 14017541* * 14017541* * SKF BR9303* * BR9303* * SKF VKBA 36* * VKBA36* * SNR R164.* * R164* * SPIDAN 2749* 2749* TIMKEN 5131* * 5131* * TREVI AUTOMOTIVE WB16* * WB16* * TRISCAN 8530 651* * 8530651* *