ta  e 

Démarreur 12 41 1 720 664

Voltage : 12 V
Teeth Quant. : 9
Starter Output : 1,7 kW
Num. of holes : 2
  

Make

  • BMW

Model

MakeModelEngine CCKWCylinderTypeYearParameter
BMW
BMW 5 (E34) 1987/12-1995/12
5 (E34) 530 iM30 B30   29861386Saloon 1988-1991
5 (E34) 535 iM30 B35   34301556Saloon 1988-1995
5 (E34) M5S38 B36   35352326Saloon 1988-1992
5 (E34) M5S38 B38   37952506Saloon 1992-1995
5 (E34) M5 CATS38 B36 (Kat)   35352326Saloon 1988-1992
BMW 7 (E32) 1986/09-1994/10
7 (E32) 730 i,iLM30 B30   29861386Saloon 1986-1994
7 (E32) 730 i,iLM30 B30   29861456Saloon 1986-1994
7 (E32) 735 i,iLM30 B35   34301556Saloon 1986-1992
7 (E32) 735 i,iLM30 B35 (Motronic,9.2:1)   34301626Saloon 1986-1987

Engine

  • BMW M30 B30
  • BMW M30 B35
  • BMW M30 B35 (Motronic,9.2:1)
  • BMW S38 B36
  • BMW S38 B36 (Kat)
  • BMW S38 B38

REF NO.

Factory Number Number
BOSCH 0 001 110 041 0001110041
BOSCH 0 986 014 890 0986014890
BOSCH SR441X SR441X
CONTIS CNS014890 CNS014890
CV PSH 210.503.092 210503092
DELCO REMY 17024 17024
DELCO REMY DRS4890 DRS4890
DELTA AUTOTECHNIK A 14 890 A14890
Factory Number Number
ELSTOCK 26-1280 261280
LESTER 17237 17237
OE 12 41 1 713 898 12411713898
OE 12 41 1 720 635 12411720635
OE 12 41 1 720 663 12411720663
OE 12 41 1 720 664 12411720664
WAI 17237N 17237N
WAI 21267BO2 21267BO2
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit