Model
MakeModelEngine CCKWCylinderTypeYearParameter
FIAT
FIAT CROMA (194) 2005/06-
CROMA (194) 1.8 16V | 939 A4.000 | 1796 | 103 | 4 | Estate | 2005- | |
CROMA (194) 1.9 D Multijet | 939 A2.000 | 1910 | 110 | 4 | Estate | 2005- | |
CROMA (194) 1.9 D Multijet | 939 A1.000 | 1910 | 88 | 4 | Estate | 2005- | |
CROMA (194) 1.9 D Multijet | 939 A7.000 | 1910 | 85 | 4 | Estate | 2005- | |
CROMA (194) 2.2 16V | 194 A1.000 | 2198 | 108 | 4 | Estate | 2005- | |
CROMA (194) 2.4 D Multijet | 939 A3.000 | 2387 | 147 | 5 | Estate | 2005- | |
OPEL
OPEL SIGNUM Hatchback (Z03) 2003/05-2008/12
SIGNUM Hatchback (Z03) 1.8 | Z 18 XE | 1796 | 90 | 4 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 1.8 | Z 18 XER | 1796 | 103 | 4 | Hatchback | 2005- | |
SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Hatchback | 2004- | |
SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DTH | 1910 | 110 | 4 | Hatchback | 2004- | |
SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DT | 1910 | 74 | 4 | Hatchback | 2005- | |
SIGNUM Hatchback (Z03) 2.0 DTI | Y 20 DTH | 1995 | 74 | 4 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 2.0 Turbo | Z 20 NET | 1998 | 129 | 4 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 2.2 DTI | Y 22 DTR | 2172 | 92 | 4 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 2.8 | | 2792 | 206 | 6 | Hatchback | 2006- | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Hatchback | 2005- | |
SIGNUM Hatchback (Z03) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Hatchback | 2006- | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI | Y 30 DT | 2958 | 130 | 6 | Hatchback | 2003- | |
SIGNUM Hatchback (Z03) 3.0 V6 CDTI | Z 30 DT | 2959 | 135 | 6 | Hatchback | 2005- | |
SIGNUM Hatchback (Z03) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Hatchback | 2003- | |
OPEL VECTRA C (Z02) 2002/04-2009/01
VECTRA C (Z02) 1.6 | Z 16 XEP | 1598 | 77 | 4 | Saloon | 2006- | |
VECTRA C (Z02) 1.6 16V | Z 16 XE | 1598 | 74 | 4 | Saloon | 2004- | |
VECTRA C (Z02) 1.8 | Z 18 XEL | 1796 | 81 | 4 | Saloon | 2002- | |
VECTRA C (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Saloon | 2006- | |
VECTRA C (Z02) 1.8 16V | Z 18 XE | 1796 | 90 | 4 | Saloon | 2002- | |
VECTRA C (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Saloon | 2004-2009 | |
VECTRA C (Z02) 1.9 CDTI | Z 19 DTH | 1910 | 110 | 4 | Saloon | 2004- | |
VECTRA C (Z02) 1.9 CDTI | Z 19 DT | 1910 | 74 | 4 | Saloon | 2005- | |
VECTRA C (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 129 | 4 | Saloon | 2003- | |
VECTRA C (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 | 4 | Saloon | 2002- | |
VECTRA C (Z02) 2.2 16V | Z 22 SE | 2198 | 108 | 4 | Saloon | 2002- | |
VECTRA C (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Saloon | 2003- | |
VECTRA C (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 | 4 | Saloon | 2002- | |
VECTRA C (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Saloon | 2005- | |
VECTRA C (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Saloon | 2005- | |
VECTRA C (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Saloon | 2006- | |
VECTRA C (Z02) 3.0 CDTI | Y 30 DT | 2958 | 130 | 6 | Saloon | 2003- | |
VECTRA C (Z02) 3.0 CDTi | Z 30 DT | 2959 | 135 | 6 | Saloon | 2005- | |
VECTRA C (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Saloon | 2002- | |
OPEL VECTRA C Estate (Z02) 2003/10-2009/01
VECTRA C Estate (Z02) 1.6 | Z 16 XEP | 1598 | 77 | 4 | Estate | 2006- | |
VECTRA C Estate (Z02) 1.6 16V | Z 16 XE | 1598 | 74 | 4 | Estate | 2004- | |
VECTRA C Estate (Z02) 1.8 | Z 18 XE | 1796 | 90 | 4 | Estate | 2003- | |
VECTRA C Estate (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Estate | 2006- | |
VECTRA C Estate (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Estate | 2004-2009 | |
VECTRA C Estate (Z02) 1.9 CDTI | Z 19 DTH | 1910 | 110 | 4 | Estate | 2004- | |
VECTRA C Estate (Z02) 1.9 CDTI | Z 19 DTL | 1910 | 74 | 4 | Estate | 2005- | |
VECTRA C Estate (Z02) 2.0 DTI | Y 20 DTH | 1995 | 74 | 4 | Estate | 2003- | |
VECTRA C Estate (Z02) 2.0 Turbo | Z 20 NET | 1998 | 129 | 4 | Estate | 2003- | |
VECTRA C Estate (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Estate | 2003- | |
VECTRA C Estate (Z02) 2.2 DTI | Y 22 DTR | 2172 | 92 | 4 | Estate | 2003- | |
VECTRA C Estate (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Estate | 2005- | |
VECTRA C Estate (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Estate | 2005- | |
VECTRA C Estate (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Estate | 2007- | |
VECTRA C Estate (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 206 | 6 | Estate | 2007- | |
VECTRA C Estate (Z02) 3.0 V6 CDTI | Y 30 DT | 2958 | 130 | 6 | Estate | 2003- | |
VECTRA C Estate (Z02) 3.0 V6 CDTI | Z 30 DT | 2959 | 135 | 6 | Estate | 2005- | |
VECTRA C Estate (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Estate | 2003- | |
OPEL VECTRA C GTS (Z02) 2002/08-2009/01
VECTRA C GTS (Z02) 1.6 | Z 16 XE | 1598 | 74 | 4 | Hatchback | 2005- | |
VECTRA C GTS (Z02) 1.6 | Z 16 XEP | 1598 | 77 | 4 | Hatchback | 2006- | |
VECTRA C GTS (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Hatchback | 2006- | |
VECTRA C GTS (Z02) 1.8 16V | Z 18 XE | 1796 | 90 | 4 | Hatchback | 2002- | |
VECTRA C GTS (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Hatchback | 2004-2009 | |
VECTRA C GTS (Z02) 1.9 CDTI | Z 19 DTH | 1910 | 110 | 4 | Hatchback | 2004- | |
VECTRA C GTS (Z02) 1.9 CDTI | Z 19 DT | 1910 | 74 | 4 | Hatchback | 2005- | |
VECTRA C GTS (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 129 | 4 | Hatchback | 2003- | |
VECTRA C GTS (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 | 4 | Hatchback | 2002- | |
VECTRA C GTS (Z02) 2.2 16V | Z 22 SE | 2198 | 108 | 4 | Hatchback | 2002- | |
VECTRA C GTS (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Hatchback | 2003- | |
VECTRA C GTS (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 | 4 | Hatchback | 2002- | |
VECTRA C GTS (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Hatchback | 2005- | |
VECTRA C GTS (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Hatchback | 2005- | |
VECTRA C GTS (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Hatchback | 2006- | |
VECTRA C GTS (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 206 | 6 | Hatchback | 2006- | |
VECTRA C GTS (Z02) 3.0 CDTI | Y 30 DT | 2958 | 130 | 6 | Hatchback | 2003- | |
VECTRA C GTS (Z02) 3.0 CDTi | Z 30 DT | 2959 | 135 | 6 | Hatchback | 2005- | |
VECTRA C GTS (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Hatchback | 2002- | |
SAAB
SAAB 9-3 (YS3F) 2002/09-2015/02
9-3 (YS3F) 1,8t | B207E | 1998 | 110 | 4 | Saloon | 2002-2015 | |
9-3 (YS3F) 1.8 i | Z 18 XE | 1796 | 90 | 4 | Saloon | 2004-2015 | |
9-3 (YS3F) 1.9 TiD | Z 19 DT | 1910 | 88 | 4 | Saloon | 2004-2015 | |
9-3 (YS3F) 1.9 TiD | Z 19 DTH | 1910 | 110 | 4 | Saloon | 2004-2015 | |
9-3 (YS3F) 1.9 TTiD | Z 19 DTR | 1910 | 132 | 4 | Saloon | 2007-2015 | |
9-3 (YS3F) 2.0 t | B207R | 1998 | 154 | 4 | Saloon | 2002-2015 | |
9-3 (YS3F) 2.0 t | B207L | 1998 | 129 | 4 | Saloon | 2002-2015 | |
9-3 (YS3F) 2.0 t | B207R | 1998 | 177 | 4 | Saloon | 2009-2015 | |
9-3 (YS3F) 2.0 t BioPower | B207R | 1998 | 154 | 4 | Saloon | 2002-2015 | |
9-3 (YS3F) 2.0 t BioPower | B207L | 1998 | 129 | 4 | Saloon | 2007-2015 | |
9-3 (YS3F) 2.0 Turbo Performance | B207R | 1998 | 185 | 4 | Saloon | 2004-2015 | |
9-3 (YS3F) 2.2 TiD | D223L | 2171 | 92 | 4 | Saloon | 2002-2015 | |
9-3 (YS3F) 2.8 Turbo V6 | LP9 | 2792 | 184 | 6 | Saloon | 2005-2015 | |
9-3 (YS3F) 2.8 Turbo V6 | B284L | 2792 | 188 | 6 | Saloon | 2007-2015 | |
9-3 (YS3F) 2.8 Turbo V6 XWD | B284R | 2792 | 206 | 6 | Saloon | 2008-2015 | |
SAAB 9-3 Convertible (YS3F) 2003/08-2015/02
9-3 Convertible (YS3F) 1,8t | B207E | 1998 | 110 | 4 | Convertible | 2003-2015 | |
9-3 Convertible (YS3F) 1,8t BioPower | B207L | 1998 | 129 | 4 | Convertible | 2007-2015 | |
9-3 Convertible (YS3F) 1.9 TiD | Z 19 DTH | 1910 | 110 | 4 | Convertible | 2006-2015 | |
9-3 Convertible (YS3F) 1.9 TTiD | Z 19 DTR | 1910 | 132 | 4 | Convertible | 2007-2015 | |
9-3 Convertible (YS3F) 2.0 t | B207L | 1998 | 129 | 4 | Convertible | 2003-2015 | |
9-3 Convertible (YS3F) 2.0 t | B207R | 1998 | 154 | 4 | Convertible | 2003-2015 | |
9-3 Convertible (YS3F) 2.0 t BioPower | B207L | 1998 | 129 | 4 | Convertible | 2007-2015 | |
9-3 Convertible (YS3F) 2.0 t BioPower | B207M | 1998 | 147 | 4 | Convertible | 2007-2015 | |
9-3 Convertible (YS3F) 2.0 Turbo Performance | B207R | 1998 | 185 | 4 | Convertible | 2004-2015 | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | LP9 | 2792 | 184 | 6 | Convertible | 2006-2015 | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | B284L | 2792 | 188 | 6 | Convertible | 2007-2015 | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | B284R | 2792 | 203 | 6 | Convertible | 2009-2015 | |
9-3 Convertible (YS3F) 2.8 Turbo V6 | B284R | 2792 | 206 | 6 | Convertible | 2009-2015 | |
SAAB 9-3 Estate (YS3F) 2005/03-2015/02
9-3 Estate (YS3F) 1.8 i | Z 18 XE | 1796 | 90 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 1.8t 2.0 | B207E | 1998 | 110 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 1.9 TiD | Z 19 DTJ | 1910 | 88 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 1.9 TiD | Z 19 DTH | 1910 | 110 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 1.9 TTiD | Z 19 DTR | 1910 | 132 | 4 | Estate | 2007-2015 | |
9-3 Estate (YS3F) 2.0 t | B207E | 1998 | 110 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 2.0 t | B207L | 1998 | 129 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 2.0 t | B207R | 1998 | 154 | 4 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 2.0 t | B207M | 1998 | 147 | 4 | Estate | 2009-2015 | |
9-3 Estate (YS3F) 2.0 t BioPower | B207L | 1998 | 129 | 4 | Estate | 2007-2015 | |
9-3 Estate (YS3F) 2.0 t XWD | B207R | 1998 | 154 | 4 | Estate | 2008-2015 | |
9-3 Estate (YS3F) 2.8 Turbo V6 | LP9 | 2792 | 184 | 6 | Estate | 2005-2015 | |
9-3 Estate (YS3F) 2.8 Turbo V6 | B284L | 2792 | 188 | 6 | Estate | 2007-2015 | |
9-3 Estate (YS3F) 2.8 Turbo V6 XWD | B284R | 2792 | 206 | 6 | Estate | 2008-2015 | |
SAAB 9-5 (YS3E) 1997/09-2009/12
9-5 (YS3E) 1.9 TiD | Z 19 DTH | 1910 | 110 | 4 | Saloon | 2006-2009 | |
9-5 (YS3E) 2.0 t | B205E | 1985 | 110 | 4 | Saloon | 1997-2009 | |
9-5 (YS3E) 2.0 t | B205L | 1985 | 136 | 4 | Saloon | 2000-2009 | |
9-5 (YS3E) 2.0 t Biopower | B205E | 1985 | 132 | 4 | Saloon | 2005-2009 | |
9-5 (YS3E) 2.0 Turbo SE | B205E | 1985 | 141 | 4 | Saloon | 1998-2000 | |
9-5 (YS3E) 2.2 TiD | D223L | 2171 | 88 | 4 | Saloon | 2002-2009 | |
9-5 (YS3E) 2.3 t | B235E | 2290 | 125 | 4 | Saloon | 1997-2009 | |
9-5 (YS3E) 2.3 t | B235E | 2290 | 136 | 4 | Saloon | 2001-2009 | |
9-5 (YS3E) 2.3 Turbo | B235R | 2290 | 169 | 4 | Saloon | 1999-2001 | |
9-5 (YS3E) 2.3 Turbo | B235R | 2290 | 184 | 4 | Saloon | 2001-2009 | |
9-5 (YS3E) 2.3 Turbo | B235R | 2290 | 224 | 4 | Saloon | 2003-2005 | |
9-5 (YS3E) 2.3 Turbo | B235L | 2290 | 162 | 4 | Saloon | 2003-2009 | |
9-5 (YS3E) 2.3 Turbo | B235R | 2290 | 191 | 4 | Saloon | 2005-2009 | |
9-5 (YS3E) 3.0 TiD | D308L | 2958 | 130 | 6 | Saloon | 2001-2009 | |
9-5 (YS3E) 3.0 V6t | B308E | 2962 | 147 | 6 | Saloon | 1998-2009 | |
SAAB 9-5 Estate (YS3E) 1998/10-2009/12
9-5 Estate (YS3E) 1.9 TiD | Z 19 DTH | 1910 | 110 | 4 | Estate | 2006-2009 | |
9-5 Estate (YS3E) 2.0 t | B205E | 1985 | 110 | 4 | Estate | 1998-2009 | |
9-5 Estate (YS3E) 2.0 t | B204R | 1985 | 141 | 4 | Estate | 1998-2000 | |
9-5 Estate (YS3E) 2.0 t | B205L | 1985 | 136 | 4 | Estate | 2000-2001 | |
9-5 Estate (YS3E) 2.2 TiD | D223L | 2171 | 88 | 4 | Estate | 2002-2009 | |
9-5 Estate (YS3E) 2.3 t | B235E | 2290 | 125 | 4 | Estate | 1998-2009 | |
9-5 Estate (YS3E) 2.3 t | B235E | 2290 | 136 | 4 | Estate | 2001-2009 | |
9-5 Estate (YS3E) 2.3 Turbo | B235R | 2290 | 169 | 4 | Estate | 1999-2001 | |
9-5 Estate (YS3E) 2.3 Turbo | B235R | 2290 | 184 | 4 | Estate | 2001-2009 | |
9-5 Estate (YS3E) 2.3 Turbo | B235R | 2290 | 224 | 4 | Estate | 2003-2005 | |
9-5 Estate (YS3E) 2.3 Turbo | B235L | 2290 | 162 | 4 | Estate | 2003-2009 | |
9-5 Estate (YS3E) 2.3 Turbo | B235R | 2290 | 191 | 4 | Estate | 2006-2009 | |
9-5 Estate (YS3E) 3.0 TiD | D308L | 2958 | 130 | 6 | Estate | 2001-2009 | |
9-5 Estate (YS3E) 3.0 V6t | B308E | 2962 | 147 | 6 | Estate | 1998-2009 | |
VAUXHALL
VAUXHALL SIGNUM (Z03) 2003/03-2008/10
SIGNUM (Z03) 1.8 | Z 18 XE | 1796 | 90 | 4 | Hatchback | 2003-2005 | |
SIGNUM (Z03) 1.8 | Z 18 XER | 1796 | 103 | 4 | Hatchback | 2005-2008 | |
SIGNUM (Z03) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Hatchback | 2004-2008 | |
SIGNUM (Z03) 1.9 CDTI 16V | Z 19 DTH | 1910 | 110 | 4 | Hatchback | 2004-2008 | |
SIGNUM (Z03) 2.0 DTI | Y 20 DTH | 1994 | 74 | 4 | Hatchback | 2003-2008 | |
SIGNUM (Z03) 2.0 i Turbo | Z 20 NET | 1998 | 129 | 4 | Hatchback | 2003-2008 | |
SIGNUM (Z03) 2.2 DTI | Y 22 DTR | 2172 | 92 | 4 | Hatchback | 2003-2008 | |
SIGNUM (Z03) 2.2 i | Z 22 YH | 2198 | 114 | 4 | Hatchback | 2003-2008 | |
SIGNUM (Z03) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Hatchback | 2005-2008 | |
SIGNUM (Z03) 3.0 CDTi | Y 30 DT | 2958 | 130 | 6 | Hatchback | 2003-2008 | |
SIGNUM (Z03) 3.0 V6 CDTI | Z 30 DT | 2959 | 135 | 6 | Hatchback | 2005-2008 | |
SIGNUM (Z03) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Hatchback | 2003-2008 | |
VAUXHALL VECTRA Mk II (C) (Z02) 2000/01-2008/10
VECTRA Mk II (C) (Z02) 1.6 | Z16XEP | 1598 | 77 | 4 | Saloon | 2006-2008 | |
VECTRA Mk II (C) (Z02) 1.6 16V | Z 16 XE | 1598 | 74 | 4 | Saloon | 2004-2008 | |
VECTRA Mk II (C) (Z02) 1.8 | Z 18 XEL | 1796 | 103 | 4 | Saloon | 2006-2008 | |
VECTRA Mk II (C) (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Saloon | 2006-2008 | |
VECTRA Mk II (C) (Z02) 1.8 16V | Z 18 XE | 1796 | 90 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel | Z 18 XE | 1796 | 90 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 1.9 CDTI | Z 19 DTL | 1910 | 88 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 1.9 CDTI 16V | Z 19 DTH | 1910 | 110 | 4 | Saloon | 2004-2008 | |
VECTRA Mk II (C) (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 129 | 4 | Saloon | 2000-2008 | |
VECTRA Mk II (C) (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 2.2 16V | Z 22 SE | 2198 | 108 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 | 4 | Saloon | 2002-2008 | |
VECTRA Mk II (C) (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Saloon | 2005-2008 | |
VECTRA Mk II (C) (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Saloon | 2005-2008 | |
VECTRA Mk II (C) (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Saloon | 2006-2008 | |
VECTRA Mk II (C) (Z02) 3.0 CDTi | Z 30 DT | 2958 | 135 | 6 | Saloon | 2005-2008 | |
VECTRA Mk II (C) (Z02) 3.0 V6 CDTI | Y 30 DT | 2958 | 130 | 6 | Saloon | 2003-2005 | |
VECTRA Mk II (C) (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Saloon | 2003-2008 | |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2003/10-2009/05
VECTRA Mk II (C) Estate (Z02) 1.6 16V | Z 16 XE | 1598 | 74 | 4 | Estate | 2004-2008 | |
VECTRA Mk II (C) Estate (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Estate | 2006-2008 | |
VECTRA Mk II (C) Estate (Z02) 1.8 16V | Z 18 XE | 1796 | 90 | 4 | Estate | 2003-2005 | |
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Estate | 2004-2008 | |
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI | Z 19 DTL | 1910 | 88 | 4 | Estate | 2004-2008 | |
VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 16V | Z 19 DTH | 1910 | 110 | 4 | Estate | 2004-2009 | |
VECTRA Mk II (C) Estate (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 129 | 4 | Estate | 2003-2008 | |
VECTRA Mk II (C) Estate (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 | 4 | Estate | 2003-2008 | |
VECTRA Mk II (C) Estate (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Estate | 2003-2008 | |
VECTRA Mk II (C) Estate (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 | 4 | Estate | 2003-2008 | |
VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Estate | 2005-2008 | |
VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Estate | 2006-2008 | |
VECTRA Mk II (C) Estate (Z02) 3.0 CDTi | Z 30 DT | 2958 | 135 | 6 | Estate | 2005-2008 | |
VECTRA Mk II (C) Estate (Z02) 3.0 V6 CDTI | Y 30 DT | 2958 | 130 | 6 | Estate | 2003-2005 | |
VECTRA Mk II (C) Estate (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Estate | 2003-2005 | |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2002/08-2009/05
VECTRA Mk II (C) GTS (Z02) 1.6 | Z16XEP | 1598 | 77 | 4 | Hatchback | 2006-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.6 16V | Z 16 XE | 1598 | 74 | 4 | Hatchback | 2004-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.8 | Z 18 XER | 1796 | 103 | 4 | Hatchback | 2006-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.8 16V | Z 18 XE | 1796 | 90 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel | Z 18 XE | 1796 | 90 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI | Z 19 DT | 1910 | 88 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI | Z 19 DTL | 1910 | 88 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V | Z 19 DTH | 1910 | 110 | 4 | Hatchback | 2004-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 129 | 4 | Hatchback | 2003-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.2 16V | Z 22 SE | 2198 | 108 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.2 direct | Z 22 YH | 2198 | 114 | 4 | Hatchback | 2003-2005 | |
VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 | 4 | Hatchback | 2002-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 188 | 6 | Hatchback | 2005-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | Z 28 NEL | 2792 | 169 | 6 | Hatchback | 2005-2008 | |
VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo | Z 28 NET | 2792 | 184 | 6 | Hatchback | 2006-2008 | |
VECTRA Mk II (C) GTS (Z02) 3.0 CDTi | Z 30 DT | 2958 | 135 | 6 | Hatchback | 2005-2008 | |
VECTRA Mk II (C) GTS (Z02) 3.0 V6 CDTI | Y 30 DT | 2958 | 130 | 6 | Hatchback | 2003-2005 | |
VECTRA Mk II (C) GTS (Z02) 3.2 V6 | Z 32 SE | 3175 | 155 | 6 | Hatchback | 2002-2008 | |
Engine
- FIAT 194 A1.000
- FIAT 939 A1.000
- FIAT 939 A2.000
- FIAT 939 A3.000
- FIAT 939 A4.000
- FIAT 939 A7.000
- OPEL Y 20 DTH
- OPEL Y 22 DTR
- OPEL Y 30 DT
- OPEL Z 16 XE
- OPEL Z 16 XEP
- OPEL Z 18 XE
- OPEL Z 18 XEL
- OPEL Z 18 XER
- OPEL Z 19 DT
- OPEL Z 19 DTH
- OPEL Z 19 DTL
- OPEL Z 20 NET
- OPEL Z 22 SE
- OPEL Z 22 YH
- OPEL Z 28 NEL
- OPEL Z 28 NET
- OPEL Z 30 DT
- OPEL Z 32 SE
- SAAB B204R
- SAAB B205E
- SAAB B205L
- SAAB B207E
- SAAB B207L
- SAAB B207R
- SAAB B235E
- SAAB B235L
- SAAB B235R
- SAAB B284L
- SAAB B284R
- SAAB B308E
- SAAB D223L
- SAAB D308L
- SAAB LP9
- SAAB Z 18 XE
- SAAB Z 19 DT
- SAAB Z 19 DTH
- SAAB Z 19 DTJ
- SAAB Z 19 DTR
- VAUXHALL Y 20 DTH
- VAUXHALL Y 22 DTR
- VAUXHALL Y 30 DT
- VAUXHALL Z 16 XE
- VAUXHALL Z 18 XE
- VAUXHALL Z 18 XEL
- VAUXHALL Z 18 XER
- VAUXHALL Z 19 DT
- VAUXHALL Z 19 DTH
- VAUXHALL Z 19 DTL
- VAUXHALL Z 20 NET
- VAUXHALL Z 22 SE
- VAUXHALL Z 22 YH
- VAUXHALL Z 28 NEL
- VAUXHALL Z 28 NET
- VAUXHALL Z 30 DT
- VAUXHALL Z 32 SE
- VAUXHALL Z16XEP
REF NO.
Factory | Number | Number |
A.B.S. | 230653 | 230653 |
BIRTH | RS4626 | RS4626 |
DELPHI | TA2041 | TA2041 |
