Model
MakeModelEngine CCKWCylinderTypeYearParameter
SEAT
SEAT CORDOBA (6K1, 6K2) 1993/02-1999/10
CORDOBA (6K1, 6K2) 1.0 i | AER | 999 | 37 | 4 | Saloon | 1996-2002 | |
CORDOBA (6K1, 6K2) 1.4 i | ABD | 1390 | 44 | 4 | Saloon | 1994-2002 | |
CORDOBA (6K1, 6K2) 1.4 i 16V | AFH | 1390 | 74 | 4 | Saloon | 1996-2002 | |
CORDOBA (6K1, 6K2) 1.6 i | AEE | 1598 | 55 | 4 | Saloon | 1993-2002 | |
CORDOBA (6K1, 6K2) 1.6 i | 1F | 1595 | 55 | 4 | Saloon | 1994-1999 | |
CORDOBA (6K1, 6K2) 1.6 i | AFT | 1595 | 74 | 4 | Saloon | 1996-2002 | |
CORDOBA (6K1, 6K2) 1.7 SDI | | 1716 | 44 | 4 | Saloon | 1997-1999 | |
CORDOBA (6K1, 6K2) 1.8 i | ABS | 1781 | 66 | 4 | Saloon | 1993-2002 | |
CORDOBA (6K1, 6K2) 1.8 i 16V | ADL | 1781 | 95 | 4 | Saloon | 1993-1996 | |
CORDOBA (6K1, 6K2) 1.9 D | 1Y | 1896 | 50 | 4 | Saloon | 1993-1996 | |
CORDOBA (6K1, 6K2) 1.9 D | 1Y | 1896 | 47 | 4 | Saloon | 1996-1996 | |
CORDOBA (6K1, 6K2) 1.9 SDI | AEY | 1896 | 47 | 4 | Saloon | 1996-1999 | |
CORDOBA (6K1, 6K2) 1.9 TD | AAZ | 1896 | 55 | 4 | Saloon | 1993-1996 | |
CORDOBA (6K1, 6K2) 1.9 TDI | 1Z | 1896 | 66 | 4 | Saloon | 1996-2002 | |
CORDOBA (6K1, 6K2) 1.9 TDI | AFN | 1896 | 81 | 4 | Saloon | 1997-2002 | |
CORDOBA (6K1, 6K2) 2.0 i | AGG | 1984 | 85 | 4 | Saloon | 1993-1999 | |
CORDOBA (6K1, 6K2) 2.0 i 16V | ABF | 1984 | 110 | 4 | Saloon | 1996-1999 | |
SEAT CORDOBA Vario (6K5) 1996/07-2002/12
CORDOBA Vario (6K5) 1.4 i | AEX | 1390 | 44 | 4 | Estate | 1996-2002 | |
CORDOBA Vario (6K5) 1.6 i | AFT | 1595 | 74 | 4 | Estate | 1996-2002 | |
CORDOBA Vario (6K5) 1.6 i | AEE | 1598 | 55 | 4 | Estate | 1996-2002 | |
CORDOBA Vario (6K5) 1.6 i | 1F | 1595 | 55 | 4 | Estate | 1997-1999 | |
CORDOBA Vario (6K5) 1.7 SDI | | 1716 | 44 | 4 | Estate | 1997-1999 | |
CORDOBA Vario (6K5) 1.9 SDI | AEY | 1896 | 47 | 4 | Estate | 1996-1999 | |
SEAT CORDOBA Vario (6K5) 1999/06-2002/12
CORDOBA Vario (6K5) 1.9 TDI | 1Z | 1896 | 66 | 4 | Estate | 1999-2002 | |
CORDOBA Vario (6K5) 1.9 TDI | AFN | 1896 | 81 | 4 | Estate | 1999-2002 | |
SEAT IBIZA II (6K1) 1993/03-2002/05
IBIZA II (6K1) 1.0 | AAU | 1043 | 33 | 4 | Hatchback | 1993-1996 | |
IBIZA II (6K1) 1.0 i | AER | 999 | 37 | 4 | Hatchback | 1996-2002 | |
IBIZA II (6K1) 1.3 i | AAV | 1272 | 40 | 4 | Hatchback | 1993-1999 | |
IBIZA II (6K1) 1.4 i | ABD | 1390 | 44 | 4 | Hatchback | 1993-2002 | |
IBIZA II (6K1) 1.4 i 16V | AFH | 1390 | 74 | 4 | Hatchback | 1997-2002 | |
IBIZA II (6K1) 1.6 i | AEE | 1598 | 55 | 4 | Hatchback | 1993-2002 | |
IBIZA II (6K1) 1.6 i | AFT | 1595 | 74 | 4 | Hatchback | 1996-2002 | |
IBIZA II (6K1) 1.7 SDI | | 1716 | 44 | | Hatchback | 1997-1999 | |
IBIZA II (6K1) 1.8 i | ABS | 1781 | 66 | 4 | Hatchback | 1993-1999 | |
IBIZA II (6K1) 1.8 i 16V | ADL | 1781 | 95 | 4 | Hatchback | 1993-1996 | |
IBIZA II (6K1) 1.9 D | 1Y | 1896 | 47 | 4 | Hatchback | 1993-1996 | |
IBIZA II (6K1) 1.9 D | 1Y | 1896 | 50 | 4 | Hatchback | 1994-1996 | |
IBIZA II (6K1) 1.9 SDI | AEY | 1896 | 47 | 4 | Hatchback | 1996-1999 | |
IBIZA II (6K1) 1.9 TD | AAZ | 1896 | 55 | 4 | Hatchback | 1993-1996 | |
IBIZA II (6K1) 1.9 TDI | 1Z | 1896 | 66 | 4 | Hatchback | 1996-2002 | |
IBIZA II (6K1) 1.9 TDI | AFN | 1896 | 81 | 4 | Hatchback | 1997-2002 | |
IBIZA II (6K1) 2.0 i | 2E | 1984 | 85 | 4 | Hatchback | 1993-1999 | |
IBIZA II (6K1) 2.0 i 16V | ABF | 1984 | 110 | 4 | Hatchback | 1996-1999 | |
VOLKSWAGEN
VOLKSWAGEN CADDY II Box (9K9A) 1995/11-2004/01
CADDY II Box (9K9A) 1.4 | AUA | 1390 | 55 | 4 | Box | 2000-2004 | |
CADDY II Box (9K9A) 1.9 D | 1Y | 1896 | 47 | 4 | Box | 1995-2004 | |
CADDY II Box (9K9A) 1.9 SDI | AEY | 1896 | 47 | 4 | Box | 1995-2004 | |
CADDY II Box (9K9A) 1.9 TDI | AHU | 1896 | 66 | 4 | Box | 1996-2004 | |
CADDY II Box (9K9A) 60 1.4 | AEX | 1390 | 44 | 4 | Box | 1995-2004 | |
CADDY II Box (9K9A) 75 1.6 | AEE | 1598 | 55 | 4 | Box | 1995-2000 | |
CADDY II Box (9K9A) 75 1.6 | 1F | 1595 | 55 | 4 | Box | 1995-1997 | |
VOLKSWAGEN POLO CLASSIC (6V2) 1995/01-2009/11
POLO CLASSIC (6V2) 100 1.6 | AFT | 1595 | 74 | 4 | Saloon | 1995-2001 | |
POLO CLASSIC (6V2) 110 1.9 TDI | AFN | 1896 | 81 | 4 | Saloon | 1998-2002 | |
POLO CLASSIC (6V2) 57 1.7 SDI | AKW | 1716 | 42 | 4 | Saloon | 1997-2001 | |
POLO CLASSIC (6V2) 60 1.4 | AEX | 1390 | 44 | 4 | Saloon | 1995-2001 | |
POLO CLASSIC (6V2) 64 1.9 SDI | AEY | 1896 | 47 | 4 | Saloon | 1995-1999 | |
POLO CLASSIC (6V2) 68 1.9 SDI | AQM | 1896 | 50 | 4 | Saloon | 1999-2002 | |
POLO CLASSIC (6V2) 75 1.4 16V | APE | 1390 | 55 | 4 | Saloon | 1999-2001 | |
POLO CLASSIC (6V2) 75 1.6 | 1F | 1595 | 55 | 4 | Saloon | 1995-1997 | |
POLO CLASSIC (6V2) 75 1.6 | AEE | 1598 | 55 | 4 | Saloon | 1995-2001 | |
POLO CLASSIC (6V2) 90 1.8 | ADZ | 1781 | 66 | 4 | Saloon | 1997-2001 | |
POLO CLASSIC (6V2) 90 1.9 TDI | AHU | 1896 | 66 | 4 | Saloon | 1996-2001 | |
VOLKSWAGEN POLO Variant (6V5) 1997/04-2001/09
POLO Variant (6V5) 1.4 | AEX | 1390 | 44 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.4 | AKP | 1390 | 40 | 4 | Estate | 1998-2001 | |
POLO Variant (6V5) 1.4 16V | APE | 1390 | 55 | 4 | Estate | 1999-2001 | |
POLO Variant (6V5) 1.6 | AEE | 1598 | 55 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.6 | AEH | 1595 | 74 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.7 SDI | AKW | 1716 | 42 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.8 | ADZ | 1781 | 66 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.9 SDI | AEY | 1896 | 47 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.9 SDI | AGP | 1896 | 50 | 4 | Estate | 1999-2001 | |
POLO Variant (6V5) 1.9 TDI | AHU | 1896 | 66 | 4 | Estate | 1997-2001 | |
POLO Variant (6V5) 1.9 TDI | AFN | 1896 | 81 | 4 | Estate | 1998-2001 | |
Engine
- SEAT 1F
- SEAT 1Y
- SEAT 1Z
- SEAT 2E
- SEAT AAU
- SEAT AAV
- SEAT AAZ
- SEAT ABD
- SEAT ABF
- SEAT ABS
- SEAT ADL
- SEAT AEE
- SEAT AER
- SEAT AEX
- SEAT AEY
- SEAT AFH
- SEAT AFN
- SEAT AFT
- SEAT AGG
- VOLKSWAGEN 1F
- VOLKSWAGEN 1Y
- VOLKSWAGEN ADZ
- VOLKSWAGEN AEE
- VOLKSWAGEN AEH
- VOLKSWAGEN AEX
- VOLKSWAGEN AEY
- VOLKSWAGEN AFN
- VOLKSWAGEN AFT
- VOLKSWAGEN AGP
- VOLKSWAGEN AHU
- VOLKSWAGEN AKP
- VOLKSWAGEN AKW
- VOLKSWAGEN APE
- VOLKSWAGEN AQM
- VOLKSWAGEN AUA
REF NO.
Factory | Number | Number |
EUROLITES LEART | 20.473.0** | 204730** |
EUROLITES LEART | 20.473.1** | 204731** |
HERTH+BUSS ELPARTS | 827000** | 827000** |
JOHNS | 67 13 1*-* | 67131** |
JP GROUP | 9537350** | 9537350** |
KLOKKERHOLM | 660703** | 660703** |
KLOKKERHOLM | 6607039*A* | 6607039*A* |
Factory | Number | Number |
NOR | 660731** | 660731** |
OE | 22 311 0** | 223110** |
OE | 6K5 953 0** C | 6K59530**C |
SCHLIECKMANN | 506852** | 506852** |
TYC | 18-5214-0*-* | 1852140** |
VALEO | 0866** | 0866** |
VAN WEZEL | 58269** | 58269** |