ta  e 

Gas Spring 7D0 829 331 F

Power F : 830 N
Length : 686 mm

  

Make

  • VOLKSWAGEN

Model

MakeModelEngine CCKWCylinderTypeYearParameter
VOLKSWAGEN
VOLKSWAGEN TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 1990/09-2003/06
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 1.9 D1X   1896444Bus 1990-1995
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 1.9 TDABL   1896504Bus 1992-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.0AAC   1968624Bus 1990-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.4 DAAB   2370575Bus 1990-1998
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.4 DAJA   2370555Bus 1997-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.4 D SyncroAAB   2370575Bus 1992-1998
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5AAF   2461815Bus 1990-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5AET   2461855Bus 1996-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 SyncroAAF   2461815Bus 1992-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 SyncroAET   2461855Bus 1996-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDIACV   2461755Bus 1995-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDIAJT   2461655Bus 1998-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDIAHY   24611115Bus 1998-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI SyncroACV   2461755Bus 1996-2003
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.8 VR 6AES   27921036Bus 1995-2000

Engine

  • VOLKSWAGEN 1X
  • VOLKSWAGEN AAB
  • VOLKSWAGEN AAC
  • VOLKSWAGEN AAF
  • VOLKSWAGEN ABL
  • VOLKSWAGEN ACV
  • VOLKSWAGEN AES
  • VOLKSWAGEN AET
  • VOLKSWAGEN AHY
  • VOLKSWAGEN AJA
  • VOLKSWAGEN AJT

REF NO.

Factory Number Number
FEBI BILSTEIN 2767* 2767*
KAGER 89-01** 8901**
LESJOFORS 81950** 81950**
MAGNETI MARELLI 4307190250** 4307190250**
MAPCO 9182* 9182*
MAXGEAR 12-03** 1203**
MEYLE 140 165 01** 14016501**
Factory Number Number
MONROE ML52** ML52**
OE 701 829 3** S 7018293**S
OE 7D0 829 3** F 7D08293**F
OPTIMAL AG-390** AG390**
QUINTON HAZELL 8401** 8401**
SWAG 30 92 76** 309276**
VAICO V10-19** V1019**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit