Model
MakeModelEngine CCKWCylinderTypeYearParameter
AUDI
AUDI 100 (44, 44Q, C3) 1982/08-1991/07
100 (44, 44Q, C3) 2.0 | KP | 1994 | 85 | 5 | Saloon | 1984-1987 | |
100 (44, 44Q, C3) 2.0 | SL | 1994 | 83 | 5 | Saloon | 1986-1987 | |
100 (44, 44Q, C3) 2.0 CAT | RT | 1994 | 85 | 5 | Saloon | 1988-1990 | |
100 (44, 44Q, C3) 2.2 | KU | 2226 | 101 | 5 | Saloon | 1984-1988 | |
100 (44, 44Q, C3) 2.2 | KZ | 2226 | 85 | 5 | Saloon | 1984-1986 | |
100 (44, 44Q, C3) 2.2 CAT | KU | 2226 | 101 | 5 | Saloon | 1989-1990 | |
100 (44, 44Q, C3) 2.2 Cat quattro | KU | 2226 | 101 | 5 | Saloon | 1989-1990 | |
100 (44, 44Q, C3) 2.2 E quattro | PX | 2226 | 88 | 5 | Saloon | 1985-1986 | |
100 (44, 44Q, C3) 2.2 E Turbo quattro | MC | 2226 | 121 | 5 | Saloon | 1986-1990 | |
100 (44, 44Q, C3) 2.2 quattro | KU | 2226 | 101 | 5 | Saloon | 1984-1988 | |
100 (44, 44Q, C3) 2.2 Turbo | MC | 2226 | 121 | 5 | Saloon | 1986-1990 | |
AUDI 100 Avant (44, 44Q, C3) 1982/08-1990/11
100 Avant (44, 44Q, C3) 2.0 E | KP | 1994 | 85 | 5 | Estate | 1985-1987 | |
100 Avant (44, 44Q, C3) 2.0 E CAT | RT | 1994 | 85 | 5 | Estate | 1988-1990 | |
100 Avant (44, 44Q, C3) 2.2 | KU | 2226 | 101 | 5 | Estate | 1984-1988 | |
100 Avant (44, 44Q, C3) 2.2 CAT | KU | 2226 | 101 | 5 | Estate | 1989-1990 | |
100 Avant (44, 44Q, C3) 2.2 Cat quattro | KU | 2226 | 101 | 5 | Estate | 1989-1990 | |
100 Avant (44, 44Q, C3) 2.2 E quattro | PX | 2226 | 88 | 5 | Estate | 1985-1986 | |
100 Avant (44, 44Q, C3) 2.2 quattro | KU | 2226 | 101 | 5 | Estate | 1984-1988 | |
100 Avant (44, 44Q, C3) 2.2 Turbo | MC | 2226 | 121 | 5 | Estate | 1986-1990 | |
100 Avant (44, 44Q, C3) 2.2 Turbo quattro | MC | 2226 | 121 | 5 | Estate | 1986-1990 | |
AUDI 200 (44, 44Q) 1983/06-1991/12
200 (44, 44Q) 2.2 | KU | 2226 | 101 | 5 | Saloon | 1984-1985 | |
200 (44, 44Q) 2.2 Turbo | MC | 2226 | 121 | 5 | Saloon | 1985-1991 | |
200 (44, 44Q) 2.2 Turbo | 2B | 2226 | 140 | 5 | Saloon | 1988-1990 | |
200 (44, 44Q) 2.2 Turbo | 1B | 2226 | 147 | 5 | Saloon | 1988-1990 | |
200 (44, 44Q) 2.2 Turbo quattro | MC | 2226 | 121 | 5 | Saloon | 1985-1991 | |
200 (44, 44Q) 2.2 Turbo quattro | 1B | 2226 | 147 | 5 | Saloon | 1988-1990 | |
AUDI 200 Avant (44, 44Q) 1983/09-1991/12
200 Avant (44, 44Q) 2.2 Turbo | MC | 2226 | 121 | 5 | Estate | 1985-1991 | |
200 Avant (44, 44Q) 2.2 Turbo quattro | MC | 2226 | 121 | 5 | Estate | 1983-1990 | |
200 Avant (44, 44Q) 2.2 Turbo quattro | 1B | 2226 | 147 | 5 | Estate | 1988-1991 | |
AUDI 80 (81, 85, B2) 1978/08-1986/12
80 (81, 85, B2) 2.0 | HP | 1994 | 85 | 5 | Saloon | 1983-1984 | |
80 (81, 85, B2) 2.0 quattro (85Q) | JS | 1994 | 85 | 5 | Saloon | 1983-1984 | |
AUDI 90 (81, 85, B2) 1984/08-1987/03
90 (81, 85, B2) 2.0 | HP | 1994 | 85 | 5 | Saloon | 1984-1987 | |
90 (81, 85, B2) 2.0 | SK | 1994 | 83 | 5 | Saloon | 1986-1987 | |
90 (81, 85, B2) 2.2 | HY | 2226 | 100 | 5 | Saloon | 1984-1987 | |
90 (81, 85, B2) 2.2 | KX | 2226 | 85 | 5 | Saloon | 1985-1987 | |
90 (81, 85, B2) 2.2 E quattro | KV | 2226 | 100 | 5 | Saloon | 1984-1987 | |
90 (81, 85, B2) 2.2 E quattro | JT | 2226 | 88 | 5 | Saloon | 1985-1987 | |
AUDI 90 (89, 89Q, 8A, B3) 1987/04-1991/09
90 (89, 89Q, 8A, B3) 2.0 | PS | 1994 | 85 | 5 | Saloon | 1988-1991 | |
90 (89, 89Q, 8A, B3) 2.2 E | KV | 2226 | 100 | 5 | Saloon | 1987-1991 | |
90 (89, 89Q, 8A, B3) 2.2 E quattro | KV | 2226 | 100 | 5 | Saloon | 1987-1991 | |
AUDI COUPE (81, 85) 1980/07-1988/10
COUPE (81, 85) 2.0 | HP | 1994 | 85 | 5 | Coupe | 1983-1986 | |
COUPE (81, 85) 2.0 | SK | 1994 | 83 | 5 | Coupe | 1986-1988 | |
COUPE (81, 85) 2.2 GT | KX | 2226 | 85 | 5 | Coupe | 1981-1987 | |
COUPE (81, 85) 2.2 GT | KV | 2226 | 100 | 5 | Coupe | 1984-1988 | |
COUPE (81, 85) 2.2 quattro | KV | 2226 | 100 | 5 | Coupe | 1984-1988 | |
COUPE (81, 85) 2.2 quattro | JT | 2226 | 88 | 5 | Coupe | 1985-1988 | |
AUDI COUPE (89, 8B) 1988/10-1996/12
COUPE (89, 8B) 2.2 quattro | KV | 2226 | 100 | 5 | Coupe | 1988-1991 | |
AUDI QUATTRO (85) 1980/07-1991/07
QUATTRO (85) 2.2 Turbo | MB | 2226 | 147 | 5 | Coupe | 1987-1989 | |
VOLKSWAGEN
VOLKSWAGEN PASSAT (32B) 1979/11-1989/06
PASSAT (32B) 2.0 | JS | 1994 | 85 | 5 | Hatchback | 1983-1988 | |
PASSAT (32B) 2.2 | KV | 2226 | 100 | 5 | Hatchback | 1985-1988 | |
PASSAT (32B) 2.2 | KX | 2226 | 85 | 5 | Hatchback | 1985-1988 | |
VOLKSWAGEN PASSAT Saloon (32B) 1984/08-1989/06
PASSAT Saloon (32B) 2.2 | KX | 2226 | 85 | 5 | Saloon | 1985-1988 | |
VOLKSWAGEN PASSAT Variant (33B) 1980/08-1989/06
PASSAT Variant (33B) 2.0 | JS | 1994 | 85 | 5 | Estate | 1983-1988 | |
PASSAT Variant (33B) 2.0 Syncro | JS | 1994 | 85 | 5 | Estate | 1984-1988 | |
PASSAT Variant (33B) 2.2 | KV | 2226 | 100 | 5 | Estate | 1985-1988 | |
PASSAT Variant (33B) 2.2 | KX | 2226 | 85 | 5 | Estate | 1985-1988 | |
PASSAT Variant (33B) 2.2 Syncro | JT | 2226 | 88 | 5 | Estate | 1985-1988 | |
VOLKSWAGEN SANTANA (32B) 1981/08-1985/12
SANTANA (32B) 2.0 | JS | 1994 | 85 | 5 | Saloon | 1983-1984 | |
Engine
- AUDI 1B
- AUDI 2B
- AUDI HP
- AUDI HY
- AUDI JS
- AUDI JT
- AUDI KP
- AUDI KU
- AUDI KV
- AUDI KX
- AUDI KZ
- AUDI MB
- AUDI MC
- AUDI PS
- AUDI PX
- AUDI RT
- AUDI SK
- AUDI SL
- VOLKSWAGEN JS
- VOLKSWAGEN JT
- VOLKSWAGEN KV
- VOLKSWAGEN KX
REF NO.
Factory | Number | Number |
AJUSA | 10032000 | 10032000 |
BGA | CH3315 | CH3315 |
CORTECO | 414591P | 414591P |
ELRING | 826.219 | 826219 |
ELWIS ROYAL | 0056013 | 0056013 |
FAI AUTOPARTS | HG427 | HG427 |
FEBI BILSTEIN | 15556 | 15556 |
GLASER | 02641 | 02641 |
GLASER | H02641-00 | H0264100 |
GOETZE | 30-026326-10 | 3002632610 |
OE | 034 103 383 | 034103383 |
Factory | Number | Number |
OE | 034 103 383 A | 034103383A |
OE | 034 103 383 AA | 034103383AA |
OE | 034 103 383 G | 034103383G |
OE | 034 103 383 L | 034103383L |
OE | 034 103 383 M | 034103383M |
OE | 034 103 383 N | 034103383N |
OE | 034 103 383 R | 034103383R |
PAYEN | BM840 | BM840 |
SWAG | 32 91 5556 | 32915556 |
VICTOR REINZ | 61-28265-00 | 612826500 |