ta  e 

Gas Spring 3AE 827 550 A

Rear
Eject Force : 420 N
Length : 366 mm
Stroke : 144 mm
  

Make

  • VOLKSWAGEN

Model

MakeModelEngine CCKWCylinderTypeYearParameter
VOLKSWAGEN
VOLKSWAGEN PASSAT (362) 2010/08-2014/12
PASSAT (362) 1.4 TSICAXA   1390904Saloon 2010-2014
PASSAT (362) 1.4 TSICTHD   13901184Saloon 2012-2014
PASSAT (362) 1.4 TSI EcoFuelCDGA   13901104Saloon 2010-2014
PASSAT (362) 1.4 TSI MultiFuelCKMA   13901184Saloon 2010-2014
PASSAT (362) 1.6 TDICAYC   1598774Saloon 2010-2014
PASSAT (362) 1.8 TSICDAA   17981184Saloon 2010-2014
PASSAT (362) 1.8 TSICDAB   17981124Saloon 2011-2014
PASSAT (362) 2.0 TDICFFB   19681034Saloon 2010-2014
PASSAT (362) 2.0 TDICFGB   19681254Saloon 2010-2014
PASSAT (362) 2.0 TDICFFA   19681004Saloon 2010-2014
PASSAT (362) 2.0 TDICFGC   19681304Saloon 2012-2014
PASSAT (362) 2.0 TDI 4motionCFFB   19681034Saloon 2010-2014
PASSAT (362) 2.0 TDI 4motionCFGB   19681254Saloon 2010-2013
PASSAT (362) 2.0 TDI 4motionCFGC   19681304Saloon 2013-2014
PASSAT (362) 2.0 TSICCZB   19841554Saloon 2010-2014
PASSAT (362) 3.6 FSI 4motionBWS   35972206Saloon 2011-2014

Engine

  • VOLKSWAGEN BWS
  • VOLKSWAGEN CAXA
  • VOLKSWAGEN CAYC
  • VOLKSWAGEN CCZB
  • VOLKSWAGEN CDAA
  • VOLKSWAGEN CDAB
  • VOLKSWAGEN CDGA
  • VOLKSWAGEN CFFA
  • VOLKSWAGEN CFFB
  • VOLKSWAGEN CFGB
  • VOLKSWAGEN CFGC
  • VOLKSWAGEN CKMA
  • VOLKSWAGEN CTHD

REF NO.

Factory Number Number
FEBI BILSTEIN 3747* 3747*
KILEN 4660** 4660**
LESJOFORS 81950** 81950**
MONROE ML61** ML61**
OE 3AE 827 5** A 3AE8275**A
Factory Number Number
PATRON PGS5857** PGS5857**
ROC GS17** GS17**
STABILUS 5857** 5857**
SWAG 30 93 74** 309374**
TRISCAN 8710 2921** 87102921**
Close

    Size/Parameters

    AnnotatedParameter nameSize rangeUnit